Poké Wiki

Alle Pokémon-Attacken

372 Attacken indexiert — filtere nach Typ oder Kategorie

Generation Alle Generation I Generation II Generation III Generation IV Generation V Generation VI Generation VII Generation VIII Generation IX
Typ Alle Normal Fire Water Electric Grass Ice Fighting Poison Ground Flying Psychic Bug Rock Ghost Dragon Dark Steel Fairy
Kategorie Alle Physisch Spezial Status
Nr. Attacken Typ Kategorie Stärke Genauigkeit AP
#1 Pound Pound Normal Physisch 40 100 35
#2 Karate Chop Karate Chop Fighting Physisch 50 100 25
#3 Double Slap Double Slap Normal Physisch 15 85 10
#4 Comet Punch Comet Punch Normal Physisch 18 85 15
#5 Mega Punch Mega Punch Normal Physisch 80 85 20
#6 Pay Day Pay Day Normal Physisch 40 100 20
#7 Fire Punch Fire Punch Fire Physisch 75 100 15
#8 Ice Punch Ice Punch Ice Physisch 75 100 15
#9 Thunder Punch Thunder Punch Electric Physisch 75 100 15
#10 Scratch Scratch Normal Physisch 40 100 35
#11 Vise Grip Vise Grip Normal Physisch 55 100 30
#12 Guillotine Guillotine Normal Physisch 5
#15 Cut Cut Normal Physisch 50 95 30
#17 Wing Attack Wing Attack Flying Physisch 60 100 35
#19 Fly Fly Flying Physisch 90 95 15
#20 Bind Bind Normal Physisch 15 85 20
#21 Slam Slam Normal Physisch 80 75 20
#22 Vine Whip Vine Whip Grass Physisch 45 100 25
#23 Stomp Stomp Normal Physisch 65 100 20
#24 Double Kick Double Kick Fighting Physisch 30 100 30
#25 Mega Kick Mega Kick Normal Physisch 120 75 5
#26 Jump Kick Jump Kick Fighting Physisch 100 95 10
#27 Rolling Kick Rolling Kick Fighting Physisch 60 85 15
#29 Headbutt Headbutt Normal Physisch 70 100 15
#30 Horn Attack Horn Attack Normal Physisch 65 100 25
#31 Fury Attack Fury Attack Normal Physisch 15 85 20
#32 Horn Drill Horn Drill Normal Physisch 5
#33 Tackle Tackle Normal Physisch 40 100 35
#34 Body Slam Body Slam Normal Physisch 85 100 15
#35 Wrap Wrap Normal Physisch 15 90 20
#36 Take Down Take Down Normal Physisch 90 85 20
#37 Thrash Thrash Normal Physisch 120 100 10
#38 Double-Edge Double-Edge Normal Physisch 120 100 15
#40 Poison Sting Poison Sting Poison Physisch 15 100 35
#41 Twineedle Twineedle Bug Physisch 25 100 20
#42 Pin Missile Pin Missile Bug Physisch 25 95 20
#44 Bite Bite Dark Physisch 60 100 25
#64 Peck Peck Flying Physisch 35 100 35
#65 Drill Peck Drill Peck Flying Physisch 80 100 20
#66 Submission Submission Fighting Physisch 80 80 20
#67 Low Kick Low Kick Fighting Physisch 100 20
#68 Counter Counter Fighting Physisch 100 20
#69 Seismic Toss Seismic Toss Fighting Physisch 100 20
#70 Strength Strength Normal Physisch 80 100 15
#75 Razor Leaf Razor Leaf Grass Physisch 55 95 25
#88 Rock Throw Rock Throw Rock Physisch 50 90 15
#89 Earthquake Earthquake Ground Physisch 100 100 10
#90 Fissure Fissure Ground Physisch 5
#91 Dig Dig Ground Physisch 80 100 10
#98 Quick Attack Quick Attack Normal Physisch 40 100 30
#99 Rage Rage Normal Physisch 20 100 20
#117 Bide Bide Normal Physisch 10
#120 Self-Destruct Self-Destruct Normal Physisch 200 100 5
#121 Egg Bomb Egg Bomb Normal Physisch 100 75 10
#122 Lick Lick Ghost Physisch 30 100 30
#125 Bone Club Bone Club Ground Physisch 65 85 20
#127 Waterfall Waterfall Water Physisch 80 100 15
#128 Clamp Clamp Water Physisch 35 85 15
#130 Skull Bash Skull Bash Normal Physisch 130 100 10
#131 Spike Cannon Spike Cannon Normal Physisch 20 100 15