Poké Wiki

Alle Pokémon-Attacken

258 Attacken indexiert — filtere nach Typ oder Kategorie

Generation Alle Generation I Generation II Generation III Generation IV Generation V Generation VI Generation VII Generation VIII Generation IX
Typ Alle Normal Fire Water Electric Grass Ice Fighting Poison Ground Flying Psychic Bug Rock Ghost Dragon Dark Steel Fairy
Kategorie Alle Physisch Spezial Status
Nr. Attacken Typ Kategorie Stärke Genauigkeit AP
#308 Hydro Cannon Hydro Cannon Water Spezial 150 90 5
#311 Weather Ball Weather Ball Normal Spezial 50 100 10
#314 Air Cutter Air Cutter Flying Spezial 60 95 25
#315 Overheat Overheat Fire Spezial 130 90 5
#318 Silver Wind Silver Wind Bug Spezial 60 100 5
#323 Water Spout Water Spout Water Spezial 150 100 5
#324 Signal Beam Signal Beam Bug Spezial 75 100 15
#326 Extrasensory Extrasensory Psychic Spezial 80 100 20
#329 Sheer Cold Sheer Cold Ice Spezial 5
#330 Muddy Water Muddy Water Water Spezial 90 85 10
#338 Frenzy Plant Frenzy Plant Grass Spezial 150 90 5
#341 Mud Shot Mud Shot Ground Spezial 55 95 15
#345 Magical Leaf Magical Leaf Grass Spezial 60 20
#351 Shock Wave Shock Wave Electric Spezial 60 20
#352 Water Pulse Water Pulse Water Spezial 60 100 20
#353 Doom Desire Doom Desire Steel Spezial 140 100 5
#354 Psycho Boost Psycho Boost Psychic Spezial 140 90 5
#362 Brine Brine Water Spezial 65 100 10
#376 Trump Card Trump Card Normal Spezial 5
#378 Wring Out Wring Out Normal Spezial 100 5
#396 Aura Sphere Aura Sphere Fighting Spezial 80 20
#399 Dark Pulse Dark Pulse Dark Spezial 80 100 15
#403 Air Slash Air Slash Flying Spezial 75 95 15
#405 Bug Buzz Bug Buzz Bug Spezial 90 100 10
#406 Dragon Pulse Dragon Pulse Dragon Spezial 85 100 10
#408 Power Gem Power Gem Rock Spezial 80 100 20
#410 Vacuum Wave Vacuum Wave Fighting Spezial 40 100 30
#411 Focus Blast Focus Blast Fighting Spezial 120 70 5
#412 Energy Ball Energy Ball Grass Spezial 90 100 10
#414 Earth Power Earth Power Ground Spezial 90 100 10
#426 Mud Bomb Mud Bomb Ground Spezial 65 85 10
#429 Mirror Shot Mirror Shot Steel Spezial 65 85 10
#430 Flash Cannon Flash Cannon Steel Spezial 80 100 10
#434 Draco Meteor Draco Meteor Dragon Spezial 130 90 5
#435 Discharge Discharge Electric Spezial 80 100 15
#436 Lava Plume Lava Plume Fire Spezial 80 100 15
#437 Leaf Storm Leaf Storm Grass Spezial 130 90 5
#447 Grass Knot Grass Knot Grass Spezial 100 20
#448 Chatter Chatter Flying Spezial 65 100 20
#449 Judgment Judgment Normal Spezial 100 100 10
#451 Charge Beam Charge Beam Electric Spezial 50 90 10
#459 Roar of Time Roar of Time Dragon Spezial 150 90 5
#460 Spacial Rend Spacial Rend Dragon Spezial 100 95 5
#463 Magma Storm Magma Storm Fire Spezial 100 75 5
#465 Seed Flare Seed Flare Grass Spezial 120 85 5
#466 Ominous Wind Ominous Wind Ghost Spezial 60 100 5
#473 Psyshock Psyshock Psychic Spezial 80 100 10
#474 Venoshock Venoshock Poison Spezial 65 100 10
#481 Flame Burst Flame Burst Fire Spezial 70 100 15
#482 Sludge Wave Sludge Wave Poison Spezial 95 100 10
#485 Synchronoise Synchronoise Psychic Spezial 120 100 10
#486 Electro Ball Electro Ball Electric Spezial 100 10
#491 Acid Spray Acid Spray Poison Spezial 40 100 20
#496 Round Round Normal Spezial 60 100 15
#497 Echoed Voice Echoed Voice Normal Spezial 40 100 15
#499 Clear Smog Clear Smog Poison Spezial 50 15
#500 Stored Power Stored Power Psychic Spezial 20 100 10
#503 Scald Scald Water Spezial 80 100 15
#506 Hex Hex Ghost Spezial 65 100 10
#510 Incinerate Incinerate Fire Spezial 60 100 15