Poké Wiki

Alle Pokémon-Attacken

141 Attacken indexiert — filtere nach Typ oder Kategorie

Generation Alle Generation I Generation II Generation III Generation IV Generation V Generation VI Generation VII Generation VIII Generation IX
Typ Alle Normal Fire Water Electric Grass Ice Fighting Poison Ground Flying Psychic Bug Rock Ghost Dragon Dark Steel Fairy
Kategorie Alle Physisch Spezial Status
Nr. Attacken Typ Kategorie Stärke Genauigkeit AP
#803 Grassy Glide Grassy Glide Grass Physisch 55 100 20
#804 Rising Voltage Rising Voltage Electric Spezial 70 100 20
#805 Terrain Pulse Terrain Pulse Normal Spezial 50 100 10
#806 Skitter Smack Skitter Smack Bug Physisch 70 90 10
#807 Burning Jealousy Burning Jealousy Fire Spezial 70 100 5
#808 Lash Out Lash Out Dark Physisch 75 100 5
#809 Poltergeist Poltergeist Ghost Physisch 110 90 5
#810 Corrosive Gas Corrosive Gas Poison Status 40
#811 Coaching Coaching Fighting Status 10
#812 Flip Turn Flip Turn Water Physisch 60 100 20
#813 Triple Axel Triple Axel Ice Physisch 20 90 10
#814 Dual Wingbeat Dual Wingbeat Flying Physisch 40 90 10
#815 Scorching Sands Scorching Sands Ground Spezial 70 100 10
#816 Jungle Healing Jungle Healing Grass Status 10
#817 Wicked Blow Wicked Blow Dark Physisch 75 100 5
#818 Surging Strikes Surging Strikes Water Physisch 25 100 5
#819 Thunder Cage Thunder Cage Electric Spezial 80 90 15
#820 Dragon Energy Dragon Energy Dragon Spezial 150 100 5
#821 Freezing Glare Freezing Glare Psychic Spezial 90 100 10
#822 Fiery Wrath Fiery Wrath Dark Spezial 90 100 10
#823 Thunderous Kick Thunderous Kick Fighting Physisch 90 100 10
#824 Glacial Lance Glacial Lance Ice Physisch 120 100 5
#825 Astral Barrage Astral Barrage Ghost Spezial 120 100 5
#826 Eerie Spell Eerie Spell Psychic Spezial 80 100 5
#827 Dire Claw Dire Claw Poison Physisch 80 100 15
#828 Psyshield Bash Psyshield Bash Psychic Physisch 70 90 10
#829 Power Shift Power Shift Normal Status 10
#830 Stone Axe Stone Axe Rock Physisch 65 90 15
#831 Springtide Storm Springtide Storm Fairy Spezial 100 80 5
#832 Mystical Power Mystical Power Psychic Spezial 70 90 10
#833 Raging Fury Raging Fury Fire Physisch 120 100 10
#834 Wave Crash Wave Crash Water Physisch 120 100 10
#835 Chloroblast Chloroblast Grass Spezial 150 95 5
#836 Mountain Gale Mountain Gale Ice Physisch 100 85 10
#837 Victory Dance Victory Dance Fighting Status 10
#838 Headlong Rush Headlong Rush Ground Physisch 120 100 5
#839 Barb Barrage Barb Barrage Poison Physisch 60 100 10
#840 Esper Wing Esper Wing Psychic Spezial 80 100 10
#841 Bitter Malice Bitter Malice Ghost Spezial 75 100 10
#842 Shelter Shelter Steel Status 10
#843 Triple Arrows Triple Arrows Fighting Physisch 90 100 10
#844 Infernal Parade Infernal Parade Ghost Spezial 60 100 15
#845 Ceaseless Edge Ceaseless Edge Dark Physisch 65 90 15
#846 Bleakwind Storm Bleakwind Storm Flying Spezial 100 80 10
#847 Wildbolt Storm Wildbolt Storm Electric Spezial 100 80 10
#848 Sandsear Storm Sandsear Storm Ground Spezial 100 80 10
#849 Lunar Blessing Lunar Blessing Psychic Status 5
#850 Take Heart Take Heart Psychic Status 10
#10000 G-Max Wildfire G-Max Wildfire Fire common.gmax
#10001 G-Max Befuddle G-Max Befuddle Bug common.gmax
#10002 G-Max Volt Crash G-Max Volt Crash Electric common.gmax
#10003 G-Max Gold Rush G-Max Gold Rush Normal common.gmax
#10004 G-Max Chi Strike G-Max Chi Strike Fighting common.gmax
#10005 G-Max Terror G-Max Terror Ghost common.gmax
#10006 G-Max Resonance G-Max Resonance Ice common.gmax
#10007 G-Max Cuddle G-Max Cuddle Normal common.gmax
#10008 G-Max Replenish G-Max Replenish Normal common.gmax
#10009 G-Max Malodor G-Max Malodor Poison common.gmax
#10010 G-Max Stonesurge G-Max Stonesurge Water common.gmax
#10011 G-Max Wind Rage G-Max Wind Rage Flying common.gmax