Poké Wiki

All Pokémon Moves

258 moves indexed — filter by type or category

Generation All Generation I Generation II Generation III Generation IV Generation V Generation VI Generation VII Generation VIII Generation IX
Type All Normal Fire Water Electric Grass Ice Fighting Poison Ground Flying Psychic Bug Rock Ghost Dragon Dark Steel Fairy
Category All Physical Special Status
No. Moves Type Category Power Accuracy PP
#308 Hydro Cannon Hydro Cannon Water Special 150 90 5
#311 Weather Ball Weather Ball Normal Special 50 100 10
#314 Air Cutter Air Cutter Flying Special 60 95 25
#315 Overheat Overheat Fire Special 130 90 5
#318 Silver Wind Silver Wind Bug Special 60 100 5
#323 Water Spout Water Spout Water Special 150 100 5
#324 Signal Beam Signal Beam Bug Special 75 100 15
#326 Extrasensory Extrasensory Psychic Special 80 100 20
#329 Sheer Cold Sheer Cold Ice Special 5
#330 Muddy Water Muddy Water Water Special 90 85 10
#338 Frenzy Plant Frenzy Plant Grass Special 150 90 5
#341 Mud Shot Mud Shot Ground Special 55 95 15
#345 Magical Leaf Magical Leaf Grass Special 60 20
#351 Shock Wave Shock Wave Electric Special 60 20
#352 Water Pulse Water Pulse Water Special 60 100 20
#353 Doom Desire Doom Desire Steel Special 140 100 5
#354 Psycho Boost Psycho Boost Psychic Special 140 90 5
#362 Brine Brine Water Special 65 100 10
#376 Trump Card Trump Card Normal Special 5
#378 Wring Out Wring Out Normal Special 100 5
#396 Aura Sphere Aura Sphere Fighting Special 80 20
#399 Dark Pulse Dark Pulse Dark Special 80 100 15
#403 Air Slash Air Slash Flying Special 75 95 15
#405 Bug Buzz Bug Buzz Bug Special 90 100 10
#406 Dragon Pulse Dragon Pulse Dragon Special 85 100 10
#408 Power Gem Power Gem Rock Special 80 100 20
#410 Vacuum Wave Vacuum Wave Fighting Special 40 100 30
#411 Focus Blast Focus Blast Fighting Special 120 70 5
#412 Energy Ball Energy Ball Grass Special 90 100 10
#414 Earth Power Earth Power Ground Special 90 100 10
#426 Mud Bomb Mud Bomb Ground Special 65 85 10
#429 Mirror Shot Mirror Shot Steel Special 65 85 10
#430 Flash Cannon Flash Cannon Steel Special 80 100 10
#434 Draco Meteor Draco Meteor Dragon Special 130 90 5
#435 Discharge Discharge Electric Special 80 100 15
#436 Lava Plume Lava Plume Fire Special 80 100 15
#437 Leaf Storm Leaf Storm Grass Special 130 90 5
#447 Grass Knot Grass Knot Grass Special 100 20
#448 Chatter Chatter Flying Special 65 100 20
#449 Judgment Judgment Normal Special 100 100 10
#451 Charge Beam Charge Beam Electric Special 50 90 10
#459 Roar of Time Roar of Time Dragon Special 150 90 5
#460 Spacial Rend Spacial Rend Dragon Special 100 95 5
#463 Magma Storm Magma Storm Fire Special 100 75 5
#465 Seed Flare Seed Flare Grass Special 120 85 5
#466 Ominous Wind Ominous Wind Ghost Special 60 100 5
#473 Psyshock Psyshock Psychic Special 80 100 10
#474 Venoshock Venoshock Poison Special 65 100 10
#481 Flame Burst Flame Burst Fire Special 70 100 15
#482 Sludge Wave Sludge Wave Poison Special 95 100 10
#485 Synchronoise Synchronoise Psychic Special 120 100 10
#486 Electro Ball Electro Ball Electric Special 100 10
#491 Acid Spray Acid Spray Poison Special 40 100 20
#496 Round Round Normal Special 60 100 15
#497 Echoed Voice Echoed Voice Normal Special 40 100 15
#499 Clear Smog Clear Smog Poison Special 50 15
#500 Stored Power Stored Power Psychic Special 20 100 10
#503 Scald Scald Water Special 80 100 15
#506 Hex Hex Ghost Special 65 100 10
#510 Incinerate Incinerate Fire Special 60 100 15