Poké Wiki

Todos los movimientos Pokémon

372 movimientos indexados: filtra por tipo o categoría

Generación Todos Generation I Generation II Generation III Generation IV Generation V Generation VI Generation VII Generation VIII Generation IX
Tipo Todos Normal Fire Water Electric Grass Ice Fighting Poison Ground Flying Psychic Bug Rock Ghost Dragon Dark Steel Fairy
Categoría Todos Físico Especial Estado
N.º Movimientos Tipo Categoría Potencia Precisión PP
#1 Pound Pound Normal Físico 40 100 35
#2 Karate Chop Karate Chop Fighting Físico 50 100 25
#3 Double Slap Double Slap Normal Físico 15 85 10
#4 Comet Punch Comet Punch Normal Físico 18 85 15
#5 Mega Punch Mega Punch Normal Físico 80 85 20
#6 Pay Day Pay Day Normal Físico 40 100 20
#7 Fire Punch Fire Punch Fire Físico 75 100 15
#8 Ice Punch Ice Punch Ice Físico 75 100 15
#9 Thunder Punch Thunder Punch Electric Físico 75 100 15
#10 Scratch Scratch Normal Físico 40 100 35
#11 Vise Grip Vise Grip Normal Físico 55 100 30
#12 Guillotine Guillotine Normal Físico 5
#15 Cut Cut Normal Físico 50 95 30
#17 Wing Attack Wing Attack Flying Físico 60 100 35
#19 Fly Fly Flying Físico 90 95 15
#20 Bind Bind Normal Físico 15 85 20
#21 Slam Slam Normal Físico 80 75 20
#22 Vine Whip Vine Whip Grass Físico 45 100 25
#23 Stomp Stomp Normal Físico 65 100 20
#24 Double Kick Double Kick Fighting Físico 30 100 30
#25 Mega Kick Mega Kick Normal Físico 120 75 5
#26 Jump Kick Jump Kick Fighting Físico 100 95 10
#27 Rolling Kick Rolling Kick Fighting Físico 60 85 15
#29 Headbutt Headbutt Normal Físico 70 100 15
#30 Horn Attack Horn Attack Normal Físico 65 100 25
#31 Fury Attack Fury Attack Normal Físico 15 85 20
#32 Horn Drill Horn Drill Normal Físico 5
#33 Tackle Tackle Normal Físico 40 100 35
#34 Body Slam Body Slam Normal Físico 85 100 15
#35 Wrap Wrap Normal Físico 15 90 20
#36 Take Down Take Down Normal Físico 90 85 20
#37 Thrash Thrash Normal Físico 120 100 10
#38 Double-Edge Double-Edge Normal Físico 120 100 15
#40 Poison Sting Poison Sting Poison Físico 15 100 35
#41 Twineedle Twineedle Bug Físico 25 100 20
#42 Pin Missile Pin Missile Bug Físico 25 95 20
#44 Bite Bite Dark Físico 60 100 25
#64 Peck Peck Flying Físico 35 100 35
#65 Drill Peck Drill Peck Flying Físico 80 100 20
#66 Submission Submission Fighting Físico 80 80 20
#67 Low Kick Low Kick Fighting Físico 100 20
#68 Counter Counter Fighting Físico 100 20
#69 Seismic Toss Seismic Toss Fighting Físico 100 20
#70 Strength Strength Normal Físico 80 100 15
#75 Razor Leaf Razor Leaf Grass Físico 55 95 25
#88 Rock Throw Rock Throw Rock Físico 50 90 15
#89 Earthquake Earthquake Ground Físico 100 100 10
#90 Fissure Fissure Ground Físico 5
#91 Dig Dig Ground Físico 80 100 10
#98 Quick Attack Quick Attack Normal Físico 40 100 30
#99 Rage Rage Normal Físico 20 100 20
#117 Bide Bide Normal Físico 10
#120 Self-Destruct Self-Destruct Normal Físico 200 100 5
#121 Egg Bomb Egg Bomb Normal Físico 100 75 10
#122 Lick Lick Ghost Físico 30 100 30
#125 Bone Club Bone Club Ground Físico 65 85 20
#127 Waterfall Waterfall Water Físico 80 100 15
#128 Clamp Clamp Water Físico 35 85 15
#130 Skull Bash Skull Bash Normal Físico 130 100 10
#131 Spike Cannon Spike Cannon Normal Físico 20 100 15