Poké Wiki

Todos los movimientos Pokémon

372 movimientos indexados: filtra por tipo o categoría

Generación Todos Generation I Generation II Generation III Generation IV Generation V Generation VI Generation VII Generation VIII Generation IX
Tipo Todos Normal Fire Water Electric Grass Ice Fighting Poison Ground Flying Psychic Bug Rock Ghost Dragon Dark Steel Fairy
Categoría Todos Físico Especial Estado
N.º Movimientos Tipo Categoría Potencia Precisión PP
#132 Constrict Constrict Normal Físico 10 100 35
#136 High Jump Kick High Jump Kick Fighting Físico 130 90 10
#140 Barrage Barrage Normal Físico 15 85 20
#141 Leech Life Leech Life Bug Físico 80 100 10
#143 Sky Attack Sky Attack Flying Físico 140 90 5
#146 Dizzy Punch Dizzy Punch Normal Físico 70 100 10
#152 Crabhammer Crabhammer Water Físico 100 90 10
#153 Explosion Explosion Normal Físico 250 100 5
#154 Fury Swipes Fury Swipes Normal Físico 18 80 15
#155 Bonemerang Bonemerang Ground Físico 50 90 10
#157 Rock Slide Rock Slide Rock Físico 75 90 10
#158 Hyper Fang Hyper Fang Normal Físico 80 90 15
#162 Super Fang Super Fang Normal Físico 90 10
#163 Slash Slash Normal Físico 70 100 20
#165 Struggle Struggle Normal Físico 50
#167 Triple Kick Triple Kick Fighting Físico 10 90 10
#168 Thief Thief Dark Físico 60 100 25
#172 Flame Wheel Flame Wheel Fire Físico 60 100 25
#175 Flail Flail Normal Físico 100 15
#179 Reversal Reversal Fighting Físico 100 15
#183 Mach Punch Mach Punch Fighting Físico 40 100 30
#185 Feint Attack Feint Attack Dark Físico 60 20
#198 Bone Rush Bone Rush Ground Físico 25 90 10
#200 Outrage Outrage Dragon Físico 120 100 10
#205 Rollout Rollout Rock Físico 30 90 20
#206 False Swipe False Swipe Normal Físico 40 100 40
#209 Spark Spark Electric Físico 65 100 20
#210 Fury Cutter Fury Cutter Bug Físico 40 95 20
#211 Steel Wing Steel Wing Steel Físico 70 90 25
#216 Return Return Normal Físico 100 20
#217 Present Present Normal Físico 90 15
#218 Frustration Frustration Normal Físico 100 20
#221 Sacred Fire Sacred Fire Fire Físico 100 95 5
#222 Magnitude Magnitude Ground Físico 100 30
#223 Dynamic Punch Dynamic Punch Fighting Físico 100 50 5
#224 Megahorn Megahorn Bug Físico 120 85 10
#228 Pursuit Pursuit Dark Físico 40 100 20
#229 Rapid Spin Rapid Spin Normal Físico 50 100 40
#231 Iron Tail Iron Tail Steel Físico 100 75 15
#232 Metal Claw Metal Claw Steel Físico 50 95 35
#233 Vital Throw Vital Throw Fighting Físico 70 10
#238 Cross Chop Cross Chop Fighting Físico 100 80 5
#242 Crunch Crunch Dark Físico 80 100 15
#245 Extreme Speed Extreme Speed Normal Físico 80 100 5
#249 Rock Smash Rock Smash Fighting Físico 40 100 15
#251 Beat Up Beat Up Dark Físico 100 10
#252 Fake Out Fake Out Normal Físico 40 100 10
#263 Facade Facade Normal Físico 70 100 20
#264 Focus Punch Focus Punch Fighting Físico 150 100 20
#265 Smelling Salts Smelling Salts Normal Físico 70 100 10
#276 Superpower Superpower Fighting Físico 120 100 5
#279 Revenge Revenge Fighting Físico 60 100 10
#280 Brick Break Brick Break Fighting Físico 75 100 15
#282 Knock Off Knock Off Dark Físico 65 100 20
#283 Endeavor Endeavor Normal Físico 100 5
#290 Secret Power Secret Power Normal Físico 70 100 20
#291 Dive Dive Water Físico 80 100 10
#292 Arm Thrust Arm Thrust Fighting Físico 15 100 20
#299 Blaze Kick Blaze Kick Fire Físico 85 90 10
#301 Ice Ball Ice Ball Ice Físico 30 90 20