Poké Wiki

Todos los movimientos Pokémon

372 movimientos indexados: filtra por tipo o categoría

Generación Todos Generation I Generation II Generation III Generation IV Generation V Generation VI Generation VII Generation VIII Generation IX
Tipo Todos Normal Fire Water Electric Grass Ice Fighting Poison Ground Flying Psychic Bug Rock Ghost Dragon Dark Steel Fairy
Categoría Todos Físico Especial Estado
N.º Movimientos Tipo Categoría Potencia Precisión PP
#442 Iron Head Iron Head Steel Físico 80 100 15
#443 Magnet Bomb Magnet Bomb Steel Físico 60 20
#444 Stone Edge Stone Edge Rock Físico 100 80 5
#450 Bug Bite Bug Bite Bug Físico 60 100 20
#452 Wood Hammer Wood Hammer Grass Físico 120 100 15
#453 Aqua Jet Aqua Jet Water Físico 40 100 20
#454 Attack Order Attack Order Bug Físico 90 100 15
#457 Head Smash Head Smash Rock Físico 150 80 5
#458 Double Hit Double Hit Normal Físico 35 90 10
#462 Crush Grip Crush Grip Normal Físico 100 5
#467 Shadow Force Shadow Force Ghost Físico 120 100 5
#479 Smack Down Smack Down Rock Físico 50 100 15
#480 Storm Throw Storm Throw Fighting Físico 60 100 10
#484 Heavy Slam Heavy Slam Steel Físico 100 10
#488 Flame Charge Flame Charge Fire Físico 50 100 20
#490 Low Sweep Low Sweep Fighting Físico 65 100 20
#492 Foul Play Foul Play Dark Físico 95 100 15
#498 Chip Away Chip Away Normal Físico 70 100 20
#507 Sky Drop Sky Drop Flying Físico 60 100 10
#509 Circle Throw Circle Throw Fighting Físico 60 90 10
#512 Acrobatics Acrobatics Flying Físico 55 100 15
#514 Retaliate Retaliate Normal Físico 70 100 5
#523 Bulldoze Bulldoze Ground Físico 60 100 20
#525 Dragon Tail Dragon Tail Dragon Físico 60 90 10
#528 Wild Charge Wild Charge Electric Físico 90 100 15
#529 Drill Run Drill Run Ground Físico 80 95 10
#530 Dual Chop Dual Chop Dragon Físico 40 90 15
#531 Heart Stamp Heart Stamp Psychic Físico 60 100 25
#532 Horn Leech Horn Leech Grass Físico 75 100 10
#533 Sacred Sword Sacred Sword Fighting Físico 90 100 15
#534 Razor Shell Razor Shell Water Físico 75 95 10
#535 Heat Crash Heat Crash Fire Físico 100 10
#537 Steamroller Steamroller Bug Físico 65 100 20
#541 Tail Slap Tail Slap Normal Físico 25 85 10
#543 Head Charge Head Charge Normal Físico 120 100 15
#544 Gear Grind Gear Grind Steel Físico 50 85 15
#550 Bolt Strike Bolt Strike Electric Físico 130 85 5
#553 Freeze Shock Freeze Shock Ice Físico 140 90 5
#556 Icicle Crash Icicle Crash Ice Físico 85 90 10
#557 V-create V-create Fire Físico 180 95 5
#559 Fusion Bolt Fusion Bolt Electric Físico 100 100 5
#560 Flying Press Flying Press Fighting Físico 100 95 10
#565 Fell Stinger Fell Stinger Bug Físico 50 100 25
#566 Phantom Force Phantom Force Ghost Físico 90 100 10
#572 Petal Blizzard Petal Blizzard Grass Físico 90 100 15
#583 Play Rough Play Rough Fairy Físico 90 90 10
#591 Diamond Storm Diamond Storm Rock Físico 100 95 5
#609 Nuzzle Nuzzle Electric Físico 20 100 20
#610 Hold Back Hold Back Normal Físico 40 100 40
#612 Power-Up Punch Power-Up Punch Fighting Físico 40 100 20
#614 Thousand Arrows Thousand Arrows Ground Físico 90 100 10
#615 Thousand Waves Thousand Waves Ground Físico 90 100 10
#616 Land's Wrath Land's Wrath Ground Físico 90 100 10
#619 Precipice Blades Precipice Blades Ground Físico 120 85 10
#620 Dragon Ascent Dragon Ascent Flying Físico 120 100 5
#621 Hyperspace Fury Hyperspace Fury Dark Físico 100 5
#622 Breakneck Blitz Breakneck Blitz Normal Físico 1
#624 All-Out Pummeling All-Out Pummeling Fighting Físico 1
#626 Supersonic Skystrike Supersonic Skystrike Flying Físico 1
#628 Acid Downpour Acid Downpour Poison Físico 1