Poké Wiki

Todos los movimientos Pokémon

258 movimientos indexados: filtra por tipo o categoría

Generación Todos Generation I Generation II Generation III Generation IV Generation V Generation VI Generation VII Generation VIII Generation IX
Tipo Todos Normal Fire Water Electric Grass Ice Fighting Poison Ground Flying Psychic Bug Rock Ghost Dragon Dark Steel Fairy
Categoría Todos Físico Especial Estado
N.º Movimientos Tipo Categoría Potencia Precisión PP
#308 Hydro Cannon Hydro Cannon Water Especial 150 90 5
#311 Weather Ball Weather Ball Normal Especial 50 100 10
#314 Air Cutter Air Cutter Flying Especial 60 95 25
#315 Overheat Overheat Fire Especial 130 90 5
#318 Silver Wind Silver Wind Bug Especial 60 100 5
#323 Water Spout Water Spout Water Especial 150 100 5
#324 Signal Beam Signal Beam Bug Especial 75 100 15
#326 Extrasensory Extrasensory Psychic Especial 80 100 20
#329 Sheer Cold Sheer Cold Ice Especial 5
#330 Muddy Water Muddy Water Water Especial 90 85 10
#338 Frenzy Plant Frenzy Plant Grass Especial 150 90 5
#341 Mud Shot Mud Shot Ground Especial 55 95 15
#345 Magical Leaf Magical Leaf Grass Especial 60 20
#351 Shock Wave Shock Wave Electric Especial 60 20
#352 Water Pulse Water Pulse Water Especial 60 100 20
#353 Doom Desire Doom Desire Steel Especial 140 100 5
#354 Psycho Boost Psycho Boost Psychic Especial 140 90 5
#362 Brine Brine Water Especial 65 100 10
#376 Trump Card Trump Card Normal Especial 5
#378 Wring Out Wring Out Normal Especial 100 5
#396 Aura Sphere Aura Sphere Fighting Especial 80 20
#399 Dark Pulse Dark Pulse Dark Especial 80 100 15
#403 Air Slash Air Slash Flying Especial 75 95 15
#405 Bug Buzz Bug Buzz Bug Especial 90 100 10
#406 Dragon Pulse Dragon Pulse Dragon Especial 85 100 10
#408 Power Gem Power Gem Rock Especial 80 100 20
#410 Vacuum Wave Vacuum Wave Fighting Especial 40 100 30
#411 Focus Blast Focus Blast Fighting Especial 120 70 5
#412 Energy Ball Energy Ball Grass Especial 90 100 10
#414 Earth Power Earth Power Ground Especial 90 100 10
#426 Mud Bomb Mud Bomb Ground Especial 65 85 10
#429 Mirror Shot Mirror Shot Steel Especial 65 85 10
#430 Flash Cannon Flash Cannon Steel Especial 80 100 10
#434 Draco Meteor Draco Meteor Dragon Especial 130 90 5
#435 Discharge Discharge Electric Especial 80 100 15
#436 Lava Plume Lava Plume Fire Especial 80 100 15
#437 Leaf Storm Leaf Storm Grass Especial 130 90 5
#447 Grass Knot Grass Knot Grass Especial 100 20
#448 Chatter Chatter Flying Especial 65 100 20
#449 Judgment Judgment Normal Especial 100 100 10
#451 Charge Beam Charge Beam Electric Especial 50 90 10
#459 Roar of Time Roar of Time Dragon Especial 150 90 5
#460 Spacial Rend Spacial Rend Dragon Especial 100 95 5
#463 Magma Storm Magma Storm Fire Especial 100 75 5
#465 Seed Flare Seed Flare Grass Especial 120 85 5
#466 Ominous Wind Ominous Wind Ghost Especial 60 100 5
#473 Psyshock Psyshock Psychic Especial 80 100 10
#474 Venoshock Venoshock Poison Especial 65 100 10
#481 Flame Burst Flame Burst Fire Especial 70 100 15
#482 Sludge Wave Sludge Wave Poison Especial 95 100 10
#485 Synchronoise Synchronoise Psychic Especial 120 100 10
#486 Electro Ball Electro Ball Electric Especial 100 10
#491 Acid Spray Acid Spray Poison Especial 40 100 20
#496 Round Round Normal Especial 60 100 15
#497 Echoed Voice Echoed Voice Normal Especial 40 100 15
#499 Clear Smog Clear Smog Poison Especial 50 15
#500 Stored Power Stored Power Psychic Especial 20 100 10
#503 Scald Scald Water Especial 80 100 15
#506 Hex Hex Ghost Especial 65 100 10
#510 Incinerate Incinerate Fire Especial 60 100 15