Poké Wiki

Todos los movimientos Pokémon

165 movimientos indexados: filtra por tipo o categoría

Generación Todos Generation I Generation II Generation III Generation IV Generation V Generation VI Generation VII Generation VIII Generation IX
Tipo Todos Normal Fire Water Electric Grass Ice Fighting Poison Ground Flying Psychic Bug Rock Ghost Dragon Dark Steel Fairy
Categoría Todos Físico Especial Estado
N.º Movimientos Tipo Categoría Potencia Precisión PP
#1 Pound Pound Normal Físico 40 100 35
#2 Karate Chop Karate Chop Fighting Físico 50 100 25
#3 Double Slap Double Slap Normal Físico 15 85 10
#4 Comet Punch Comet Punch Normal Físico 18 85 15
#5 Mega Punch Mega Punch Normal Físico 80 85 20
#6 Pay Day Pay Day Normal Físico 40 100 20
#7 Fire Punch Fire Punch Fire Físico 75 100 15
#8 Ice Punch Ice Punch Ice Físico 75 100 15
#9 Thunder Punch Thunder Punch Electric Físico 75 100 15
#10 Scratch Scratch Normal Físico 40 100 35
#11 Vise Grip Vise Grip Normal Físico 55 100 30
#12 Guillotine Guillotine Normal Físico 5
#13 Razor Wind Razor Wind Normal Especial 80 100 10
#14 Swords Dance Swords Dance Normal Estado 20
#15 Cut Cut Normal Físico 50 95 30
#16 Gust Gust Flying Especial 40 100 35
#17 Wing Attack Wing Attack Flying Físico 60 100 35
#18 Whirlwind Whirlwind Normal Estado 100 20
#19 Fly Fly Flying Físico 90 95 15
#20 Bind Bind Normal Físico 15 85 20
#21 Slam Slam Normal Físico 80 75 20
#22 Vine Whip Vine Whip Grass Físico 45 100 25
#23 Stomp Stomp Normal Físico 65 100 20
#24 Double Kick Double Kick Fighting Físico 30 100 30
#25 Mega Kick Mega Kick Normal Físico 120 75 5
#26 Jump Kick Jump Kick Fighting Físico 100 95 10
#27 Rolling Kick Rolling Kick Fighting Físico 60 85 15
#28 Sand Attack Sand Attack Ground Estado 100 15
#29 Headbutt Headbutt Normal Físico 70 100 15
#30 Horn Attack Horn Attack Normal Físico 65 100 25
#31 Fury Attack Fury Attack Normal Físico 15 85 20
#32 Horn Drill Horn Drill Normal Físico 5
#33 Tackle Tackle Normal Físico 40 100 35
#34 Body Slam Body Slam Normal Físico 85 100 15
#35 Wrap Wrap Normal Físico 15 90 20
#36 Take Down Take Down Normal Físico 90 85 20
#37 Thrash Thrash Normal Físico 120 100 10
#38 Double-Edge Double-Edge Normal Físico 120 100 15
#39 Tail Whip Tail Whip Normal Estado 100 30
#40 Poison Sting Poison Sting Poison Físico 15 100 35
#41 Twineedle Twineedle Bug Físico 25 100 20
#42 Pin Missile Pin Missile Bug Físico 25 95 20
#43 Leer Leer Normal Estado 100 30
#44 Bite Bite Dark Físico 60 100 25
#45 Growl Growl Normal Estado 100 40
#46 Roar Roar Normal Estado 20
#47 Sing Sing Normal Estado 55 15
#48 Supersonic Supersonic Normal Estado 55 20
#49 Sonic Boom Sonic Boom Normal Especial 90 20
#50 Disable Disable Normal Estado 100 20
#51 Acid Acid Poison Especial 40 100 30
#52 Ember Ember Fire Especial 40 100 25
#53 Flamethrower Flamethrower Fire Especial 90 100 15
#54 Mist Mist Ice Estado 30
#55 Water Gun Water Gun Water Especial 40 100 25
#56 Hydro Pump Hydro Pump Water Especial 110 80 5
#57 Surf Surf Water Especial 90 100 15
#58 Ice Beam Ice Beam Ice Especial 90 100 10
#59 Blizzard Blizzard Ice Especial 110 70 5
#60 Psybeam Psybeam Psychic Especial 65 100 20