Poké Wiki

Toutes les capacités Pokémon

75 capacités indexées — filtrez par type ou catégorie

Génération Tous Generation I Generation II Generation III Generation IV Generation V Generation VI Generation VII Generation VIII Generation IX
Type Tous Normal Fire Water Electric Grass Ice Fighting Poison Ground Flying Psychic Bug Rock Ghost Dragon Dark Steel Fairy
Catégorie Tous Physique Spécial Statut
Capacités Type Catégorie Puissance Précision PP
#1 Pound Pound Normal Physique 40 100 35
#2 Karate Chop Karate Chop Fighting Physique 50 100 25
#3 Double Slap Double Slap Normal Physique 15 85 10
#4 Comet Punch Comet Punch Normal Physique 18 85 15
#5 Mega Punch Mega Punch Normal Physique 80 85 20
#6 Pay Day Pay Day Normal Physique 40 100 20
#7 Fire Punch Fire Punch Fire Physique 75 100 15
#8 Ice Punch Ice Punch Ice Physique 75 100 15
#9 Thunder Punch Thunder Punch Electric Physique 75 100 15
#10 Scratch Scratch Normal Physique 40 100 35
#11 Vise Grip Vise Grip Normal Physique 55 100 30
#12 Guillotine Guillotine Normal Physique 5
#15 Cut Cut Normal Physique 50 95 30
#17 Wing Attack Wing Attack Flying Physique 60 100 35
#19 Fly Fly Flying Physique 90 95 15
#20 Bind Bind Normal Physique 15 85 20
#21 Slam Slam Normal Physique 80 75 20
#22 Vine Whip Vine Whip Grass Physique 45 100 25
#23 Stomp Stomp Normal Physique 65 100 20
#24 Double Kick Double Kick Fighting Physique 30 100 30
#25 Mega Kick Mega Kick Normal Physique 120 75 5
#26 Jump Kick Jump Kick Fighting Physique 100 95 10
#27 Rolling Kick Rolling Kick Fighting Physique 60 85 15
#29 Headbutt Headbutt Normal Physique 70 100 15
#30 Horn Attack Horn Attack Normal Physique 65 100 25
#31 Fury Attack Fury Attack Normal Physique 15 85 20
#32 Horn Drill Horn Drill Normal Physique 5
#33 Tackle Tackle Normal Physique 40 100 35
#34 Body Slam Body Slam Normal Physique 85 100 15
#35 Wrap Wrap Normal Physique 15 90 20
#36 Take Down Take Down Normal Physique 90 85 20
#37 Thrash Thrash Normal Physique 120 100 10
#38 Double-Edge Double-Edge Normal Physique 120 100 15
#40 Poison Sting Poison Sting Poison Physique 15 100 35
#41 Twineedle Twineedle Bug Physique 25 100 20
#42 Pin Missile Pin Missile Bug Physique 25 95 20
#44 Bite Bite Dark Physique 60 100 25
#64 Peck Peck Flying Physique 35 100 35
#65 Drill Peck Drill Peck Flying Physique 80 100 20
#66 Submission Submission Fighting Physique 80 80 20
#67 Low Kick Low Kick Fighting Physique 100 20
#68 Counter Counter Fighting Physique 100 20
#69 Seismic Toss Seismic Toss Fighting Physique 100 20
#70 Strength Strength Normal Physique 80 100 15
#75 Razor Leaf Razor Leaf Grass Physique 55 95 25
#88 Rock Throw Rock Throw Rock Physique 50 90 15
#89 Earthquake Earthquake Ground Physique 100 100 10
#90 Fissure Fissure Ground Physique 5
#91 Dig Dig Ground Physique 80 100 10
#98 Quick Attack Quick Attack Normal Physique 40 100 30
#99 Rage Rage Normal Physique 20 100 20
#117 Bide Bide Normal Physique 10
#120 Self-Destruct Self-Destruct Normal Physique 200 100 5
#121 Egg Bomb Egg Bomb Normal Physique 100 75 10
#122 Lick Lick Ghost Physique 30 100 30
#125 Bone Club Bone Club Ground Physique 65 85 20
#127 Waterfall Waterfall Water Physique 80 100 15
#128 Clamp Clamp Water Physique 35 85 15
#130 Skull Bash Skull Bash Normal Physique 130 100 10
#131 Spike Cannon Spike Cannon Normal Physique 20 100 15