Poké Wiki

Toutes les capacités Pokémon

372 capacités indexées — filtrez par type ou catégorie

Génération Tous Generation I Generation II Generation III Generation IV Generation V Generation VI Generation VII Generation VIII Generation IX
Type Tous Normal Fire Water Electric Grass Ice Fighting Poison Ground Flying Psychic Bug Rock Ghost Dragon Dark Steel Fairy
Catégorie Tous Physique Spécial Statut
Capacités Type Catégorie Puissance Précision PP
#442 Iron Head Iron Head Steel Physique 80 100 15
#443 Magnet Bomb Magnet Bomb Steel Physique 60 20
#444 Stone Edge Stone Edge Rock Physique 100 80 5
#450 Bug Bite Bug Bite Bug Physique 60 100 20
#452 Wood Hammer Wood Hammer Grass Physique 120 100 15
#453 Aqua Jet Aqua Jet Water Physique 40 100 20
#454 Attack Order Attack Order Bug Physique 90 100 15
#457 Head Smash Head Smash Rock Physique 150 80 5
#458 Double Hit Double Hit Normal Physique 35 90 10
#462 Crush Grip Crush Grip Normal Physique 100 5
#467 Shadow Force Shadow Force Ghost Physique 120 100 5
#479 Smack Down Smack Down Rock Physique 50 100 15
#480 Storm Throw Storm Throw Fighting Physique 60 100 10
#484 Heavy Slam Heavy Slam Steel Physique 100 10
#488 Flame Charge Flame Charge Fire Physique 50 100 20
#490 Low Sweep Low Sweep Fighting Physique 65 100 20
#492 Foul Play Foul Play Dark Physique 95 100 15
#498 Chip Away Chip Away Normal Physique 70 100 20
#507 Sky Drop Sky Drop Flying Physique 60 100 10
#509 Circle Throw Circle Throw Fighting Physique 60 90 10
#512 Acrobatics Acrobatics Flying Physique 55 100 15
#514 Retaliate Retaliate Normal Physique 70 100 5
#523 Bulldoze Bulldoze Ground Physique 60 100 20
#525 Dragon Tail Dragon Tail Dragon Physique 60 90 10
#528 Wild Charge Wild Charge Electric Physique 90 100 15
#529 Drill Run Drill Run Ground Physique 80 95 10
#530 Dual Chop Dual Chop Dragon Physique 40 90 15
#531 Heart Stamp Heart Stamp Psychic Physique 60 100 25
#532 Horn Leech Horn Leech Grass Physique 75 100 10
#533 Sacred Sword Sacred Sword Fighting Physique 90 100 15
#534 Razor Shell Razor Shell Water Physique 75 95 10
#535 Heat Crash Heat Crash Fire Physique 100 10
#537 Steamroller Steamroller Bug Physique 65 100 20
#541 Tail Slap Tail Slap Normal Physique 25 85 10
#543 Head Charge Head Charge Normal Physique 120 100 15
#544 Gear Grind Gear Grind Steel Physique 50 85 15
#550 Bolt Strike Bolt Strike Electric Physique 130 85 5
#553 Freeze Shock Freeze Shock Ice Physique 140 90 5
#556 Icicle Crash Icicle Crash Ice Physique 85 90 10
#557 V-create V-create Fire Physique 180 95 5
#559 Fusion Bolt Fusion Bolt Electric Physique 100 100 5
#560 Flying Press Flying Press Fighting Physique 100 95 10
#565 Fell Stinger Fell Stinger Bug Physique 50 100 25
#566 Phantom Force Phantom Force Ghost Physique 90 100 10
#572 Petal Blizzard Petal Blizzard Grass Physique 90 100 15
#583 Play Rough Play Rough Fairy Physique 90 90 10
#591 Diamond Storm Diamond Storm Rock Physique 100 95 5
#609 Nuzzle Nuzzle Electric Physique 20 100 20
#610 Hold Back Hold Back Normal Physique 40 100 40
#612 Power-Up Punch Power-Up Punch Fighting Physique 40 100 20
#614 Thousand Arrows Thousand Arrows Ground Physique 90 100 10
#615 Thousand Waves Thousand Waves Ground Physique 90 100 10
#616 Land's Wrath Land's Wrath Ground Physique 90 100 10
#619 Precipice Blades Precipice Blades Ground Physique 120 85 10
#620 Dragon Ascent Dragon Ascent Flying Physique 120 100 5
#621 Hyperspace Fury Hyperspace Fury Dark Physique 100 5
#622 Breakneck Blitz Breakneck Blitz Normal Physique 1
#624 All-Out Pummeling All-Out Pummeling Fighting Physique 1
#626 Supersonic Skystrike Supersonic Skystrike Flying Physique 1
#628 Acid Downpour Acid Downpour Poison Physique 1