Poké Wiki

Toutes les capacités Pokémon

258 capacités indexées — filtrez par type ou catégorie

Génération Tous Generation I Generation II Generation III Generation IV Generation V Generation VI Generation VII Generation VIII Generation IX
Type Tous Normal Fire Water Electric Grass Ice Fighting Poison Ground Flying Psychic Bug Rock Ghost Dragon Dark Steel Fairy
Catégorie Tous Physique Spécial Statut
Capacités Type Catégorie Puissance Précision PP
#308 Hydro Cannon Hydro Cannon Water Spécial 150 90 5
#311 Weather Ball Weather Ball Normal Spécial 50 100 10
#314 Air Cutter Air Cutter Flying Spécial 60 95 25
#315 Overheat Overheat Fire Spécial 130 90 5
#318 Silver Wind Silver Wind Bug Spécial 60 100 5
#323 Water Spout Water Spout Water Spécial 150 100 5
#324 Signal Beam Signal Beam Bug Spécial 75 100 15
#326 Extrasensory Extrasensory Psychic Spécial 80 100 20
#329 Sheer Cold Sheer Cold Ice Spécial 5
#330 Muddy Water Muddy Water Water Spécial 90 85 10
#338 Frenzy Plant Frenzy Plant Grass Spécial 150 90 5
#341 Mud Shot Mud Shot Ground Spécial 55 95 15
#345 Magical Leaf Magical Leaf Grass Spécial 60 20
#351 Shock Wave Shock Wave Electric Spécial 60 20
#352 Water Pulse Water Pulse Water Spécial 60 100 20
#353 Doom Desire Doom Desire Steel Spécial 140 100 5
#354 Psycho Boost Psycho Boost Psychic Spécial 140 90 5
#362 Brine Brine Water Spécial 65 100 10
#376 Trump Card Trump Card Normal Spécial 5
#378 Wring Out Wring Out Normal Spécial 100 5
#396 Aura Sphere Aura Sphere Fighting Spécial 80 20
#399 Dark Pulse Dark Pulse Dark Spécial 80 100 15
#403 Air Slash Air Slash Flying Spécial 75 95 15
#405 Bug Buzz Bug Buzz Bug Spécial 90 100 10
#406 Dragon Pulse Dragon Pulse Dragon Spécial 85 100 10
#408 Power Gem Power Gem Rock Spécial 80 100 20
#410 Vacuum Wave Vacuum Wave Fighting Spécial 40 100 30
#411 Focus Blast Focus Blast Fighting Spécial 120 70 5
#412 Energy Ball Energy Ball Grass Spécial 90 100 10
#414 Earth Power Earth Power Ground Spécial 90 100 10
#426 Mud Bomb Mud Bomb Ground Spécial 65 85 10
#429 Mirror Shot Mirror Shot Steel Spécial 65 85 10
#430 Flash Cannon Flash Cannon Steel Spécial 80 100 10
#434 Draco Meteor Draco Meteor Dragon Spécial 130 90 5
#435 Discharge Discharge Electric Spécial 80 100 15
#436 Lava Plume Lava Plume Fire Spécial 80 100 15
#437 Leaf Storm Leaf Storm Grass Spécial 130 90 5
#447 Grass Knot Grass Knot Grass Spécial 100 20
#448 Chatter Chatter Flying Spécial 65 100 20
#449 Judgment Judgment Normal Spécial 100 100 10
#451 Charge Beam Charge Beam Electric Spécial 50 90 10
#459 Roar of Time Roar of Time Dragon Spécial 150 90 5
#460 Spacial Rend Spacial Rend Dragon Spécial 100 95 5
#463 Magma Storm Magma Storm Fire Spécial 100 75 5
#465 Seed Flare Seed Flare Grass Spécial 120 85 5
#466 Ominous Wind Ominous Wind Ghost Spécial 60 100 5
#473 Psyshock Psyshock Psychic Spécial 80 100 10
#474 Venoshock Venoshock Poison Spécial 65 100 10
#481 Flame Burst Flame Burst Fire Spécial 70 100 15
#482 Sludge Wave Sludge Wave Poison Spécial 95 100 10
#485 Synchronoise Synchronoise Psychic Spécial 120 100 10
#486 Electro Ball Electro Ball Electric Spécial 100 10
#491 Acid Spray Acid Spray Poison Spécial 40 100 20
#496 Round Round Normal Spécial 60 100 15
#497 Echoed Voice Echoed Voice Normal Spécial 40 100 15
#499 Clear Smog Clear Smog Poison Spécial 50 15
#500 Stored Power Stored Power Psychic Spécial 20 100 10
#503 Scald Scald Water Spécial 80 100 15
#506 Hex Hex Ghost Spécial 65 100 10
#510 Incinerate Incinerate Fire Spécial 60 100 15