Poké Wiki

Alle Pokémon-Attacken

952 Attacken indexiert — filtere nach Typ oder Kategorie

Generation Alle Generation I Generation II Generation III Generation IV Generation V Generation VI Generation VII Generation VIII Generation IX
Typ Alle Normal Fire Water Electric Grass Ice Fighting Poison Ground Flying Psychic Bug Rock Ghost Dragon Dark Steel Fairy
Kategorie Alle Physisch Spezial Status
Nr. Attacken Typ Kategorie Stärke Genauigkeit AP
#1 Pound Pound Normal Physisch 40 100 35
#2 Karate Chop Karate Chop Fighting Physisch 50 100 25
#3 Double Slap Double Slap Normal Physisch 15 85 10
#4 Comet Punch Comet Punch Normal Physisch 18 85 15
#5 Mega Punch Mega Punch Normal Physisch 80 85 20
#6 Pay Day Pay Day Normal Physisch 40 100 20
#7 Fire Punch Fire Punch Fire Physisch 75 100 15
#8 Ice Punch Ice Punch Ice Physisch 75 100 15
#9 Thunder Punch Thunder Punch Electric Physisch 75 100 15
#10 Scratch Scratch Normal Physisch 40 100 35
#11 Vise Grip Vise Grip Normal Physisch 55 100 30
#12 Guillotine Guillotine Normal Physisch 5
#13 Razor Wind Razor Wind Normal Spezial 80 100 10
#14 Swords Dance Swords Dance Normal Status 20
#15 Cut Cut Normal Physisch 50 95 30
#16 Gust Gust Flying Spezial 40 100 35
#17 Wing Attack Wing Attack Flying Physisch 60 100 35
#18 Whirlwind Whirlwind Normal Status 100 20
#19 Fly Fly Flying Physisch 90 95 15
#20 Bind Bind Normal Physisch 15 85 20
#21 Slam Slam Normal Physisch 80 75 20
#22 Vine Whip Vine Whip Grass Physisch 45 100 25
#23 Stomp Stomp Normal Physisch 65 100 20
#24 Double Kick Double Kick Fighting Physisch 30 100 30
#25 Mega Kick Mega Kick Normal Physisch 120 75 5
#26 Jump Kick Jump Kick Fighting Physisch 100 95 10
#27 Rolling Kick Rolling Kick Fighting Physisch 60 85 15
#28 Sand Attack Sand Attack Ground Status 100 15
#29 Headbutt Headbutt Normal Physisch 70 100 15
#30 Horn Attack Horn Attack Normal Physisch 65 100 25
#31 Fury Attack Fury Attack Normal Physisch 15 85 20
#32 Horn Drill Horn Drill Normal Physisch 5
#33 Tackle Tackle Normal Physisch 40 100 35
#34 Body Slam Body Slam Normal Physisch 85 100 15
#35 Wrap Wrap Normal Physisch 15 90 20
#36 Take Down Take Down Normal Physisch 90 85 20
#37 Thrash Thrash Normal Physisch 120 100 10
#38 Double-Edge Double-Edge Normal Physisch 120 100 15
#39 Tail Whip Tail Whip Normal Status 100 30
#40 Poison Sting Poison Sting Poison Physisch 15 100 35
#41 Twineedle Twineedle Bug Physisch 25 100 20
#42 Pin Missile Pin Missile Bug Physisch 25 95 20
#43 Leer Leer Normal Status 100 30
#44 Bite Bite Dark Physisch 60 100 25
#45 Growl Growl Normal Status 100 40
#46 Roar Roar Normal Status 20
#47 Sing Sing Normal Status 55 15
#48 Supersonic Supersonic Normal Status 55 20
#49 Sonic Boom Sonic Boom Normal Spezial 90 20
#50 Disable Disable Normal Status 100 20
#51 Acid Acid Poison Spezial 40 100 30
#52 Ember Ember Fire Spezial 40 100 25
#53 Flamethrower Flamethrower Fire Spezial 90 100 15
#54 Mist Mist Ice Status 30
#55 Water Gun Water Gun Water Spezial 40 100 25
#56 Hydro Pump Hydro Pump Water Spezial 110 80 5
#57 Surf Surf Water Spezial 90 100 15
#58 Ice Beam Ice Beam Ice Spezial 90 100 10
#59 Blizzard Blizzard Ice Spezial 110 70 5
#60 Psybeam Psybeam Psychic Spezial 65 100 20