Dhelmise ダダリン
Ghost
Grass
Generation VII
Sea Creeper Pokémon
Größe 3.9m Gewicht 210.0kg
Steelworker
Pokémon-Profil
Swinging its massive anchor, it can KO Wailord in a single blow. What appears to be green seaweed is actually its body.
Basiswerte
Basiswerte der Form:Moruda · Gesamt 517
KP
70
Angriff
131
Verteidigung
100
Sp. Angriff
86
Sp. Verteidigung
90
Initiative
40
Grundinformationen
- Fangrate
- 25(3.3%)
- Ei-Gruppen
- Mineral
- Ei-Zyklen
- 25
- Basis-Zuneigung
- 50
- FP-Ausschüttung
- Angriff+2
- Basis-Erfahrung
- 181
- Körperform
- Säulenförmig
- Farbe
- Grün
- Erfahrung
- 1,000,000(Ziemlich schnell)
Typen-Matchups Vollständige Typentabelle ansehen →
Defensiv (bei Angriff)
Immun
Normal ×0
Fighting ×0
1/2 Resistenz
Water ×0.5
Electric ×0.5
Grass ×0.5
Ground ×0.5
Offensiv (beim Angreifen)
2× Schwäche
Water ×2
Ground ×2
Psychic ×2
Rock ×2
Ghost ×2
Entwicklungslinie
Moruda
Erlernbarkeit
| Level | Attacken | Typ | Kategorie | Stärke | Genauigkeit | AP |
|---|---|---|---|---|---|---|
| — | Absorb | Grass | Spezial | 20 | 100 | 25 |
| — | Rapid Spin | Normal | Physisch | 50 | 100 | 40 |
| 4 | Astonish | Ghost | Physisch | 30 | 100 | 15 |
| 8 | Wrap | Normal | Physisch | 15 | 90 | 20 |
| 12 | Mega Drain | Grass | Spezial | 40 | 100 | 15 |
| 16 | Growth | Normal | Status | — | — | 20 |
| 20 | Gyro Ball | Steel | Physisch | — | 100 | 5 |
| 24 | Switcheroo | Dark | Status | — | 100 | 10 |
| 28 | Giga Drain | Grass | Spezial | 75 | 100 | 10 |
| 32 | Whirlpool | Water | Spezial | 35 | 85 | 15 |
| 36 | Heavy Slam | Steel | Physisch | — | 100 | 10 |
| 40 | Slam | Normal | Physisch | 80 | 75 | 20 |
| 44 | Shadow Ball | Ghost | Spezial | 80 | 100 | 15 |
| 48 | Metal Sound | Steel | Status | — | 85 | 40 |
| 52 | Anchor Shot | Steel | Physisch | 80 | 100 | 20 |
| 56 | Energy Ball | Grass | Spezial | 90 | 100 | 10 |
| 60 | Phantom Force | Ghost | Physisch | 90 | 100 | 10 |
| 64 | Power Whip | Grass | Physisch | 120 | 85 | 10 |
| TM | Attacken | Typ | Kategorie | Stärke | Genauigkeit | AP |
|---|---|---|---|---|---|---|
| 招式学习器08 | Hyper Beam | Normal | Spezial | 150 | 90 | 5 |
| 招式学习器09 | Giga Impact | Normal | Physisch | 150 | 90 | 5 |
| 招式学习器11 | Solar Beam | Grass | Spezial | 120 | 100 | 10 |
| 招式学习器12 | Solar Blade | Grass | Physisch | 125 | 100 | 10 |
| 招式学习器21 | Rest | Psychic | Status | — | — | 10 |
| 招式学习器22 | Rock Slide | Rock | Physisch | 75 | 90 | 10 |
| 招式学习器23 | Thief | Dark | Physisch | 60 | 100 | 25 |
| 招式学习器24 | Snore | Normal | Spezial | 50 | 100 | 15 |
| 招式学习器25 | Protect | Normal | Status | — | — | 10 |
| 招式学习器28 | Giga Drain | Grass | Spezial | 75 | 100 | 10 |
| 招式学习器33 | Rain Dance | Water | Status | — | — | 5 |
| 招式学习器34 | Sunny Day | Fire | Status | — | — | 5 |
| 招式学习器36 | Whirlpool | Water | Spezial | 35 | 85 | 15 |
| 招式学习器39 | Facade | Normal | Physisch | 70 | 100 | 20 |
| 招式学习器41 | Helping Hand | Normal | Status | — | — | 20 |
| 招式学习器43 | Brick Break | Fighting | Physisch | 75 | 100 | 15 |
| 招式学习器55 | Brine | Water | Spezial | 65 | 100 | 10 |
| 招式学习器57 | Payback | Dark | Physisch | 50 | 100 | 10 |
| 招式学习器58 | Assurance | Dark | Physisch | 60 | 100 | 10 |
| 招式学习器65 | Shadow Claw | Ghost | Physisch | 70 | 100 | 15 |
| 招式学习器76 | Round | Normal | Spezial | 60 | 100 | 15 |
| 招式学习器77 | Hex | Ghost | Spezial | 65 | 100 | 10 |
| 招式学习器81 | Bulldoze | Ground | Physisch | 60 | 100 | 20 |
| 招式学习器86 | Phantom Force | Ghost | Physisch | 90 | 100 | 10 |
| 招式学习器97 | Brutal Swing | Dark | Physisch | 60 | 100 | 20 |
| 招式记录00 | Swords Dance | Normal | Status | — | — | 20 |
| 招式记录03 | Hydro Pump | Water | Spezial | 110 | 80 | 5 |
| 招式记录04 | Surf | Water | Spezial | 90 | 100 | 15 |
| 招式记录10 | Earthquake | Ground | Physisch | 100 | 100 | 10 |
| 招式记录20 | Substitute | Normal | Status | — | — | 10 |
| 招式记录26 | Endure | Normal | Status | — | — | 10 |
| 招式记录27 | Sleep Talk | Normal | Status | — | — | 10 |
| 招式记录33 | Shadow Ball | Ghost | Spezial | 80 | 100 | 15 |
| 招式记录45 | Muddy Water | Water | Spezial | 90 | 85 | 10 |
| 招式记录46 | Iron Defense | Steel | Status | — | — | 15 |
| 招式记录52 | Gyro Ball | Steel | Physisch | — | 100 | 5 |
| 招式记录65 | Energy Ball | Grass | Spezial | 90 | 100 | 10 |
| 招式记录70 | Flash Cannon | Steel | Spezial | 80 | 100 | 10 |
| 招式记录72 | Power Whip | Grass | Physisch | 120 | 85 | 10 |
| 招式记录74 | Iron Head | Steel | Physisch | 80 | 100 | 15 |
| 招式记录77 | Grass Knot | Grass | Spezial | — | 100 | 20 |
| 招式记录78 | Sludge Wave | Poison | Spezial | 95 | 100 | 10 |
| 招式记录79 | Heavy Slam | Steel | Physisch | — | 100 | 10 |
| 招式记录83 | Ally Switch | Psychic | Status | — | — | 15 |
| 招式记录98 | Liquidation | Water | Physisch | 85 | 100 | 10 |
| 招式记录99 | Body Press | Fighting | Physisch | 80 | 100 | 10 |
Moruda Wettbewerbs-Movesets & Sets
Moruda Movesets decken 2 Generationen und 9 Formate mit insgesamt 12 Sets ab, inklusive Attacken, Fähigkeiten, Items, Wesen, EVs und Tera-Typen mit Analyse.
2 Generation
9 Format
12 Set
Alle Movesets ansehen
Pokédex-Einträge
Generation VII
- Sun:
- Swinging its massive anchor, it can KO Wailord in a single blow. What appears to be green seaweed is actually its body.
- Moon:
- The soul of seaweed adrift in the waves became reborn as this Pokémon. It maintains itself with new infusions of seabed detritus and seaweed.
- Ultra Sun:
- It wraps its prey in green seaweed and sucks away their vitality. It only likes to go after big prey like Wailord.
- Ultra Moon:
- Its chain-like green seaweed can stretch outward for hundreds of yards. For some reason, it gets along well with Skrelp.
Generation VIII
- Sword:
- After a piece of seaweed merged with debris from a sunken ship, it was reborn as this ghost Pokémon.
- Shield:
- After lowering its anchor, it waits for its prey. It catches large Wailord and drains their life-force.