Exeggutor ナッシー
Grass
Psychic
Generation I
Coconut Pokémon
Größe 2.0m Gewicht 120.0kg
Chlorophyll
Harvest (Versteckte Fähigkeit)
Grass
Dragon
Generation I
Coconut Pokémon
Größe 10.9m Gewicht 415.6kg
Frisk
Harvest (Versteckte Fähigkeit)
Pokémon-Profil
Legend has it that on rare occasions, one of its heads will drop off and continue on as an EXEGGCUTE.
Basiswerte
Basiswerte der Form:Kokowei · Gesamt 530
KP
95
Angriff
95
Verteidigung
85
Sp. Angriff
125
Sp. Verteidigung
75
Initiative
55
Grundinformationen
- Geschlechterverhältnis
- ♂ 50% / ♀ 50%
- Fangrate
- 45(5.9%)
- Ei-Gruppen
- Pflanze
- Ei-Zyklen
- 20
- Basis-Zuneigung
- 50
- FP-Ausschüttung
- Sp. Angriff+2
- Basis-Erfahrung
- 186
- Körperform
- Zweibeiner
- Farbe
- Gelb
- Erfahrung
- 1,250,000(Langsam)
Typen-Matchups Vollständige Typentabelle ansehen →
Defensiv (bei Angriff)
4× Schwäche
Bug ×4
1/2 Resistenz
Water ×0.5
Electric ×0.5
Grass ×0.5
Fighting ×0.5
Ground ×0.5
Psychic ×0.5
Offensiv (beim Angreifen)
2× Schwäche
Water ×2
Fighting ×2
Poison ×2
Ground ×2
Rock ×2
1/2 Resistenz
Steel ×0.5
Entwicklungslinie
Use Leaf Stone (in another region or Ultra Space)
Kokowei
Use Leaf Stone (in the Alola region)
Kokowei
Erlernbarkeit
| Level | Attacken | Typ | Kategorie | Stärke | Genauigkeit | AP |
|---|---|---|---|---|---|---|
| 进化 | Stomp | Normal | Physisch | 65 | 100 | 20 |
| — | Leaf Storm | Grass | Spezial | 130 | 90 | 5 |
| — | Seed Bomb | Grass | Physisch | 80 | 100 | 15 |
| — | Worry Seed | Grass | Status | — | 100 | 10 |
| — | Bullet Seed | Grass | Physisch | 25 | 100 | 30 |
| — | Extrasensory | Psychic | Spezial | 80 | 100 | 20 |
| — | Uproar | Normal | Spezial | 90 | 100 | 10 |
| — | Synthesis | Grass | Status | — | — | 5 |
| — | Psyshock | Psychic | Spezial | 80 | 100 | 10 |
| — | Reflect | Psychic | Status | — | — | 20 |
| — | Hypnosis | Psychic | Status | — | 60 | 20 |
| — | Confusion | Psychic | Spezial | 50 | 100 | 25 |
| — | Solar Beam | Grass | Spezial | 120 | 100 | 10 |
| — | Leech Seed | Grass | Status | — | 90 | 10 |
| — | Mega Drain | Grass | Spezial | 40 | 100 | 15 |
| — | Absorb | Grass | Spezial | 20 | 100 | 25 |
| — | Wood Hammer | Grass | Physisch | 120 | 100 | 15 |
| — | Giga Drain | Grass | Spezial | 75 | 100 | 10 |
| 回忆 | Growth | Normal | Status | — | — | 20 |
| 进化 | Dragon Hammer | Dragon | Physisch | 90 | 100 | 15 |
| — | Wood Hammer | Grass | Physisch | 120 | 100 | 15 |
| — | Leaf Storm | Grass | Spezial | 130 | 90 | 5 |
| — | Seed Bomb | Grass | Physisch | 80 | 100 | 15 |
| — | Worry Seed | Grass | Status | — | 100 | 10 |
| — | Bullet Seed | Grass | Physisch | 25 | 100 | 30 |
| — | Extrasensory | Psychic | Spezial | 80 | 100 | 20 |
| — | Uproar | Normal | Spezial | 90 | 100 | 10 |
| — | Synthesis | Grass | Status | — | — | 5 |
| — | Giga Drain | Grass | Spezial | 75 | 100 | 10 |
| — | Reflect | Psychic | Status | — | — | 20 |
| — | Hypnosis | Psychic | Status | — | 60 | 20 |
| — | Confusion | Psychic | Spezial | 50 | 100 | 25 |
| — | Solar Beam | Grass | Spezial | 120 | 100 | 10 |
| — | Leech Seed | Grass | Status | — | 90 | 10 |
| — | Mega Drain | Grass | Spezial | 40 | 100 | 15 |
| — | Psyshock | Psychic | Spezial | 80 | 100 | 10 |
| — | Absorb | Grass | Spezial | 20 | 100 | 25 |
| 回忆 | Growth | Normal | Status | — | — | 20 |
| TM | Attacken | Typ | Kategorie | Stärke | Genauigkeit | AP |
|---|---|---|---|---|---|---|
| 招式学习器001 | Take Down | Normal | Physisch | 90 | 85 | 20 |
| 招式学习器007 | Protect | Normal | Status | — | — | 10 |
| 招式学习器012 | Low Kick | Fighting | Physisch | — | 100 | 20 |
| 招式学习器016 | Psybeam | Psychic | Spezial | 65 | 100 | 20 |
| 招式学习器018 | Thief | Dark | Physisch | 60 | 100 | 25 |
| 招式学习器025 | Facade | Normal | Physisch | 70 | 100 | 20 |
| 招式学习器028 | Bulldoze | Ground | Physisch | 60 | 100 | 20 |
| 招式学习器033 | Magical Leaf | Grass | Spezial | 60 | — | 20 |
| 招式学习器041 | Stored Power | Psychic | Spezial | 20 | 100 | 10 |
| 招式学习器047 | Endure | Normal | Status | — | — | 10 |
| 招式学习器049 | Sunny Day | Fire | Status | — | — | 5 |
| 招式学习器054 | Psyshock | Psychic | Spezial | 80 | 100 | 10 |
| 招式学习器056 | Bullet Seed | Grass | Physisch | 25 | 100 | 30 |
| 招式学习器059 | Zen Headbutt | Psychic | Physisch | 80 | 90 | 15 |
| 招式学习器066 | Body Slam | Normal | Physisch | 85 | 100 | 15 |
| 招式学习器070 | Sleep Talk | Normal | Status | — | — | 10 |
| 招式学习器071 | Seed Bomb | Grass | Physisch | 80 | 100 | 15 |
| 招式学习器074 | Reflect | Psychic | Status | — | — | 20 |
| 招式学习器075 | Light Screen | Psychic | Status | — | — | 30 |
| 招式学习器081 | Grass Knot | Grass | Spezial | — | 100 | 20 |
| 招式学习器084 | Stomping Tantrum | Ground | Physisch | 75 | 100 | 10 |
| 招式学习器085 | Rest | Psychic | Status | — | — | 5 |
| 招式学习器088 | Swords Dance | Normal | Status | — | — | 20 |
| 招式学习器092 | Imprison | Psychic | Status | — | — | 10 |
| 招式学习器098 | Skill Swap | Psychic | Status | — | — | 10 |
| 招式学习器103 | Substitute | Normal | Status | — | — | 10 |
| 招式学习器109 | Trick | Psychic | Status | — | 100 | 10 |
| 招式学习器111 | Giga Drain | Grass | Spezial | 75 | 100 | 10 |
| 招式学习器119 | Energy Ball | Grass | Spezial | 90 | 100 | 10 |
| 招式学习器120 | Psychic | Psychic | Spezial | 90 | 100 | 10 |
| 招式学习器129 | Calm Mind | Psychic | Status | — | — | 20 |
| 招式学习器130 | Helping Hand | Normal | Status | — | — | 20 |
| 招式学习器137 | Grassy Terrain | Grass | Status | — | — | 10 |
| 招式学习器138 | Psychic Terrain | Psychic | Status | — | — | 10 |
| 招式学习器148 | Sludge Bomb | Poison | Spezial | 90 | 100 | 10 |
| 招式学习器149 | Earthquake | Ground | Physisch | 100 | 100 | 10 |
| 招式学习器152 | Giga Impact | Normal | Physisch | 150 | 90 | 5 |
| 招式学习器159 | Leaf Storm | Grass | Spezial | 130 | 90 | 5 |
| 招式学习器161 | Trick Room | Psychic | Status | — | — | 5 |
| 招式学习器163 | Hyper Beam | Normal | Spezial | 150 | 90 | 5 |
| 招式学习器168 | Solar Beam | Grass | Spezial | 120 | 100 | 10 |
| 招式学习器171 | Tera Blast | Normal | Spezial | 80 | 100 | 10 |
| 招式学习器178 | Gravity | Psychic | Status | — | — | 5 |
| 招式学习器191 | Uproar | Normal | Spezial | 90 | 100 | 10 |
| 招式学习器194 | Grassy Glide | Grass | Physisch | 55 | 100 | 20 |
| 招式学习器203 | Psych Up | Normal | Status | — | — | 10 |
| 招式学习器204 | Double-Edge | Normal | Physisch | 120 | 100 | 15 |
| 招式学习器217 | Future Sight | Psychic | Spezial | 120 | 100 | 10 |
| 招式学习器218 | Expanding Force | Psychic | Spezial | 80 | 100 | 10 |
| 招式学习器224 | Curse | Ghost | Status | — | — | 10 |
| 招式学习器228 | Psychic Noise | Psychic | Spezial | 75 | 100 | 10 |
| 招式学习器001 | Take Down | Normal | Physisch | 90 | 85 | 20 |
| 招式学习器007 | Protect | Normal | Status | — | — | 10 |
| 招式学习器012 | Low Kick | Fighting | Physisch | — | 100 | 20 |
| 招式学习器016 | Psybeam | Psychic | Spezial | 65 | 100 | 20 |
| 招式学习器018 | Thief | Dark | Physisch | 60 | 100 | 25 |
| 招式学习器020 | Trailblaze | Grass | Physisch | 50 | 100 | 20 |
| 招式学习器025 | Facade | Normal | Physisch | 70 | 100 | 20 |
| 招式学习器028 | Bulldoze | Ground | Physisch | 60 | 100 | 20 |
| 招式学习器033 | Magical Leaf | Grass | Spezial | 60 | — | 20 |
| 招式学习器041 | Stored Power | Psychic | Spezial | 20 | 100 | 10 |
| 招式学习器044 | Dragon Tail | Dragon | Physisch | 60 | 90 | 10 |
| 招式学习器047 | Endure | Normal | Status | — | — | 10 |
| 招式学习器049 | Sunny Day | Fire | Status | — | — | 5 |
| 招式学习器054 | Psyshock | Psychic | Spezial | 80 | 100 | 10 |
| 招式学习器056 | Bullet Seed | Grass | Physisch | 25 | 100 | 30 |
| 招式学习器058 | Brick Break | Fighting | Physisch | 75 | 100 | 15 |
| 招式学习器059 | Zen Headbutt | Psychic | Physisch | 80 | 90 | 15 |
| 招式学习器066 | Body Slam | Normal | Physisch | 85 | 100 | 15 |
| 招式学习器070 | Sleep Talk | Normal | Status | — | — | 10 |
| 招式学习器071 | Seed Bomb | Grass | Physisch | 80 | 100 | 15 |
| 招式学习器074 | Reflect | Psychic | Status | — | — | 20 |
| 招式学习器075 | Light Screen | Psychic | Status | — | — | 30 |
| 招式学习器081 | Grass Knot | Grass | Spezial | — | 100 | 20 |
| 招式学习器084 | Stomping Tantrum | Ground | Physisch | 75 | 100 | 10 |
| 招式学习器085 | Rest | Psychic | Status | — | — | 5 |
| 招式学习器088 | Swords Dance | Normal | Status | — | — | 20 |
| 招式学习器092 | Imprison | Psychic | Status | — | — | 10 |
| 招式学习器098 | Skill Swap | Psychic | Status | — | — | 10 |
| 招式学习器099 | Iron Head | Steel | Physisch | 80 | 100 | 15 |
| 招式学习器103 | Substitute | Normal | Status | — | — | 10 |
| 招式学习器109 | Trick | Psychic | Status | — | 100 | 10 |
| 招式学习器111 | Giga Drain | Grass | Spezial | 75 | 100 | 10 |
| 招式学习器115 | Dragon Pulse | Dragon | Spezial | 85 | 100 | 10 |
| 招式学习器119 | Energy Ball | Grass | Spezial | 90 | 100 | 10 |
| 招式学习器120 | Psychic | Psychic | Spezial | 90 | 100 | 10 |
| 招式学习器125 | Flamethrower | Fire | Spezial | 90 | 100 | 15 |
| 招式学习器129 | Calm Mind | Psychic | Status | — | — | 20 |
| 招式学习器130 | Helping Hand | Normal | Status | — | — | 20 |
| 招式学习器137 | Grassy Terrain | Grass | Status | — | — | 10 |
| 招式学习器138 | Psychic Terrain | Psychic | Status | — | — | 10 |
| 招式学习器148 | Sludge Bomb | Poison | Spezial | 90 | 100 | 10 |
| 招式学习器149 | Earthquake | Ground | Physisch | 100 | 100 | 10 |
| 招式学习器152 | Giga Impact | Normal | Physisch | 150 | 90 | 5 |
| 招式学习器156 | Outrage | Dragon | Physisch | 120 | 100 | 10 |
| 招式学习器159 | Leaf Storm | Grass | Spezial | 130 | 90 | 5 |
| 招式学习器161 | Trick Room | Psychic | Status | — | — | 5 |
| 招式学习器163 | Hyper Beam | Normal | Spezial | 150 | 90 | 5 |
| 招式学习器168 | Solar Beam | Grass | Spezial | 120 | 100 | 10 |
| 招式学习器169 | Draco Meteor | Dragon | Spezial | 130 | 90 | 5 |
| 招式学习器171 | Tera Blast | Normal | Spezial | 80 | 100 | 10 |
| 招式学习器178 | Gravity | Psychic | Status | — | — | 5 |
| 招式学习器181 | Knock Off | Dark | Physisch | 65 | 100 | 20 |
| 招式学习器191 | Uproar | Normal | Spezial | 90 | 100 | 10 |
| 招式学习器194 | Grassy Glide | Grass | Physisch | 55 | 100 | 20 |
| 招式学习器203 | Psych Up | Normal | Status | — | — | 10 |
| 招式学习器204 | Double-Edge | Normal | Physisch | 120 | 100 | 15 |
| 招式学习器222 | Breaking Swipe | Dragon | Physisch | 60 | 100 | 15 |
| 招式学习器224 | Curse | Ghost | Status | — | — | 10 |
| 招式学习器226 | Dragon Cheer | Dragon | Status | — | — | 15 |
| 招式学习器228 | Psychic Noise | Psychic | Spezial | 75 | 100 | 10 |
Kokowei Wettbewerbs-Movesets & Sets
Kokowei Movesets decken 9 Generationen und 25 Formate mit insgesamt 46 Sets ab, inklusive Attacken, Fähigkeiten, Items, Wesen, EVs und Tera-Typen mit Analyse.
9 Generation
25 Format
46 Set
Alle Movesets ansehen
Pokédex-Einträge
Generation I
- Red:
- Legend has it that on rare occasions, one of its heads will drop off and continue on as an EXEGGCUTE.
- Yellow:
- Its cries are very noisy. This is because each of the 3 heads thinks about whatever it likes.
Generation II
- Gold:
- Its three heads think independent ly. However, they are friendly and never appear to squabble.
- Silver:
- If a head drops off, it emits a telepathic call in search of others to form an EXEGGCUTE cluster.
- Crystal:
- Living in a good environment makes it grow lots of heads. A head that drops off becomes an EXEGGCUTE.
Generation III
- Ruby:
- EXEGGUTOR originally came from the tropics. Its heads steadily grow larger from exposure to strong sunlight. It is said that when the heads fall off, they group together to form EXEGGCUTE.
- Emerald:
- Originally from the tropics, EXEGGUTOR’s heads grow larger from exposure to strong sunlight. It is said that when the heads fall, they group to form an EXEGGCUTE.
- FireRed:
- It is called “The Walking Tropical Rainforest.” Each of the nuts has a face and a will of its own.
- LeafGreen:
- It is said that on rare occasions, one of its heads will drop off and continue on as an EXEGGCUTE.
Generation IV
- Diamond:
- It is called “The Walking Jungle.” If a head grows too big, it falls off and becomes an EXEGGCUTE.
- HeartGold:
- Its three heads think independently. However, they are friendly and never appear to squabble.
- SoulSilver:
- If a head drops off, it emits a telepathic call in search of others to form an EXEGGCUTE cluster.
Generation V
- Black:
- It is called “The Walking Jungle.” If a head grows too big, it falls off and becomes an Exeggcute.
Generation VI
- X:
- Its three heads think independently. However, they are friendly and never appear to squabble.
- Y:
- It is called “The Walking Jungle.” If a head grows too big, it falls off and becomes an Exeggcute.
- Omega Ruby:
- Exeggutor originally came from the tropics. Its heads steadily grow larger from exposure to strong sunlight. It is said that when the heads fall off, they group together to form Exeggcute.
Generation VII
- Sun:
- Each of its heads has its own will. They use telepathy to discuss their plans before coming to a joint decision.
- Moon:
- When the time comes, one of its three heads falls off. Before long, the fallen head grows into an Exeggcute.
- Ultra Sun:
- It engages its enemies using psychic powers. Each of its three heads fires off psychokinetic energy, tripling its power.
- Ultra Moon:
- Each of its three heads has its own thoughts. When they want to go in different directions, Exeggutor becomes unable to move.
- Let's Go Pikachu:
- Its cries are very noisy. This is because each of the three heads thinks about whatever it likes.
Generation VIII
- Sword:
- Each of Exeggutor’s three heads is thinking different thoughts. The three don’t seem to be very interested in one another.
- Shield:
- When they work together, Exeggutor’s three heads can put out powerful psychic energy. Cloudy days make this Pokémon sluggish.