Finneon ケイコウオ
Water
Generation IV
Wing Fish Pokémon
Größe 0.4m Gewicht 7.0kg
Swift Swim
Storm Drain
Water Veil (Versteckte Fähigkeit)
Pokémon-Profil
After long exposure to sunlight, the patterns on its tail fins shine vividly when darkness arrives.
Basiswerte
Basiswerte der Form:Finneon · Gesamt 330
KP
49
Angriff
49
Verteidigung
56
Sp. Angriff
49
Sp. Verteidigung
61
Initiative
66
Grundinformationen
- Geschlechterverhältnis
- ♂ 50% / ♀ 50%
- Fangrate
- 190(24.8%)
- Ei-Gruppen
- Wasser 2
- Ei-Zyklen
- 20
- Basis-Zuneigung
- 70
- FP-Ausschüttung
- Initiative+1
- Basis-Erfahrung
- 66
- Körperform
- Fischartig
- Farbe
- Blau
- Erfahrung
- 600,000(Erratisch)
Typen-Matchups Vollständige Typentabelle ansehen →
Defensiv (bei Angriff)
2× Schwäche
Electric ×2
Grass ×2
1/2 Resistenz
Fire ×0.5
Water ×0.5
Ice ×0.5
Steel ×0.5
Offensiv (beim Angreifen)
1/2 Resistenz
Water ×0.5
Grass ×0.5
Dragon ×0.5
Entwicklungslinie
Erlernbarkeit
| Level | Attacken | Typ | Kategorie | Stärke | Genauigkeit | AP |
|---|---|---|---|---|---|---|
| — | Pound | Normal | Physisch | 40 | 100 | 35 |
| 6 | Water Gun | Water | Spezial | 40 | 100 | 25 |
| 13 | Rain Dance | Water | Status | — | — | 5 |
| 17 | Gust | Flying | Spezial | 40 | 100 | 35 |
| 22 | Water Pulse | Water | Spezial | 60 | 100 | 20 |
| 26 | Attract | Normal | Status | — | 100 | 15 |
| 29 | Safeguard | Normal | Status | — | — | 25 |
| 33 | Aqua Ring | Water | Status | — | — | 20 |
| 38 | Whirlpool | Water | Spezial | 35 | 85 | 15 |
| 42 | U-turn | Bug | Physisch | 70 | 100 | 20 |
| 45 | Bounce | Flying | Physisch | 85 | 85 | 5 |
| 49 | Tailwind | Flying | Status | — | — | 15 |
| 54 | Soak | Water | Status | — | 100 | 20 |
| TM | Attacken | Typ | Kategorie | Stärke | Genauigkeit | AP |
|---|---|---|---|---|---|---|
| 招式学习器001 | Take Down | Normal | Physisch | 90 | 85 | 20 |
| 招式学习器002 | Charm | Fairy | Status | — | 100 | 20 |
| 招式学习器004 | Agility | Psychic | Status | — | — | 30 |
| 招式学习器007 | Protect | Normal | Status | — | — | 10 |
| 招式学习器011 | Water Pulse | Water | Spezial | 60 | 100 | 20 |
| 招式学习器014 | Acrobatics | Flying | Physisch | 55 | 100 | 15 |
| 招式学习器016 | Psybeam | Psychic | Spezial | 65 | 100 | 20 |
| 招式学习器017 | Confuse Ray | Ghost | Status | — | 100 | 10 |
| 招式学习器018 | Thief | Dark | Physisch | 60 | 100 | 25 |
| 招式学习器022 | Chilling Water | Water | Spezial | 50 | 100 | 20 |
| 招式学习器025 | Facade | Normal | Physisch | 70 | 100 | 20 |
| 招式学习器032 | Swift | Normal | Spezial | 60 | — | 20 |
| 招式学习器034 | Icy Wind | Ice | Spezial | 55 | 95 | 15 |
| 招式学习器047 | Endure | Normal | Status | — | — | 10 |
| 招式学习器050 | Rain Dance | Water | Status | — | — | 5 |
| 招式学习器060 | U-turn | Bug | Physisch | 70 | 100 | 20 |
| 招式学习器070 | Sleep Talk | Normal | Status | — | — | 10 |
| 招式学习器077 | Waterfall | Water | Physisch | 80 | 100 | 15 |
| 招式学习器079 | Dazzling Gleam | Fairy | Spezial | 80 | 100 | 10 |
| 招式学习器085 | Rest | Psychic | Status | — | — | 5 |
| 招式学习器103 | Substitute | Normal | Status | — | — | 10 |
| 招式学习器113 | Tailwind | Flying | Status | — | — | 15 |
| 招式学习器123 | Surf | Water | Spezial | 90 | 100 | 15 |
| 招式学习器130 | Helping Hand | Normal | Status | — | — | 20 |
| 招式学习器135 | Ice Beam | Ice | Spezial | 90 | 100 | 10 |
| 招式学习器142 | Hydro Pump | Water | Spezial | 110 | 80 | 5 |
| 招式学习器143 | Blizzard | Ice | Spezial | 110 | 70 | 5 |
| 招式学习器171 | Tera Blast | Normal | Spezial | 80 | 100 | 10 |
| 招式学习器196 | Flip Turn | Water | Physisch | 60 | 100 | 20 |
| 招式学习器203 | Psych Up | Normal | Status | — | — | 10 |
| 招式学习器208 | Whirlpool | Water | Spezial | 35 | 85 | 15 |
| 招式学习器227 | Alluring Voice | Fairy | Spezial | 80 | 100 | 10 |
Finneon Wettbewerbs-Movesets & Sets
Finneon Movesets decken 4 Generationen und 4 Formate mit insgesamt 5 Sets ab, inklusive Attacken, Fähigkeiten, Items, Wesen, EVs und Tera-Typen mit Analyse.
4 Generation
4 Format
5 Set
Alle Movesets ansehen
Pokédex-Einträge
Generation IV
- Diamond:
- After long exposure to sunlight, the patterns on its tail fins shine vividly when darkness arrives.
- Pearl:
- The way its two tail fins flutter while it swims has earned it the nickname “BEAUTIFLY of the Sea.”
- Platinum:
- The line running down its side can store sunlight. It shines vividly at night.
- HeartGold:
- Swimming and fluttering its two tail fins, it looks like a BEAUTIFLY. At night, the patterns on its tail fins softly shine.
Generation V
- Black:
- The line running down its side can store sunlight. It shines vividly at night.
Generation VI
- X:
- The line running down its side can store sunlight. It shines vividly at night.
- Y:
- After long exposure to sunlight, the patterns on its tail fins shine vividly when darkness arrives.
Generation VII
- Sun:
- It absorbs sunlight with the pink areas of its skin, which then shine. This appears to be a form of camouflage.
- Moon:
- Its double tail fins propel its energetic jumps. When it breaks the surface of the sea, Wingull swoop down to grab it on the fly.
- Ultra Sun:
- When night falls, their pink patterns begin to shine. They’re popular with divers, so there are resorts that feed them to keep them close.
- Ultra Moon:
- It lures in prey with its shining tail fins. It stays near the surface during the day and moves to the depths when night falls.
Generation VIII
- Legends: Arceus:
- What a gorgeous sight this Pokémon is as it swims with its long, pink-painted caudal fins fluttering behind it. Finneon's beautiful appearance has led to its nickname: ”finery fish.”