Flittle ヒラヒナ
Psychic
Generation IX
Frill Pokémon
Größe 0.2m Gewicht 1.5kg
Anticipation
Frisk
Speed Boost (Versteckte Fähigkeit)
Pokémon-Profil
Flittle’s toes levitate about half an inch above the ground because of the psychic power emitted from the frills on the Pokémon’s belly.
Basiswerte
Basiswerte der Form:Flattutu · Gesamt 255
KP
30
Angriff
35
Verteidigung
30
Sp. Angriff
55
Sp. Verteidigung
30
Initiative
75
Grundinformationen
- Geschlechterverhältnis
- ♂ 50% / ♀ 50%
- Fangrate
- 120(15.7%)
- Ei-Gruppen
- Fliegen
- Ei-Zyklen
- 20
- Basis-Zuneigung
- 50
- FP-Ausschüttung
- Initiative+1
- Basis-Erfahrung
- 51
- Körperform
- Zweibeiner
- Farbe
- Gelb
- Erfahrung
- 1,059,860(Ziemlich langsam)
Typen-Matchups Vollständige Typentabelle ansehen →
Defensiv (bei Angriff)
1/2 Resistenz
Fighting ×0.5
Psychic ×0.5
Offensiv (beim Angreifen)
Entwicklungslinie
Erlernbarkeit
| Level | Attacken | Typ | Kategorie | Stärke | Genauigkeit | AP |
|---|---|---|---|---|---|---|
| — | Growl | Normal | Status | — | 100 | 40 |
| — | Peck | Flying | Physisch | 35 | 100 | 35 |
| 5 | Confusion | Psychic | Spezial | 50 | 100 | 25 |
| 8 | Baby-Doll Eyes | Fairy | Status | — | 100 | 30 |
| 11 | Disarming Voice | Fairy | Spezial | 40 | — | 15 |
| 15 | Quick Attack | Normal | Physisch | 40 | 100 | 30 |
| 19 | Psybeam | Psychic | Spezial | 65 | 100 | 20 |
| 24 | Pluck | Flying | Physisch | 60 | 100 | 20 |
| 29 | Agility | Psychic | Status | — | — | 30 |
| 34 | Uproar | Normal | Spezial | 90 | 100 | 10 |
| TM | Attacken | Typ | Kategorie | Stärke | Genauigkeit | AP |
|---|---|---|---|---|---|---|
| 招式学习器001 | Take Down | Normal | Physisch | 90 | 85 | 20 |
| 招式学习器004 | Agility | Psychic | Status | — | — | 30 |
| 招式学习器005 | Mud-Slap | Ground | Spezial | 20 | 100 | 10 |
| 招式学习器007 | Protect | Normal | Status | — | — | 10 |
| 招式学习器016 | Psybeam | Psychic | Spezial | 65 | 100 | 20 |
| 招式学习器017 | Confuse Ray | Ghost | Status | — | 100 | 10 |
| 招式学习器018 | Thief | Dark | Physisch | 60 | 100 | 25 |
| 招式学习器019 | Disarming Voice | Fairy | Spezial | 40 | — | 15 |
| 招式学习器021 | Pounce | Bug | Physisch | 50 | 100 | 20 |
| 招式学习器025 | Facade | Normal | Physisch | 70 | 100 | 20 |
| 招式学习器032 | Swift | Normal | Spezial | 60 | — | 20 |
| 招式学习器041 | Stored Power | Psychic | Spezial | 20 | 100 | 10 |
| 招式学习器047 | Endure | Normal | Status | — | — | 10 |
| 招式学习器049 | Sunny Day | Fire | Status | — | — | 5 |
| 招式学习器050 | Rain Dance | Water | Status | — | — | 5 |
| 招式学习器051 | Sandstorm | Rock | Status | — | — | 10 |
| 招式学习器054 | Psyshock | Psychic | Spezial | 80 | 100 | 10 |
| 招式学习器059 | Zen Headbutt | Psychic | Physisch | 80 | 90 | 15 |
| 招式学习器060 | U-turn | Bug | Physisch | 70 | 100 | 20 |
| 招式学习器062 | Foul Play | Dark | Physisch | 95 | 100 | 15 |
| 招式学习器070 | Sleep Talk | Normal | Status | — | — | 10 |
| 招式学习器071 | Seed Bomb | Grass | Physisch | 80 | 100 | 15 |
| 招式学习器074 | Reflect | Psychic | Status | — | — | 20 |
| 招式学习器075 | Light Screen | Psychic | Status | — | — | 30 |
| 招式学习器085 | Rest | Psychic | Status | — | — | 5 |
| 招式学习器098 | Skill Swap | Psychic | Status | — | — | 10 |
| 招式学习器103 | Substitute | Normal | Status | — | — | 10 |
| 招式学习器109 | Trick | Psychic | Status | — | 100 | 10 |
| 招式学习器120 | Psychic | Psychic | Spezial | 90 | 100 | 10 |
| 招式学习器129 | Calm Mind | Psychic | Status | — | — | 20 |
| 招式学习器130 | Helping Hand | Normal | Status | — | — | 20 |
| 招式学习器132 | Baton Pass | Normal | Status | — | — | 40 |
| 招式学习器138 | Psychic Terrain | Psychic | Status | — | — | 10 |
| 招式学习器161 | Trick Room | Psychic | Status | — | — | 5 |
| 招式学习器171 | Tera Blast | Normal | Spezial | 80 | 100 | 10 |
| 招式学习器191 | Uproar | Normal | Spezial | 90 | 100 | 10 |
Pokédex-Einträge
Generation IX
- Scarlet:
- Flittle’s toes levitate about half an inch above the ground because of the psychic power emitted from the frills on the Pokémon’s belly.
- Violet:
- It spends its time running around wastelands. If anyone steals its beloved berries, it will chase them down and exact its revenge.