Lickitung ベロリンガ
Normal
Generation I
Licking Pokémon
Größe 1.2m Gewicht 65.5kg
Own Tempo
Oblivious
Cloud Nine (Versteckte Fähigkeit)
Pokémon-Profil
Its tongue can be extended like a chameleon's. It leaves a tingling sensation when it licks enemies.
Basiswerte
Basiswerte der Form:Schlurp · Gesamt 385
KP
90
Angriff
55
Verteidigung
75
Sp. Angriff
60
Sp. Verteidigung
75
Initiative
30
Grundinformationen
- Geschlechterverhältnis
- ♂ 50% / ♀ 50%
- Fangrate
- 45(5.9%)
- Ei-Gruppen
- Monster
- Ei-Zyklen
- 20
- Basis-Zuneigung
- 50
- FP-Ausschüttung
- KP+2
- Basis-Erfahrung
- 77
- Körperform
- Zweibeiner
- Farbe
- Rosa
- Erfahrung
- 1,000,000(Ziemlich schnell)
Typen-Matchups Vollständige Typentabelle ansehen →
Defensiv (bei Angriff)
2× Schwäche
Fighting ×2
Immun
Ghost ×0
Offensiv (beim Angreifen)
Immun
Ghost ×0
1/2 Resistenz
Rock ×0.5
Steel ×0.5
Entwicklungslinie
Erlernbarkeit
| Level | Attacken | Typ | Kategorie | Stärke | Genauigkeit | AP |
|---|---|---|---|---|---|---|
| — | Lick | Ghost | Physisch | 30 | 100 | 30 |
| — | Defense Curl | Normal | Status | — | — | 40 |
| 6 | Rollout | Rock | Physisch | 30 | 90 | 20 |
| 12 | Supersonic | Normal | Status | — | 55 | 20 |
| 18 | Wrap | Normal | Physisch | 15 | 90 | 20 |
| 24 | Disable | Normal | Status | — | 100 | 20 |
| 30 | Stomp | Normal | Physisch | 65 | 100 | 20 |
| 36 | Knock Off | Dark | Physisch | 65 | 100 | 20 |
| 42 | Screech | Normal | Status | — | 85 | 40 |
| 48 | Slam | Normal | Physisch | 80 | 75 | 20 |
| 54 | Power Whip | Grass | Physisch | 120 | 85 | 10 |
| 60 | Belly Drum | Normal | Status | — | — | 10 |
| TM | Attacken | Typ | Kategorie | Stärke | Genauigkeit | AP |
|---|---|---|---|---|---|---|
| 招式学习器00 | Mega Punch | Normal | Physisch | 80 | 85 | 20 |
| 招式学习器01 | Mega Kick | Normal | Physisch | 120 | 75 | 5 |
| 招式学习器03 | Fire Punch | Fire | Physisch | 75 | 100 | 15 |
| 招式学习器04 | Ice Punch | Ice | Physisch | 75 | 100 | 15 |
| 招式学习器05 | Thunder Punch | Electric | Physisch | 75 | 100 | 15 |
| 招式学习器08 | Hyper Beam | Normal | Spezial | 150 | 90 | 5 |
| 招式学习器09 | Giga Impact | Normal | Physisch | 150 | 90 | 5 |
| 招式学习器11 | Solar Beam | Grass | Spezial | 120 | 100 | 10 |
| 招式学习器15 | Dig | Ground | Physisch | 80 | 100 | 10 |
| 招式学习器16 | Screech | Normal | Status | — | 85 | 40 |
| 招式学习器21 | Rest | Psychic | Status | — | — | 10 |
| 招式学习器22 | Rock Slide | Rock | Physisch | 75 | 90 | 10 |
| 招式学习器23 | Thief | Dark | Physisch | 60 | 100 | 25 |
| 招式学习器24 | Snore | Normal | Spezial | 50 | 100 | 15 |
| 招式学习器25 | Protect | Normal | Status | — | — | 10 |
| 招式学习器27 | Icy Wind | Ice | Spezial | 55 | 95 | 15 |
| 招式学习器31 | Attract | Normal | Status | — | 100 | 15 |
| 招式学习器32 | Sandstorm | Rock | Status | — | — | 10 |
| 招式学习器33 | Rain Dance | Water | Status | — | — | 5 |
| 招式学习器34 | Sunny Day | Fire | Status | — | — | 5 |
| 招式学习器36 | Whirlpool | Water | Spezial | 35 | 85 | 15 |
| 招式学习器39 | Facade | Normal | Physisch | 70 | 100 | 20 |
| 招式学习器41 | Helping Hand | Normal | Status | — | — | 20 |
| 招式学习器43 | Brick Break | Fighting | Physisch | 75 | 100 | 15 |
| 招式学习器48 | Rock Tomb | Rock | Physisch | 60 | 95 | 15 |
| 招式学习器59 | Fling | Dark | Physisch | — | 100 | 10 |
| 招式学习器76 | Round | Normal | Spezial | 60 | 100 | 15 |
| 招式学习器79 | Retaliate | Normal | Physisch | 70 | 100 | 5 |
| 招式学习器81 | Bulldoze | Ground | Physisch | 60 | 100 | 20 |
| 招式学习器97 | Brutal Swing | Dark | Physisch | 60 | 100 | 20 |
| 招式学习器98 | Stomping Tantrum | Ground | Physisch | 75 | 100 | 10 |
| 招式记录00 | Swords Dance | Normal | Status | — | — | 20 |
| 招式记录01 | Body Slam | Normal | Physisch | 85 | 100 | 15 |
| 招式记录02 | Flamethrower | Fire | Spezial | 90 | 100 | 15 |
| 招式记录03 | Hydro Pump | Water | Spezial | 110 | 80 | 5 |
| 招式记录04 | Surf | Water | Spezial | 90 | 100 | 15 |
| 招式记录05 | Ice Beam | Ice | Spezial | 90 | 100 | 10 |
| 招式记录06 | Blizzard | Ice | Spezial | 110 | 70 | 5 |
| 招式记录08 | Thunderbolt | Electric | Spezial | 90 | 100 | 15 |
| 招式记录09 | Thunder | Electric | Spezial | 110 | 70 | 10 |
| 招式记录10 | Earthquake | Ground | Physisch | 100 | 100 | 10 |
| 招式记录15 | Fire Blast | Fire | Spezial | 110 | 85 | 5 |
| 招式记录17 | Amnesia | Psychic | Status | — | — | 20 |
| 招式记录20 | Substitute | Normal | Status | — | — | 10 |
| 招式记录26 | Endure | Normal | Status | — | — | 10 |
| 招式记录27 | Sleep Talk | Normal | Status | — | — | 10 |
| 招式记录31 | Iron Tail | Steel | Physisch | 100 | 75 | 15 |
| 招式记录33 | Shadow Ball | Ghost | Spezial | 80 | 100 | 15 |
| 招式记录45 | Muddy Water | Water | Spezial | 90 | 85 | 10 |
| 招式记录69 | Zen Headbutt | Psychic | Physisch | 80 | 90 | 15 |
| 招式记录72 | Power Whip | Grass | Physisch | 120 | 85 | 10 |
| 招式记录85 | Work Up | Normal | Status | — | — | 30 |
| 招式记录99 | Body Press | Fighting | Physisch | 80 | 100 | 10 |
Schlurp Wettbewerbs-Movesets & Sets
Schlurp Movesets decken 8 Generationen und 11 Formate mit insgesamt 17 Sets ab, inklusive Attacken, Fähigkeiten, Items, Wesen, EVs und Tera-Typen mit Analyse.
8 Generation
11 Format
17 Set
Alle Movesets ansehen
Pokédex-Einträge
Generation I
- Red:
- Its tongue can be extended like a chameleon's. It leaves a tingling sensation when it licks enemies.
- Yellow:
- Its tongue spans almost 7 feet and moves more freely than its forelegs. Its licks can cause paralysis.
Generation II
- Gold:
- Its tongue has well-developed nerves that run to the very tip, so it can be deft ly manipulated.
- Silver:
- Its long tongue, slathered with a gooey saliva, sticks to any thing, so it is very useful.
- Crystal:
- It has a tongue that is over 6’6’’ long. It uses this long tongue to lick its body clean.
Generation III
- Ruby:
- Whenever LICKITUNG comes across something new, it will unfailingly give it a lick. It does so because it memorizes things by texture and by taste. It is somewhat put off by sour things.
- Emerald:
- Whenever it sees something unfamiliar, it always licks the object because it memorizes things by texture and taste. It is somewhat put off by sour things.
- FireRed:
- Its tongue is twice the length of its body. It can be moved like an arm for grabbing food and attacking.
- LeafGreen:
- Its tongue can be extended like a chameleon’s. It leaves a tingling sensation when it licks enemies.
Generation IV
- Diamond:
- Instead of hands, it uses its tongue, which is twice its height. Its sticky saliva grips anything.
- Platinum:
- When it extends its over-six-foot- long tongue, its tail quivers. There is a possibility they are connected.
- HeartGold:
- Its tongue has well-developed nerves that run to the very tip, so it can be deftly manipulated.
- SoulSilver:
- Its long tongue, slathered with a gooey saliva, sticks to anything, so it is very useful.
Generation V
- Black:
- When it extends its over-six-foot- long tongue, its tail quivers. There is a possibility they are connected.
- Black 2:
- Being licked by its long, saliva-covered tongue leaves a tingling sensation. Extending its tongue retracts its tail.
Generation VI
- X:
- Its long tongue, slathered with a gooey saliva, sticks to anything, so it is very useful.
- Y:
- Its tongue is twice the length of its body. It can be moved like an arm for grabbing food and attacking.
- Omega Ruby:
- Whenever Lickitung comes across something new, it will unfailingly give it a lick. It does so because it memorizes things by texture and by taste. It is somewhat put off by sour things.
Generation VII
- Ultra Sun:
- It checks out whatever’s around it by licking everything. If you don’t clean off a spot where it’s licked you, you’ll break out in a rash!
- Ultra Moon:
- It licks filth clean with its tongue. Whatever it licks always stinks afterward, so whether it’s really clean is...questionable.
- Let's Go Pikachu:
- Its tongue spans almost seven feet and moves more freely than its forelegs. Its licks can cause paralysis.
Generation VIII
- Sword:
- If this Pokémon’s sticky saliva gets on you and you don’t clean it off, an intense itch will set in. The itch won’t go away, either.
- Shield:
- Bug Pokémon are Lickitung’s main food source. This Pokémon paralyzes its prey with a lick from its long tongue, then swallows the prey whole.
- Legends: Arceus:
- Wields its long tongue deftly, as though it were an arm. The Pokémon's viscous saliva, once it has been collected and boiled down, yields a strong and highly useful adhesive.