Mega Lucario Z Mega Lucario Z
Fighting
Steel
Generation IV
Aura Pokémon
Mega
Größe 1.3m Gewicht 49.4kg
Pokémon-Profil
It has the ability to sense the auras of all things. It understands human speech.
Basiswerte
Basiswerte der Form:Mega Lucario Z · Gesamt 525
KP
70
Angriff
110
Verteidigung
70
Sp. Angriff
115
Sp. Verteidigung
70
Initiative
90
Grundinformationen
- Ei-Zyklen
- 25
- Basis-Zuneigung
- 50
- FP-Ausschüttung
- Angriff+1、Sp. Angriff+1
- Basis-Erfahrung
- 184
Typen-Matchups Vollständige Typentabelle ansehen →
Defensiv (bei Angriff)
2× Schwäche
Fire ×2
Fighting ×2
Ground ×2
Immun
Poison ×0
1/4 Resistenz
Bug ×0.25
Rock ×0.25
1/2 Resistenz
Normal ×0.5
Grass ×0.5
Ice ×0.5
Dragon ×0.5
Dark ×0.5
Steel ×0.5
Entwicklungslinie
Erlernbarkeit
| Level | Attacken | Typ | Kategorie | Stärke | Genauigkeit | AP |
|---|---|---|---|---|---|---|
| 进化 | Aura Sphere | Fighting | Spezial | 80 | — | 20 |
| — | Copycat | Normal | Status | — | — | 20 |
| — | Feint | Normal | Physisch | 30 | 100 | 10 |
| — | Helping Hand | Normal | Status | — | — | 20 |
| — | Rock Smash | Fighting | Physisch | 40 | 100 | 15 |
| — | Metal Claw | Steel | Physisch | 50 | 95 | 35 |
| — | Vacuum Wave | Fighting | Spezial | 40 | 100 | 30 |
| — | Detect | Fighting | Status | — | — | 5 |
| — | Reversal | Fighting | Physisch | — | 100 | 15 |
| — | Screech | Normal | Status | — | 85 | 40 |
| — | Quick Attack | Normal | Physisch | 40 | 100 | 30 |
| — | Final Gambit | Fighting | Spezial | — | 100 | 5 |
| — | Life Dew | Water | Status | — | — | 10 |
| 12 | Counter | Fighting | Physisch | — | 100 | 20 |
| 16 | Work Up | Normal | Status | — | — | 30 |
| 20 | Force Palm | Fighting | Physisch | 60 | 100 | 10 |
| 24 | Calm Mind | Psychic | Status | — | — | 20 |
| 28 | Metal Sound | Steel | Status | — | 85 | 40 |
| 32 | Quick Guard | Fighting | Status | — | — | 15 |
| 36 | Bone Rush | Ground | Physisch | 25 | 90 | 10 |
| 40 | Swords Dance | Normal | Status | — | — | 20 |
| 44 | Heal Pulse | Psychic | Status | — | — | 10 |
| 48 | Meteor Mash | Steel | Physisch | 90 | 90 | 10 |
| 52 | Dragon Pulse | Dragon | Spezial | 85 | 100 | 10 |
| 56 | Extreme Speed | Normal | Physisch | 80 | 100 | 5 |
| 60 | Close Combat | Fighting | Physisch | 120 | 100 | 5 |
| TM | Attacken | Typ | Kategorie | Stärke | Genauigkeit | AP |
|---|---|---|---|---|---|---|
| 招式学习器001 | Take Down | Normal | Physisch | 90 | 85 | 20 |
| 招式学习器004 | Agility | Psychic | Status | — | — | 30 |
| 招式学习器006 | Scary Face | Normal | Status | — | 100 | 10 |
| 招式学习器007 | Protect | Normal | Status | — | — | 10 |
| 招式学习器011 | Water Pulse | Water | Spezial | 60 | 100 | 20 |
| 招式学习器012 | Low Kick | Fighting | Physisch | — | 100 | 20 |
| 招式学习器020 | Trailblaze | Grass | Physisch | 50 | 100 | 20 |
| 招式学习器025 | Facade | Normal | Physisch | 70 | 100 | 20 |
| 招式学习器027 | Aerial Ace | Flying | Physisch | 60 | — | 20 |
| 招式学习器028 | Bulldoze | Ground | Physisch | 60 | 100 | 20 |
| 招式学习器031 | Metal Claw | Steel | Physisch | 50 | 95 | 35 |
| 招式学习器032 | Swift | Normal | Spezial | 60 | — | 20 |
| 招式学习器036 | Rock Tomb | Rock | Physisch | 60 | 95 | 15 |
| 招式学习器039 | Low Sweep | Fighting | Physisch | 65 | 100 | 20 |
| 招式学习器043 | Fling | Dark | Physisch | — | 100 | 10 |
| 招式学习器047 | Endure | Normal | Status | — | — | 10 |
| 招式学习器049 | Sunny Day | Fire | Status | — | — | 5 |
| 招式学习器050 | Rain Dance | Water | Status | — | — | 5 |
| 招式学习器055 | Dig | Ground | Physisch | 80 | 100 | 10 |
| 招式学习器058 | Brick Break | Fighting | Physisch | 75 | 100 | 15 |
| 招式学习器059 | Zen Headbutt | Psychic | Physisch | 80 | 90 | 15 |
| 招式学习器061 | Shadow Claw | Ghost | Physisch | 70 | 100 | 15 |
| 招式学习器064 | Bulk Up | Fighting | Status | — | — | 20 |
| 招式学习器066 | Body Slam | Normal | Physisch | 85 | 100 | 15 |
| 招式学习器068 | Thunder Punch | Electric | Physisch | 75 | 100 | 15 |
| 招式学习器069 | Ice Punch | Ice | Physisch | 75 | 100 | 15 |
| 招式学习器070 | Sleep Talk | Normal | Status | — | — | 10 |
| 招式学习器073 | Drain Punch | Fighting | Physisch | 75 | 100 | 10 |
| 招式学习器080 | Metronome | Normal | Status | — | — | 10 |
| 招式学习器083 | Poison Jab | Poison | Physisch | 80 | 100 | 20 |
| 招式学习器085 | Rest | Psychic | Status | — | — | 5 |
| 招式学习器086 | Rock Slide | Rock | Physisch | 75 | 90 | 10 |
| 招式学习器088 | Swords Dance | Normal | Status | — | — | 20 |
| 招式学习器093 | Flash Cannon | Steel | Spezial | 80 | 100 | 10 |
| 招式学习器094 | Dark Pulse | Dark | Spezial | 80 | 100 | 15 |
| 招式学习器103 | Substitute | Normal | Status | — | — | 10 |
| 招式学习器104 | Iron Defense | Steel | Status | — | — | 15 |
| 招式学习器108 | Crunch | Dark | Physisch | 80 | 100 | 15 |
| 招式学习器112 | Aura Sphere | Fighting | Spezial | 80 | — | 20 |
| 招式学习器114 | Shadow Ball | Ghost | Spezial | 80 | 100 | 15 |
| 招式学习器115 | Dragon Pulse | Dragon | Spezial | 85 | 100 | 10 |
| 招式学习器120 | Psychic | Psychic | Spezial | 90 | 100 | 10 |
| 招式学习器129 | Calm Mind | Psychic | Status | — | — | 20 |
| 招式学习器130 | Helping Hand | Normal | Status | — | — | 20 |
| 招式学习器134 | Reversal | Fighting | Physisch | — | 100 | 15 |
| 招式学习器140 | Nasty Plot | Dark | Status | — | — | 20 |
| 招式学习器149 | Earthquake | Ground | Physisch | 100 | 100 | 10 |
| 招式学习器150 | Stone Edge | Rock | Physisch | 100 | 80 | 5 |
| 招式学习器152 | Giga Impact | Normal | Physisch | 150 | 90 | 5 |
| 招式学习器158 | Focus Blast | Fighting | Spezial | 120 | 70 | 5 |
| 招式学习器163 | Hyper Beam | Normal | Spezial | 150 | 90 | 5 |
| 招式学习器167 | Close Combat | Fighting | Physisch | 120 | 100 | 5 |
| 招式学习器170 | Steel Beam | Steel | Spezial | 140 | 95 | 5 |
| 招式学习器171 | Tera Blast | Normal | Spezial | 80 | 100 | 10 |
| 招式学习器172 | Roar | Normal | Status | — | — | 20 |
| 招式学习器184 | Vacuum Wave | Fighting | Spezial | 40 | 100 | 30 |
| 招式学习器192 | Focus Punch | Fighting | Physisch | 150 | 100 | 20 |
| 招式学习器203 | Psych Up | Normal | Status | — | — | 10 |
| 招式学习器213 | Coaching | Fighting | Status | — | — | 10 |
| 招式学习器223 | Metal Sound | Steel | Status | — | 85 | 40 |
| 招式学习器229 | Upper Hand | Fighting | Physisch | 65 | 100 | 15 |
Pokédex-Einträge
Generation IV
- Diamond:
- It has the ability to sense the auras of all things. It understands human speech.
- Pearl:
- By catching the aura emanating from others, it can read their thoughts and movements.
- Platinum:
- A well-trained one can sense auras to identify and take in the feelings of creatures over half a mile away.
- HeartGold:
- It’s said that no foe can remain invisible to LUCARIO, since it can detect auras. Even foes it could not otherwise see.
Generation V
- Black:
- A well-trained one can sense auras to identify and take in the feelings of creatures over half a mile away.
- Black 2:
- By reading the auras of all things, it can tell how others are feeling from over half a mile away.
Generation VI
- X:
- By catching the aura emanating from others, it can read their thoughts and movements.
- Y:
- By reading the auras of all things, it can tell how others are feeling from over half a mile away.
Generation VII
- Sun:
- Not only does it perceive auras, but it has also gained the power to control them. It employs them in battle.
- Moon:
- They can detect the species of a living being— and its emotions—from over half a mile away. They control auras and hunt their prey in packs.
- Ultra Sun:
- It concentrates its mental energy and fires off mysterious waves called auras, which can crush boulders of large size to dust.
- Ultra Moon:
- Lucario reads its opponent’s feelings with its aura waves. It finds out things it would rather not know, so it gets stressed out easily.
Generation VIII
- Sword:
- It controls waves known as auras, which are powerful enough to pulverize huge rocks. It uses these waves to take down its prey.
- Shield:
- It can tell what people are thinking. Only Trainers who have justice in their hearts can earn this Pokémon’s trust.
- Legends: Arceus:
- A most gallant-looking creature. It emits energy waves and controls them with precision, using them to sense even faraway beings. I have given the name ”aura” to this power.