Nidorina ニドリーナ
Poison
Generation I
Poison Pin Pokémon
Größe 0.8m Gewicht 20.0kg
Poison Point
Rivalry
Hustle (Versteckte Fähigkeit)
Pokémon-Profil
The female's horn develops slowly. Prefers physical attacks such as clawing and biting.
Basiswerte
Basiswerte der Form:Nidorina · Gesamt 365
KP
70
Angriff
62
Verteidigung
67
Sp. Angriff
55
Sp. Verteidigung
55
Initiative
56
Grundinformationen
- Fangrate
- 120(15.7%)
- Ei-Gruppen
- Unentdeckt
- Ei-Zyklen
- 20
- Basis-Zuneigung
- 50
- FP-Ausschüttung
- KP+2
- Basis-Erfahrung
- 128
- Körperform
- Vierbeiner
- Farbe
- Blau
- Erfahrung
- 1,059,860(Ziemlich langsam)
Typen-Matchups Vollständige Typentabelle ansehen →
Defensiv (bei Angriff)
2× Schwäche
Ground ×2
Psychic ×2
1/2 Resistenz
Grass ×0.5
Fighting ×0.5
Poison ×0.5
Bug ×0.5
Fairy ×0.5
Offensiv (beim Angreifen)
Immun
Steel ×0
1/2 Resistenz
Poison ×0.5
Ground ×0.5
Rock ×0.5
Ghost ×0.5
Entwicklungslinie
Erlernbarkeit
| Level | Attacken | Typ | Kategorie | Stärke | Genauigkeit | AP |
|---|---|---|---|---|---|---|
| — | Growl | Normal | Status | — | 100 | 40 |
| — | Poison Sting | Poison | Physisch | 15 | 100 | 35 |
| — | Scratch | Normal | Physisch | 40 | 100 | 35 |
| — | Tail Whip | Normal | Status | — | 100 | 30 |
| 15 | Fury Swipes | Normal | Physisch | 18 | 80 | 15 |
| 22 | Toxic Spikes | Poison | Status | — | — | 20 |
| 29 | Double Kick | Fighting | Physisch | 30 | 100 | 30 |
| 36 | Bite | Dark | Physisch | 60 | 100 | 25 |
| 43 | Helping Hand | Normal | Status | — | — | 20 |
| 50 | Toxic | Poison | Status | — | 90 | 10 |
| 57 | Flatter | Dark | Status | — | 100 | 15 |
| 64 | Crunch | Dark | Physisch | 80 | 100 | 15 |
| 71 | Earth Power | Ground | Spezial | 90 | 100 | 10 |
| TM | Attacken | Typ | Kategorie | Stärke | Genauigkeit | AP |
|---|---|---|---|---|---|---|
| 招式学习器15 | Dig | Ground | Physisch | 80 | 100 | 10 |
| 招式学习器21 | Rest | Psychic | Status | — | — | 10 |
| 招式学习器23 | Thief | Dark | Physisch | 60 | 100 | 25 |
| 招式学习器24 | Snore | Normal | Spezial | 50 | 100 | 15 |
| 招式学习器25 | Protect | Normal | Status | — | — | 10 |
| 招式学习器29 | Charm | Fairy | Status | — | 100 | 20 |
| 招式学习器31 | Attract | Normal | Status | — | 100 | 15 |
| 招式学习器33 | Rain Dance | Water | Status | — | — | 5 |
| 招式学习器34 | Sunny Day | Fire | Status | — | — | 5 |
| 招式学习器37 | Beat Up | Dark | Physisch | — | 100 | 10 |
| 招式学习器39 | Facade | Normal | Physisch | 70 | 100 | 20 |
| 招式学习器41 | Helping Hand | Normal | Status | — | — | 20 |
| 招式学习器65 | Shadow Claw | Ghost | Physisch | 70 | 100 | 15 |
| 招式学习器74 | Venoshock | Poison | Spezial | 65 | 100 | 10 |
| 招式学习器76 | Round | Normal | Spezial | 60 | 100 | 15 |
| 招式学习器98 | Stomping Tantrum | Ground | Physisch | 75 | 100 | 10 |
| 招式记录01 | Body Slam | Normal | Physisch | 85 | 100 | 15 |
| 招式记录05 | Ice Beam | Ice | Spezial | 90 | 100 | 10 |
| 招式记录06 | Blizzard | Ice | Spezial | 110 | 70 | 5 |
| 招式记录08 | Thunderbolt | Electric | Spezial | 90 | 100 | 15 |
| 招式记录09 | Thunder | Electric | Spezial | 110 | 70 | 10 |
| 招式记录13 | Focus Energy | Normal | Status | — | — | 30 |
| 招式记录20 | Substitute | Normal | Status | — | — | 10 |
| 招式记录22 | Sludge Bomb | Poison | Spezial | 90 | 100 | 10 |
| 招式记录26 | Endure | Normal | Status | — | — | 10 |
| 招式记录27 | Sleep Talk | Normal | Status | — | — | 10 |
| 招式记录31 | Iron Tail | Steel | Physisch | 100 | 75 | 15 |
| 招式记录32 | Crunch | Dark | Physisch | 80 | 100 | 15 |
| 招式记录54 | Toxic Spikes | Poison | Status | — | — | 20 |
| 招式记录57 | Poison Jab | Poison | Physisch | 80 | 100 | 20 |
| 招式记录67 | Earth Power | Ground | Spezial | 90 | 100 | 10 |
| 招式记录91 | Venom Drench | Poison | Status | — | 100 | 20 |
Nidorina Wettbewerbs-Movesets & Sets
Nidorina Movesets decken 2 Generationen und 2 Formate mit insgesamt 2 Sets ab, inklusive Attacken, Fähigkeiten, Items, Wesen, EVs und Tera-Typen mit Analyse.
2 Generation
2 Format
2 Set
Alle Movesets ansehen
Pokédex-Einträge
Generation I
- Red:
- The female's horn develops slowly. Prefers physical attacks such as clawing and biting.
- Yellow:
- When resting deep in its burrow, its thorns always retract. This is proof that it is relaxed.
Generation II
- Gold:
- When feeding its young, it first chews and tender izes the food, then spits it out for the offspring.
- Silver:
- It has a calm and caring nature. Because its horn grows slowly, it prefers not to fight.
- Crystal:
- It has a docile nature. If it is threatened with attack, it raises the barbs that are all over its body.
Generation III
- Ruby:
- When NIDORINA are with their friends or family, they keep their barbs tucked away to prevent hurting each other. This Pokémon appears to become nervous if separated from the others.
- Emerald:
- When it is with its friends or family, its barbs are tucked away to prevent injury. It appears to become nervous if separated from the others.
- FireRed:
- The female has a gentle temperament. It emits ultrasonic cries that have the power to befuddle foes.
- LeafGreen:
- The female’s horns develop slowly. Prefers physical attacks such as clawing and biting.
Generation IV
- Diamond:
- When it senses danger, it raises all the barbs on its body. These barbs grow slower than NIDORINO’s.
- HeartGold:
- When feeding its young, it first chews the food into a paste, then spits it out for the offspring.
- SoulSilver:
- It has a calm and caring nature. Because its horn grows slowly, it prefers not to fight.
Generation V
- Black:
- When it senses danger, it raises all the barbs on its body. These barbs grow slower than Nidorino’s.
Generation VI
- X:
- The female has a gentle temperament. It emits ultrasonic cries that have the power to befuddle foes.
- Y:
- When feeding its young, it first chews the food into a paste, then spits it out for the offspring.
- Omega Ruby:
- When Nidorina are with their friends or family, they keep their barbs tucked away to prevent hurting each other. This Pokémon appears to become nervous if separated from the others.
Generation VII
- Let's Go Pikachu:
- When resting deep in its burrow, its barbs always retract. This is proof that it is relaxed.
Generation VIII
- Sword:
- The horn on its head has atrophied. It’s thought that this happens so Nidorina’s children won’t get poked while their mother is feeding them.
- Shield:
- If the group is threatened, these Pokémon will band together to assault enemies with a chorus of ultrasonic waves.