Alolan Raticate ラッタ
Dark
Normal
Generation I
Mouse Pokémon
Größe 0.7m Gewicht 25.5kg
Gluttony
Hustle
Thick Fat (Versteckte Fähigkeit)
Normal
Generation I
Mouse Pokémon
Größe 0.7m Gewicht 18.5kg
Run Away
Guts
Hustle (Versteckte Fähigkeit)
Pokémon-Profil
It uses its whis kers to maintain its balance. It apparently slows down if they are cut off.
Basiswerte
Basiswerte der Form:Rattikarl · Gesamt 413
KP
75
Angriff
71
Verteidigung
70
Sp. Angriff
40
Sp. Verteidigung
80
Initiative
77
Grundinformationen
- Geschlechterverhältnis
- ♂ 50% / ♀ 50%
- Fangrate
- 127(16.6%)
- Ei-Gruppen
- Feld
- Ei-Zyklen
- 15
- Basis-Zuneigung
- 70
- FP-Ausschüttung
- Initiative+2
- Basis-Erfahrung
- 145
- Körperform
- Vierbeiner
- Farbe
- Schwarz
- Erfahrung
- 1,000,000(Ziemlich schnell)
Typen-Matchups Vollständige Typentabelle ansehen →
Defensiv (bei Angriff)
Offensiv (beim Angreifen)
2× Schwäche
Psychic ×2
Ghost ×2
Entwicklungslinie
Erlernbarkeit
| Level | Attacken | Typ | Kategorie | Stärke | Genauigkeit | AP |
|---|---|---|---|---|---|---|
| 进化 | Scary Face | Normal | Status | — | 100 | 10 |
| — | Scary Face | Normal | Status | — | 100 | 10 |
| — | Swords Dance | Normal | Status | — | — | 20 |
| — | Tackle | Normal | Physisch | 40 | 100 | 35 |
| — | Tail Whip | Normal | Status | — | 100 | 30 |
| — | Quick Attack | Normal | Physisch | 40 | 100 | 30 |
| — | Focus Energy | Normal | Status | — | — | 30 |
| 4 | Quick Attack | Normal | Physisch | 40 | 100 | 30 |
| 7 | Focus Energy | Normal | Status | — | — | 30 |
| 10 | Bite | Dark | Physisch | 60 | 100 | 25 |
| 13 | Laser Focus | Normal | Status | — | — | 30 |
| 16 | Take Down | Normal | Physisch | 90 | 85 | 20 |
| 19 | Assurance | Dark | Physisch | 60 | 100 | 10 |
| 24 | Crunch | Dark | Physisch | 80 | 100 | 15 |
| 29 | Sucker Punch | Dark | Physisch | 70 | 100 | 5 |
| 34 | Super Fang | Normal | Physisch | — | 90 | 10 |
| 39 | Double-Edge | Normal | Physisch | 120 | 100 | 15 |
| 44 | Endeavor | Normal | Physisch | — | 100 | 5 |
| TM | Attacken | Typ | Kategorie | Stärke | Genauigkeit | AP |
|---|---|---|---|---|---|---|
| 招式学习器05 | Roar | Normal | Status | — | 100 | 20 |
| 招式学习器10 | Work Up | Normal | Status | — | — | 30 |
| 招式学习器11 | Sunny Day | Fire | Status | — | — | 5 |
| 招式学习器12 | Taunt | Dark | Status | — | 100 | 20 |
| 招式学习器13 | Ice Beam | Ice | Spezial | 90 | 100 | 10 |
| 招式学习器14 | Blizzard | Ice | Spezial | 110 | 70 | 5 |
| 招式学习器15 | Hyper Beam | Normal | Spezial | 150 | 90 | 5 |
| 招式学习器17 | Protect | Normal | Status | — | — | 10 |
| 招式学习器18 | Rain Dance | Water | Status | — | — | 5 |
| 招式学习器23 | Iron Tail | Steel | Physisch | 100 | 75 | 15 |
| 招式学习器24 | Thunderbolt | Electric | Spezial | 90 | 100 | 15 |
| 招式学习器25 | Thunder | Electric | Spezial | 110 | 70 | 10 |
| 招式学习器28 | Dig | Ground | Physisch | 80 | 100 | 10 |
| 招式学习器30 | Shadow Ball | Ghost | Spezial | 80 | 100 | 15 |
| 招式学习器32 | Double Team | Normal | Status | — | — | 15 |
| 招式学习器34 | Shock Wave | Electric | Spezial | 60 | — | 20 |
| 招式学习器36 | Sludge Bomb | Poison | Spezial | 90 | 100 | 10 |
| 招式学习器42 | Facade | Normal | Physisch | 70 | 100 | 20 |
| 招式学习器44 | Rest | Psychic | Status | — | — | 10 |
| 招式学习器45 | Attract | Normal | Status | — | 100 | 15 |
| 招式学习器46 | Thief | Dark | Physisch | 60 | 100 | 25 |
| 招式学习器57 | Charge Beam | Electric | Spezial | 50 | 90 | 10 |
| 招式学习器58 | Endure | Normal | Status | — | — | 10 |
| 招式学习器68 | Giga Impact | Normal | Physisch | 150 | 90 | 5 |
| 招式学习器73 | Thunder Wave | Electric | Status | — | 90 | 20 |
| 招式学习器75 | Swords Dance | Normal | Status | — | — | 20 |
| 招式学习器82 | Sleep Talk | Normal | Status | — | — | 10 |
| 招式学习器86 | Grass Knot | Grass | Spezial | — | 100 | 20 |
| 招式学习器87 | Swagger | Normal | Status | — | 85 | 15 |
| 招式学习器88 | Pluck | Flying | Physisch | 60 | 100 | 20 |
| 招式学习器90 | Substitute | Normal | Status | — | — | 10 |
| 招式学习器93 | Cut | Normal | Physisch | 50 | 95 | 30 |
| 招式学习器96 | Strength | Normal | Physisch | 80 | 100 | 15 |
| 招式学习器98 | Rock Smash | Fighting | Physisch | 40 | 100 | 15 |
Rattikarl Wettbewerbs-Movesets & Sets
Rattikarl Movesets decken 1 Generationen und 1 Formate mit insgesamt 1 Sets ab, inklusive Attacken, Fähigkeiten, Items, Wesen, EVs und Tera-Typen mit Analyse.
1 Generation
1 Format
1 Set
Alle Movesets ansehen
Pokédex-Einträge
Generation I
- Red:
- It uses its whis kers to maintain its balance. It apparently slows down if they are cut off.
- Yellow:
- Its hind feet are webbed. They act as flippers, so it can swim in rivers and hunt for prey.
Generation II
- Gold:
- Gnaws on anything with its tough fangs. It can even topple concrete buildings by gnaw ing on them.
- Silver:
- Its whiskers help it to maintain balance. Its fangs never stop grow ing, so it gnaws to pare them down.
- Crystal:
- The webs on its hind legs enable it to cross rivers. It search es wide areas for food.
Generation III
- Ruby:
- RATICATE’s sturdy fangs grow steadily. To keep them ground down, it gnaws on rocks and logs. It may even chew on the walls of houses.
- Emerald:
- A RATICATE’s sturdy fangs grow steadily. To keep them ground down, it gnaws on rocks and logs. It may even chew on the walls of houses.
- FireRed:
- Its rear feet have three toes each. They are webbed, enabling it to swim across rivers.
- LeafGreen:
- It uses its whiskers to maintain its balance. It apparently slows down if they are cut off.
Generation IV
- Diamond:
- It whittles its constantly growing fangs by gnawing on hard things. It can chew apart cinder walls.
- HeartGold:
- Gnaws on anything with its tough fangs. It can even topple concrete buildings by gnawing on them.
- SoulSilver:
- Its whiskers help it to maintain balance. Its fangs never stop growing, so it gnaws to pare them down.
Generation V
- Black:
- It whittles its constantly growing fangs by gnawing on hard things. It can chew apart cinder walls.
- Black 2:
- With its long fangs, this surprisingly violent Pokémon can gnaw away even thick concrete with ease.
Generation VI
- X:
- It whittles its constantly growing fangs by gnawing on hard things. It can chew apart cinder walls.
- Y:
- The webs on its hind legs enable it to cross rivers. It searches wide areas for food.
- Omega Ruby:
- Raticate’s sturdy fangs grow steadily. To keep them ground down, it gnaws on rocks and logs. It may even chew on the walls of houses.
Generation VII
- Sun:
- Its hind feet are webbed, so it’s a strong swimmer. It can cross rivers and sometimes even oceans.
- Moon:
- Its disposition is far more violent than its looks would suggest. Don’t let your hand get too close to its face, as it could bite your hand clean off.
- Ultra Sun:
- People say that it fled from its enemies by using its small webbed hind feet to swim from island to island in Alola.
- Ultra Moon:
- Its whiskers are essential for maintaining its balance. No matter how friendly you are, it will get angry and bite you if you touch its whiskers.
- Let's Go Pikachu:
- Its hind feet are webbed. They act as flippers, so it can swim in rivers and hunt for prey.