Rillaboom ゴリランダー
Grass
Generation VIII
Drummer Pokémon
Größe 2.1m Gewicht 90.0kg
Overgrow
Grassy Surge (Versteckte Fähigkeit)
Grass
Generation VIII
Drummer Pokémon
Gigantamax
Größe 28.0~??.?m Gewicht ???.?kg
Overgrow
Grassy Surge (Versteckte Fähigkeit)
Pokémon-Profil
By drumming, it taps into the power of its special tree stump. The roots of the stump follow its direction in battle.
Basiswerte
Basiswerte der Form:Gortrom · Gesamt 530
KP
100
Angriff
125
Verteidigung
90
Sp. Angriff
60
Sp. Verteidigung
70
Initiative
85
Grundinformationen
- Geschlechterverhältnis
- ♂ 87.5% / ♀ 12.5%
- Fangrate
- 45(5.9%)
- Ei-Gruppen
- Feld / Pflanze
- Ei-Zyklen
- 20
- Basis-Zuneigung
- 50
- FP-Ausschüttung
- Angriff+3
- Basis-Erfahrung
- 265
- Körperform
- Humanoid
- Farbe
- Grün
- Erfahrung
- 1,059,860(Ziemlich langsam)
Typen-Matchups Vollständige Typentabelle ansehen →
Defensiv (bei Angriff)
1/2 Resistenz
Water ×0.5
Electric ×0.5
Grass ×0.5
Ground ×0.5
Offensiv (beim Angreifen)
1/2 Resistenz
Fire ×0.5
Grass ×0.5
Poison ×0.5
Flying ×0.5
Bug ×0.5
Dragon ×0.5
Steel ×0.5
Entwicklungslinie
Erlernbarkeit
| Level | Attacken | Typ | Kategorie | Stärke | Genauigkeit | AP |
|---|---|---|---|---|---|---|
| 进化 | Drum Beating | Grass | Physisch | 80 | 100 | 10 |
| — | Scratch | Normal | Physisch | 40 | 100 | 35 |
| — | Growl | Normal | Status | — | 100 | 40 |
| — | Taunt | Dark | Status | — | 100 | 20 |
| — | Double Hit | Normal | Physisch | 35 | 90 | 10 |
| — | Noble Roar | Normal | Status | — | 100 | 30 |
| — | Grassy Terrain | Grass | Status | — | — | 10 |
| — | Branch Poke | Grass | Physisch | 40 | 100 | 40 |
| 12 | Razor Leaf | Grass | Physisch | 55 | 95 | 25 |
| 19 | Screech | Normal | Status | — | 85 | 40 |
| 24 | Knock Off | Dark | Physisch | 65 | 100 | 20 |
| 30 | Slam | Normal | Physisch | 80 | 75 | 20 |
| 38 | Uproar | Normal | Spezial | 90 | 100 | 10 |
| 46 | Wood Hammer | Grass | Physisch | 120 | 100 | 15 |
| 54 | Endeavor | Normal | Physisch | — | 100 | 5 |
| 62 | Boomburst | Normal | Spezial | 140 | 100 | 10 |
| TM | Attacken | Typ | Kategorie | Stärke | Genauigkeit | AP |
|---|---|---|---|---|---|---|
| 招式学习器001 | Take Down | Normal | Physisch | 90 | 85 | 20 |
| 招式学习器006 | Scary Face | Normal | Status | — | 100 | 10 |
| 招式学习器007 | Protect | Normal | Status | — | — | 10 |
| 招式学习器012 | Low Kick | Fighting | Physisch | — | 100 | 20 |
| 招式学习器014 | Acrobatics | Flying | Physisch | 55 | 100 | 15 |
| 招式学习器018 | Thief | Dark | Physisch | 60 | 100 | 25 |
| 招式学习器020 | Trailblaze | Grass | Physisch | 50 | 100 | 20 |
| 招式学习器025 | Facade | Normal | Physisch | 70 | 100 | 20 |
| 招式学习器028 | Bulldoze | Ground | Physisch | 60 | 100 | 20 |
| 招式学习器030 | Snarl | Dark | Spezial | 55 | 95 | 15 |
| 招式学习器032 | Swift | Normal | Spezial | 60 | — | 20 |
| 招式学习器033 | Magical Leaf | Grass | Spezial | 60 | — | 20 |
| 招式学习器035 | Mud Shot | Ground | Spezial | 55 | 95 | 15 |
| 招式学习器039 | Low Sweep | Fighting | Physisch | 65 | 100 | 20 |
| 招式学习器043 | Fling | Dark | Physisch | — | 100 | 10 |
| 招式学习器047 | Endure | Normal | Status | — | — | 10 |
| 招式学习器049 | Sunny Day | Fire | Status | — | — | 5 |
| 招式学习器056 | Bullet Seed | Grass | Physisch | 25 | 100 | 30 |
| 招式学习器057 | False Swipe | Normal | Physisch | 40 | 100 | 40 |
| 招式学习器058 | Brick Break | Fighting | Physisch | 75 | 100 | 15 |
| 招式学习器060 | U-turn | Bug | Physisch | 70 | 100 | 20 |
| 招式学习器064 | Bulk Up | Fighting | Status | — | — | 20 |
| 招式学习器066 | Body Slam | Normal | Physisch | 85 | 100 | 15 |
| 招式学习器070 | Sleep Talk | Normal | Status | — | — | 10 |
| 招式学习器071 | Seed Bomb | Grass | Physisch | 80 | 100 | 15 |
| 招式学习器073 | Drain Punch | Fighting | Physisch | 75 | 100 | 10 |
| 招式学习器081 | Grass Knot | Grass | Spezial | — | 100 | 20 |
| 招式学习器084 | Stomping Tantrum | Ground | Physisch | 75 | 100 | 10 |
| 招式学习器085 | Rest | Psychic | Status | — | — | 5 |
| 招式学习器087 | Taunt | Dark | Status | — | 100 | 20 |
| 招式学习器088 | Swords Dance | Normal | Status | — | — | 20 |
| 招式学习器089 | Body Press | Fighting | Physisch | 80 | 100 | 10 |
| 招式学习器103 | Substitute | Normal | Status | — | — | 10 |
| 招式学习器111 | Giga Drain | Grass | Spezial | 75 | 100 | 10 |
| 招式学习器117 | Hyper Voice | Normal | Spezial | 90 | 100 | 10 |
| 招式学习器119 | Energy Ball | Grass | Spezial | 90 | 100 | 10 |
| 招式学习器133 | Earth Power | Ground | Spezial | 90 | 100 | 10 |
| 招式学习器137 | Grassy Terrain | Grass | Status | — | — | 10 |
| 招式学习器146 | Grass Pledge | Grass | Spezial | 80 | 100 | 10 |
| 招式学习器149 | Earthquake | Ground | Physisch | 100 | 100 | 10 |
| 招式学习器152 | Giga Impact | Normal | Physisch | 150 | 90 | 5 |
| 招式学习器155 | Frenzy Plant | Grass | Spezial | 150 | 90 | 5 |
| 招式学习器158 | Focus Blast | Fighting | Spezial | 120 | 70 | 5 |
| 招式学习器159 | Leaf Storm | Grass | Spezial | 130 | 90 | 5 |
| 招式学习器163 | Hyper Beam | Normal | Spezial | 150 | 90 | 5 |
| 招式学习器168 | Solar Beam | Grass | Spezial | 120 | 100 | 10 |
| 招式学习器171 | Tera Blast | Normal | Spezial | 80 | 100 | 10 |
| 招式学习器181 | Knock Off | Dark | Physisch | 65 | 100 | 20 |
| 招式学习器186 | High Horsepower | Ground | Physisch | 95 | 95 | 10 |
| 招式学习器190 | Solar Blade | Grass | Physisch | 125 | 100 | 10 |
| 招式学习器191 | Uproar | Normal | Spezial | 90 | 100 | 10 |
| 招式学习器192 | Focus Punch | Fighting | Physisch | 150 | 100 | 20 |
| 招式学习器194 | Grassy Glide | Grass | Physisch | 55 | 100 | 20 |
| 招式学习器204 | Double-Edge | Normal | Physisch | 120 | 100 | 15 |
| 招式学习器205 | Endeavor | Normal | Physisch | — | 100 | 5 |
Gortrom Wettbewerbs-Movesets & Sets
Gortrom Movesets decken 2 Generationen und 25 Formate mit insgesamt 54 Sets ab, inklusive Attacken, Fähigkeiten, Items, Wesen, EVs und Tera-Typen mit Analyse.
2 Generation
25 Format
54 Set
Alle Movesets ansehen
Pokédex-Einträge
Generation VIII
- Sword:
- By drumming, it taps into the power of its special tree stump. The roots of the stump follow its direction in battle.
- Shield:
- The one with the best drumming techniques becomes the boss of the troop. It has a gentle disposition and values harmony among its group.