Rowlet モクロー
Grass
Flying
Generation VII
Grass Quill Pokémon
Größe 0.3m Gewicht 1.5kg
Overgrow
Long Reach (Versteckte Fähigkeit)
Pokémon-Profil
This wary Pokémon uses photosynthesis to store up energy during the day, while becoming active at night.
Basiswerte
Basiswerte der Form:Bauz · Gesamt 320
KP
68
Angriff
55
Verteidigung
55
Sp. Angriff
50
Sp. Verteidigung
50
Initiative
42
Grundinformationen
- Geschlechterverhältnis
- ♂ 87.5% / ♀ 12.5%
- Fangrate
- 45(5.9%)
- Ei-Gruppen
- Fliegen
- Ei-Zyklen
- 15
- Basis-Zuneigung
- 50
- FP-Ausschüttung
- KP+1
- Basis-Erfahrung
- 64
- Körperform
- Zweiflügler
- Farbe
- Braun
- Erfahrung
- 1,059,860(Ziemlich langsam)
Typen-Matchups Vollständige Typentabelle ansehen →
Defensiv (bei Angriff)
Offensiv (beim Angreifen)
1/2 Resistenz
Steel ×0.5
Entwicklungslinie
Bauz
Level 17 or higher
Level 34 or higher (in another region)
Level 36 or higher (in the Hisui region)
Erlernbarkeit
| Level | Attacken | Typ | Kategorie | Stärke | Genauigkeit | AP |
|---|---|---|---|---|---|---|
| — | Tackle | Normal | Physisch | 40 | 100 | 35 |
| — | Growl | Normal | Status | — | 100 | 40 |
| 3 | Leafage | Grass | Physisch | 40 | 100 | 40 |
| 6 | Astonish | Ghost | Physisch | 30 | 100 | 15 |
| 9 | Peck | Flying | Physisch | 35 | 100 | 35 |
| 12 | Shadow Sneak | Ghost | Physisch | 40 | 100 | 30 |
| 15 | Razor Leaf | Grass | Physisch | 55 | 95 | 25 |
| 18 | Synthesis | Grass | Status | — | — | 5 |
| 21 | Pluck | Flying | Physisch | 60 | 100 | 20 |
| 24 | Nasty Plot | Dark | Status | — | — | 20 |
| 27 | Sucker Punch | Dark | Physisch | 70 | 100 | 5 |
| 30 | Leaf Blade | Grass | Physisch | 90 | 100 | 15 |
| 33 | Feather Dance | Flying | Status | — | 100 | 15 |
| 36 | Brave Bird | Flying | Physisch | 120 | 100 | 15 |
| TM | Attacken | Typ | Kategorie | Stärke | Genauigkeit | AP |
|---|---|---|---|---|---|---|
| 招式学习器001 | Take Down | Normal | Physisch | 90 | 85 | 20 |
| 招式学习器007 | Protect | Normal | Status | — | — | 10 |
| 招式学习器017 | Confuse Ray | Ghost | Status | — | 100 | 10 |
| 招式学习器020 | Trailblaze | Grass | Physisch | 50 | 100 | 20 |
| 招式学习器025 | Facade | Normal | Physisch | 70 | 100 | 20 |
| 招式学习器027 | Aerial Ace | Flying | Physisch | 60 | — | 20 |
| 招式学习器032 | Swift | Normal | Spezial | 60 | — | 20 |
| 招式学习器033 | Magical Leaf | Grass | Spezial | 60 | — | 20 |
| 招式学习器040 | Air Cutter | Flying | Spezial | 60 | 95 | 25 |
| 招式学习器042 | Night Shade | Ghost | Spezial | — | 100 | 15 |
| 招式学习器047 | Endure | Normal | Status | — | — | 10 |
| 招式学习器049 | Sunny Day | Fire | Status | — | — | 5 |
| 招式学习器050 | Rain Dance | Water | Status | — | — | 5 |
| 招式学习器056 | Bullet Seed | Grass | Physisch | 25 | 100 | 30 |
| 招式学习器057 | False Swipe | Normal | Physisch | 40 | 100 | 40 |
| 招式学习器061 | Shadow Claw | Ghost | Physisch | 70 | 100 | 15 |
| 招式学习器065 | Air Slash | Flying | Spezial | 75 | 95 | 15 |
| 招式学习器070 | Sleep Talk | Normal | Status | — | — | 10 |
| 招式学习器071 | Seed Bomb | Grass | Physisch | 80 | 100 | 15 |
| 招式学习器075 | Light Screen | Psychic | Status | — | — | 30 |
| 招式学习器081 | Grass Knot | Grass | Spezial | — | 100 | 20 |
| 招式学习器085 | Rest | Psychic | Status | — | — | 5 |
| 招式学习器088 | Swords Dance | Normal | Status | — | — | 20 |
| 招式学习器103 | Substitute | Normal | Status | — | — | 10 |
| 招式学习器111 | Giga Drain | Grass | Spezial | 75 | 100 | 10 |
| 招式学习器119 | Energy Ball | Grass | Spezial | 90 | 100 | 10 |
| 招式学习器130 | Helping Hand | Normal | Status | — | — | 20 |
| 招式学习器137 | Grassy Terrain | Grass | Status | — | — | 10 |
| 招式学习器140 | Nasty Plot | Dark | Status | — | — | 20 |
| 招式学习器146 | Grass Pledge | Grass | Spezial | 80 | 100 | 10 |
| 招式学习器159 | Leaf Storm | Grass | Spezial | 130 | 90 | 5 |
| 招式学习器164 | Brave Bird | Flying | Physisch | 120 | 100 | 15 |
| 招式学习器168 | Solar Beam | Grass | Spezial | 120 | 100 | 10 |
| 招式学习器171 | Tera Blast | Normal | Spezial | 80 | 100 | 10 |
| 招式学习器174 | Haze | Ice | Status | — | — | 30 |
| 招式学习器181 | Knock Off | Dark | Physisch | 65 | 100 | 20 |
| 招式学习器194 | Grassy Glide | Grass | Physisch | 55 | 100 | 20 |
| 招式学习器197 | Dual Wingbeat | Flying | Physisch | 40 | 90 | 10 |
| 招式学习器216 | Feather Dance | Flying | Status | — | 100 | 15 |
Bauz Wettbewerbs-Movesets & Sets
Bauz Movesets decken 1 Generationen und 1 Formate mit insgesamt 1 Sets ab, inklusive Attacken, Fähigkeiten, Items, Wesen, EVs und Tera-Typen mit Analyse.
1 Generation
1 Format
1 Set
Alle Movesets ansehen
Pokédex-Einträge
Generation VII
- Sun:
- This wary Pokémon uses photosynthesis to store up energy during the day, while becoming active at night.
- Moon:
- Silently it glides, drawing near its targets. Before they even notice it, it begins to pelt them with vicious kicks.
- Ultra Sun:
- It sends its feathers, which are as sharp as blades, flying in attack. Its legs are strong, so its kicks are also formidable.
- Ultra Moon:
- It feels relaxed in tight, dark places and has been known to use its Trainer’s pocket or bag as a nest.
Generation VIII
- Sword:
- At a distance, it launches its sharp feathers while flying about. If the enemy gets too close, Rowlet switches tactics and delivers vicious kicks.
- Shield:
- During the day, it builds up energy via photosynthesis. At night, it flies silently through the sky, on the prowl for prey.
- Legends: Arceus:
- Flies noiselessly on delicate wings. It has mastered the art of deftly launching dagger-sharp feathers from those same wings.