Scizor ハッサム
Bug
Steel
Generation II
Pincer Pokémon
Größe 1.8m Gewicht 118.0kg
Swarm
Technician
Light Metal (Versteckte Fähigkeit)
Bug
Steel
Generation II
Pincer Pokémon
Mega
Größe 2.0m Gewicht 125.0kg
Technician
Pokémon-Profil
It swings its eye- patterned pincers up to scare its foes. This makes it look like it has three heads.
Basiswerte
Basiswerte der Form:Scherox · Gesamt 500
KP
70
Angriff
130
Verteidigung
100
Sp. Angriff
55
Sp. Verteidigung
80
Initiative
65
Grundinformationen
- Geschlechterverhältnis
- ♂ 50% / ♀ 50%
- Fangrate
- 25(3.3%)
- Ei-Gruppen
- Käfer
- Ei-Zyklen
- 25
- Basis-Zuneigung
- 50
- FP-Ausschüttung
- Angriff+2
- Basis-Erfahrung
- 175
- Körperform
- Mehrflügler
- Farbe
- Rot
- Erfahrung
- 1,000,000(Ziemlich schnell)
Typen-Matchups Vollständige Typentabelle ansehen →
Defensiv (bei Angriff)
4× Schwäche
Fire ×4
Immun
Poison ×0
1/4 Resistenz
Grass ×0.25
1/2 Resistenz
Normal ×0.5
Ice ×0.5
Psychic ×0.5
Bug ×0.5
Dragon ×0.5
Steel ×0.5
Fairy ×0.5
Offensiv (beim Angreifen)
1/2 Resistenz
Fire ×0.5
Steel ×0.5
Entwicklungslinie
Erlernbarkeit
| Level | Attacken | Typ | Kategorie | Stärke | Genauigkeit | AP |
|---|---|---|---|---|---|---|
| 进化 | Bullet Punch | Steel | Physisch | 40 | 100 | 30 |
| — | False Swipe | Normal | Physisch | 40 | 100 | 40 |
| — | Wing Attack | Flying | Physisch | 60 | 100 | 35 |
| — | Leer | Normal | Status | — | 100 | 30 |
| — | Agility | Psychic | Status | — | — | 30 |
| — | Quick Attack | Normal | Physisch | 40 | 100 | 30 |
| — | Air Slash | Flying | Spezial | 75 | 95 | 15 |
| — | Fury Cutter | Bug | Physisch | 40 | 95 | 20 |
| 12 | Metal Claw | Steel | Physisch | 50 | 95 | 35 |
| 16 | Double Team | Normal | Status | — | — | 15 |
| 20 | Double Hit | Normal | Physisch | 35 | 90 | 10 |
| 24 | Slash | Normal | Physisch | 70 | 100 | 20 |
| 28 | Focus Energy | Normal | Status | — | — | 30 |
| 32 | Iron Defense | Steel | Status | — | — | 15 |
| 36 | Iron Head | Steel | Physisch | 80 | 100 | 15 |
| 40 | X-Scissor | Bug | Physisch | 80 | 100 | 15 |
| 44 | Swords Dance | Normal | Status | — | — | 20 |
| TM | Attacken | Typ | Kategorie | Stärke | Genauigkeit | AP |
|---|---|---|---|---|---|---|
| 招式学习器001 | Take Down | Normal | Physisch | 90 | 85 | 20 |
| 招式学习器004 | Agility | Psychic | Status | — | — | 30 |
| 招式学习器006 | Scary Face | Normal | Status | — | 100 | 10 |
| 招式学习器007 | Protect | Normal | Status | — | — | 10 |
| 招式学习器014 | Acrobatics | Flying | Physisch | 55 | 100 | 15 |
| 招式学习器015 | Struggle Bug | Bug | Spezial | 50 | 100 | 20 |
| 招式学习器018 | Thief | Dark | Physisch | 60 | 100 | 25 |
| 招式学习器020 | Trailblaze | Grass | Physisch | 50 | 100 | 20 |
| 招式学习器021 | Pounce | Bug | Physisch | 50 | 100 | 20 |
| 招式学习器025 | Facade | Normal | Physisch | 70 | 100 | 20 |
| 招式学习器027 | Aerial Ace | Flying | Physisch | 60 | — | 20 |
| 招式学习器031 | Metal Claw | Steel | Physisch | 50 | 95 | 35 |
| 招式学习器032 | Swift | Normal | Spezial | 60 | — | 20 |
| 招式学习器040 | Air Cutter | Flying | Spezial | 60 | 95 | 25 |
| 招式学习器043 | Fling | Dark | Physisch | — | 100 | 10 |
| 招式学习器047 | Endure | Normal | Status | — | — | 10 |
| 招式学习器049 | Sunny Day | Fire | Status | — | — | 5 |
| 招式学习器050 | Rain Dance | Water | Status | — | — | 5 |
| 招式学习器051 | Sandstorm | Rock | Status | — | — | 10 |
| 招式学习器057 | False Swipe | Normal | Physisch | 40 | 100 | 40 |
| 招式学习器058 | Brick Break | Fighting | Physisch | 75 | 100 | 15 |
| 招式学习器060 | U-turn | Bug | Physisch | 70 | 100 | 20 |
| 招式学习器065 | Air Slash | Flying | Spezial | 75 | 95 | 15 |
| 招式学习器070 | Sleep Talk | Normal | Status | — | — | 10 |
| 招式学习器075 | Light Screen | Psychic | Status | — | — | 30 |
| 招式学习器085 | Rest | Psychic | Status | — | — | 5 |
| 招式学习器088 | Swords Dance | Normal | Status | — | — | 20 |
| 招式学习器093 | Flash Cannon | Steel | Spezial | 80 | 100 | 10 |
| 招式学习器099 | Iron Head | Steel | Physisch | 80 | 100 | 15 |
| 招式学习器103 | Substitute | Normal | Status | — | — | 10 |
| 招式学习器104 | Iron Defense | Steel | Status | — | — | 15 |
| 招式学习器105 | X-Scissor | Bug | Physisch | 80 | 100 | 15 |
| 招式学习器113 | Tailwind | Flying | Status | — | — | 15 |
| 招式学习器130 | Helping Hand | Normal | Status | — | — | 20 |
| 招式学习器132 | Baton Pass | Normal | Status | — | — | 40 |
| 招式学习器134 | Reversal | Fighting | Physisch | — | 100 | 15 |
| 招式学习器152 | Giga Impact | Normal | Physisch | 150 | 90 | 5 |
| 招式学习器162 | Bug Buzz | Bug | Spezial | 90 | 100 | 10 |
| 招式学习器163 | Hyper Beam | Normal | Spezial | 150 | 90 | 5 |
| 招式学习器167 | Close Combat | Fighting | Physisch | 120 | 100 | 5 |
| 招式学习器170 | Steel Beam | Steel | Spezial | 140 | 95 | 5 |
| 招式学习器171 | Tera Blast | Normal | Spezial | 80 | 100 | 10 |
| 招式学习器181 | Knock Off | Dark | Physisch | 65 | 100 | 20 |
| 招式学习器182 | Bug Bite | Bug | Physisch | 60 | 100 | 20 |
| 招式学习器184 | Vacuum Wave | Fighting | Spezial | 40 | 100 | 30 |
| 招式学习器185 | Lunge | Bug | Physisch | 80 | 100 | 15 |
| 招式学习器197 | Dual Wingbeat | Flying | Physisch | 40 | 90 | 10 |
| 招式学习器204 | Double-Edge | Normal | Physisch | 120 | 100 | 15 |
| 招式学习器219 | Skitter Smack | Bug | Physisch | 70 | 90 | 10 |
| 招式学习器224 | Curse | Ghost | Status | — | — | 10 |
| 招式学习器225 | Hard Press | Steel | Physisch | — | 100 | 10 |
Scherox Wettbewerbs-Movesets & Sets
Scherox Movesets decken 8 Generationen und 46 Formate mit insgesamt 106 Sets ab, inklusive Attacken, Fähigkeiten, Items, Wesen, EVs und Tera-Typen mit Analyse.
8 Generation
46 Format
106 Set
Alle Movesets ansehen
Pokédex-Einträge
Generation II
- Gold:
- It swings its eye- patterned pincers up to scare its foes. This makes it look like it has three heads.
- Silver:
- Its wings are not used for flying. They are flapped at high speed to adjust its body temperature.
- Crystal:
- This Pokémon's pincers, which contain steel, can crush any hard object it gets a hold of into bits.
Generation III
- Ruby:
- SCIZOR has a body with the hardness of steel. It is not easily fazed by ordinary sorts of attacks. This Pokémon flaps its wings to regulate its body temperature.
- Emerald:
- A SCIZOR has a body with the hardness of steel. It is not easily fazed by ordinary sorts of attacks. It flaps its wings to regulate its body temperature.
- FireRed:
- Its wings are not used for flying. They are flapped at high speed to adjust its body temperature.
- LeafGreen:
- It swings its eye-patterned pincers up to scare its foes. This makes it look like it has three heads.
Generation IV
- Pearl:
- It has a steel-hard body. It intimidates foes by upraising its eye-patterned pincers.
- Platinum:
- It raises its pincers with eyelike markings for intimidation. It also swings them down dangerously.
- HeartGold:
- It swings its eye-patterned pincers up to scare its foes. This makes it look like it has three heads.
- SoulSilver:
- Its wings are not used for flying. They are flapped at high speed to adjust its body temperature.
Generation V
- Black:
- It raises its pincers with eyelike markings for intimidation. It also swings them down dangerously.
Generation VI
- X:
- This Pokémon’s pincers, which contain steel, can crush any hard object it gets ahold of into bits.
- Y:
- It has a steel-hard body. It intimidates foes by upraising its eye-patterned pincers.
- Omega Ruby:
- Scizor has a body with the hardness of steel. It is not easily fazed by ordinary sorts of attacks. This Pokémon flaps its wings to regulate its body temperature.
Generation VII
- Sun:
- It uses its wings to adjust its body temperature. Otherwise, its metal body would become too hot and melt in the heat of battle.
- Moon:
- Once it has identified an enemy, this Pokémon smashes it mercilessly with pincers hard as steel.
- Ultra Sun:
- Its body is like steel. Its tough, heavy pincers are more suited to smashing enemies than grabbing them.
- Ultra Moon:
- Once it has identified something as an enemy, it will continue beating them with its steel-hard pincers until there’s nothing left but scraps.
Generation VIII
- Sword:
- Bulky pincers account for one third of Scizor’s body weight. A single swing of one of these pincers will crush a boulder completely.
- Shield:
- Though its body is slim, Scizor has tremendous attacking power. Even Scizor’s muscles are made of metal.
- Legends: Arceus:
- Evolved by way of a curious item. The shell covering its body has been shown to be stronger than forged steel.