Zekrom ゼクロム
Dragon
Electric
Generation V
Deep Black Pokémon
Größe 2.9m Gewicht 345.0kg
Teravolt
Pokémon-Profil
Concealing itself in lightning clouds, it flies throughout the Unova region. It creates electricity in its tail.
Basiswerte
Basiswerte der Form:Zekrom · Gesamt 680
KP
100
Angriff
150
Verteidigung
120
Sp. Angriff
120
Sp. Verteidigung
100
Initiative
90
Grundinformationen
- Fangrate
- 3(0.4%)
- Ei-Gruppen
- Unentdeckt
- Ei-Zyklen
- 120
- Basis-Zuneigung
- 0
- FP-Ausschüttung
- Angriff+3
- Basis-Erfahrung
- 340
- Körperform
- Zweibeiner
- Farbe
- Schwarz
- Erfahrung
- 1,250,000(Langsam)
Typen-Matchups Vollständige Typentabelle ansehen →
Defensiv (bei Angriff)
1/4 Resistenz
Electric ×0.25
1/2 Resistenz
Fire ×0.5
Water ×0.5
Grass ×0.5
Flying ×0.5
Steel ×0.5
Entwicklungslinie
Zekrom
Erlernbarkeit
| Level | Attacken | Typ | Kategorie | Stärke | Genauigkeit | AP |
|---|---|---|---|---|---|---|
| — | Dragon Breath | Dragon | Spezial | 60 | 100 | 20 |
| — | Ancient Power | Rock | Spezial | 60 | 100 | 5 |
| — | Thunder Fang | Electric | Physisch | 65 | 95 | 15 |
| — | Noble Roar | Normal | Status | — | 100 | 30 |
| 8 | Slash | Normal | Physisch | 70 | 100 | 20 |
| 16 | Crunch | Dark | Physisch | 80 | 100 | 15 |
| 24 | Zen Headbutt | Psychic | Physisch | 80 | 90 | 15 |
| 32 | Dragon Claw | Dragon | Physisch | 80 | 100 | 15 |
| 40 | Thunderbolt | Electric | Spezial | 90 | 100 | 15 |
| 48 | Fusion Bolt | Electric | Physisch | 100 | 100 | 5 |
| 56 | Hyper Voice | Normal | Spezial | 90 | 100 | 10 |
| 64 | Thunder | Electric | Spezial | 110 | 70 | 10 |
| 72 | Imprison | Psychic | Status | — | — | 10 |
| 80 | Outrage | Dragon | Physisch | 120 | 100 | 10 |
| 88 | Bolt Strike | Electric | Physisch | 130 | 85 | 5 |
| TM | Attacken | Typ | Kategorie | Stärke | Genauigkeit | AP |
|---|---|---|---|---|---|---|
| 招式学习器001 | Take Down | Normal | Physisch | 90 | 85 | 20 |
| 招式学习器006 | Scary Face | Normal | Status | — | 100 | 10 |
| 招式学习器007 | Protect | Normal | Status | — | — | 10 |
| 招式学习器009 | Thunder Fang | Electric | Physisch | 65 | 95 | 15 |
| 招式学习器023 | Charge Beam | Electric | Spezial | 50 | 90 | 10 |
| 招式学习器025 | Facade | Normal | Physisch | 70 | 100 | 20 |
| 招式学习器032 | Swift | Normal | Spezial | 60 | — | 20 |
| 招式学习器036 | Rock Tomb | Rock | Physisch | 60 | 95 | 15 |
| 招式学习器043 | Fling | Dark | Physisch | — | 100 | 10 |
| 招式学习器044 | Dragon Tail | Dragon | Physisch | 60 | 90 | 10 |
| 招式学习器047 | Endure | Normal | Status | — | — | 10 |
| 招式学习器048 | Volt Switch | Electric | Spezial | 70 | 100 | 20 |
| 招式学习器049 | Sunny Day | Fire | Status | — | — | 5 |
| 招式学习器050 | Rain Dance | Water | Status | — | — | 5 |
| 招式学习器058 | Brick Break | Fighting | Physisch | 75 | 100 | 15 |
| 招式学习器059 | Zen Headbutt | Psychic | Physisch | 80 | 90 | 15 |
| 招式学习器061 | Shadow Claw | Ghost | Physisch | 70 | 100 | 15 |
| 招式学习器066 | Body Slam | Normal | Physisch | 85 | 100 | 15 |
| 招式学习器068 | Thunder Punch | Electric | Physisch | 75 | 100 | 15 |
| 招式学习器070 | Sleep Talk | Normal | Status | — | — | 10 |
| 招式学习器072 | Electro Ball | Electric | Spezial | — | 100 | 10 |
| 招式学习器074 | Reflect | Psychic | Status | — | — | 20 |
| 招式学习器075 | Light Screen | Psychic | Status | — | — | 30 |
| 招式学习器078 | Dragon Claw | Dragon | Physisch | 80 | 100 | 15 |
| 招式学习器082 | Thunder Wave | Electric | Status | — | 90 | 20 |
| 招式学习器085 | Rest | Psychic | Status | — | — | 5 |
| 招式学习器086 | Rock Slide | Rock | Physisch | 75 | 90 | 10 |
| 招式学习器089 | Body Press | Fighting | Physisch | 80 | 100 | 10 |
| 招式学习器092 | Imprison | Psychic | Status | — | — | 10 |
| 招式学习器093 | Flash Cannon | Steel | Spezial | 80 | 100 | 10 |
| 招式学习器097 | Fly | Flying | Physisch | 90 | 95 | 15 |
| 招式学习器100 | Dragon Dance | Dragon | Status | — | — | 20 |
| 招式学习器103 | Substitute | Normal | Status | — | — | 10 |
| 招式学习器108 | Crunch | Dark | Physisch | 80 | 100 | 15 |
| 招式学习器113 | Tailwind | Flying | Status | — | — | 15 |
| 招式学习器114 | Shadow Ball | Ghost | Spezial | 80 | 100 | 15 |
| 招式学习器115 | Dragon Pulse | Dragon | Spezial | 85 | 100 | 10 |
| 招式学习器116 | Stealth Rock | Rock | Status | — | — | 20 |
| 招式学习器117 | Hyper Voice | Normal | Spezial | 90 | 100 | 10 |
| 招式学习器120 | Psychic | Psychic | Spezial | 90 | 100 | 10 |
| 招式学习器126 | Thunderbolt | Electric | Spezial | 90 | 100 | 15 |
| 招式学习器130 | Helping Hand | Normal | Status | — | — | 20 |
| 招式学习器133 | Earth Power | Ground | Spezial | 90 | 100 | 10 |
| 招式学习器136 | Electric Terrain | Electric | Status | — | — | 10 |
| 招式学习器147 | Wild Charge | Electric | Physisch | 90 | 100 | 15 |
| 招式学习器150 | Stone Edge | Rock | Physisch | 100 | 80 | 5 |
| 招式学习器152 | Giga Impact | Normal | Physisch | 150 | 90 | 5 |
| 招式学习器156 | Outrage | Dragon | Physisch | 120 | 100 | 10 |
| 招式学习器158 | Focus Blast | Fighting | Spezial | 120 | 70 | 5 |
| 招式学习器163 | Hyper Beam | Normal | Spezial | 150 | 90 | 5 |
| 招式学习器166 | Thunder | Electric | Spezial | 110 | 70 | 10 |
| 招式学习器169 | Draco Meteor | Dragon | Spezial | 130 | 90 | 5 |
| 招式学习器171 | Tera Blast | Normal | Spezial | 80 | 100 | 10 |
| 招式学习器172 | Roar | Normal | Status | — | — | 20 |
| 招式学习器173 | Charge | Electric | Status | — | — | 20 |
| 招式学习器174 | Haze | Ice | Status | — | — | 30 |
| 招式学习器192 | Focus Punch | Fighting | Physisch | 150 | 100 | 20 |
| 招式学习器193 | Weather Ball | Normal | Spezial | 50 | 100 | 10 |
| 招式学习器197 | Dual Wingbeat | Flying | Physisch | 40 | 90 | 10 |
| 招式学习器200 | Scale Shot | Dragon | Physisch | 25 | 90 | 20 |
| 招式学习器204 | Double-Edge | Normal | Physisch | 120 | 100 | 15 |
| 招式学习器210 | Supercell Slam | Electric | Physisch | 100 | 95 | 15 |
| 招式学习器222 | Breaking Swipe | Dragon | Physisch | 60 | 100 | 15 |
| 招式学习器226 | Dragon Cheer | Dragon | Status | — | — | 15 |
Zekrom Wettbewerbs-Movesets & Sets
Zekrom Movesets decken 5 Generationen und 15 Formate mit insgesamt 29 Sets ab, inklusive Attacken, Fähigkeiten, Items, Wesen, EVs und Tera-Typen mit Analyse.
5 Generation
15 Format
29 Set
Alle Movesets ansehen
Pokédex-Einträge
Generation V
- Black:
- Concealing itself in lightning clouds, it flies throughout the Unova region. It creates electricity in its tail.
- White:
- This Pokémon appears in legends. In its tail, it has a giant generator that creates electricity.
- Black 2:
- This legendary Pokémon can scorch the world with lightning. It assists those who want to build an ideal world.
Generation VI
- X:
- This legendary Pokémon can scorch the world with lightning. It assists those who want to build an ideal world.
- Y:
- Concealing itself in lightning clouds, it flies throughout the Unova region. It creates electricity in its tail.
Generation VIII
- Sword:
- When the interior part of its tail spins like a motor, Zekrom can generate many bolts of lightning to blast its surroundings.
- Shield:
- Mythology tells us that if people lose the righteousness in their hearts, their kingdoms will be razed by Zekrom’s lightning.