Mega Abomasnow メガユキノオー
Grass
Ice
Generation IV
Frost Tree Pokémon
Mega
Height 2.7m Weight 185kg
Snow Warning
Pokémon Profile
It whips up blizzards in mountains that are always buried in snow. It is the abominable snowman.
Base Stats
Form Base Stats:Mega Abomasnow · Total 594
HP
90
Attack
132
Defense
105
Sp. Atk
132
Sp. Def
105
Speed
30
Basic Info
- Egg Cycles
- 20
- Base Friendship
- 50
- EV Yield
- Attack+1、Sp. Atk+1
- Base Experience
- 208
Type Matchups View full type chart →
Defensive (when attacked)
4× Weakness
Fire ×4
1/2 Resistance
Water ×0.5
Electric ×0.5
Grass ×0.5
Ground ×0.5
Evolution Chain
Learnset
| Level | Moves | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| Evolution | Ice Punch | Ice | Physical | 75 | 100 | 15 |
| — | Leer | Normal | Status | — | 100 | 30 |
| — | Mist | Ice | Status | — | — | 30 |
| — | Powder Snow | Ice | Special | 40 | 100 | 25 |
| — | Leafage | Grass | Physical | 40 | 100 | 40 |
| — | Aurora Veil | Ice | Status | — | — | 20 |
| 15 | Ice Shard | Ice | Physical | 40 | 100 | 30 |
| 20 | Razor Leaf | Grass | Physical | 55 | 95 | 25 |
| 25 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| 30 | Swagger | Normal | Status | — | 85 | 15 |
| 35 | Ingrain | Grass | Status | — | — | 20 |
| 43 | Wood Hammer | Grass | Physical | 120 | 100 | 15 |
| 49 | Blizzard | Ice | Special | 110 | 70 | 5 |
| 56 | Sheer Cold | Ice | Special | 变化 | 30 | 5 |
| TM | Moves | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| TM001 | Take Down | Normal | Physical | 90 | 85 | 20 |
| TM005 | Mud-Slap | Ground | Special | 20 | 100 | 10 |
| TM006 | Scary Face | Normal | Status | — | 100 | 10 |
| TM007 | Protect | Normal | Status | — | — | 10 |
| TM011 | Water Pulse | Water | Special | 60 | 100 | 20 |
| TM012 | Low Kick | Fighting | Physical | 变化 | 100 | 20 |
| TM020 | Trailblaze | Grass | Physical | 50 | 100 | 20 |
| TM022 | Chilling Water | Water | Special | 50 | 100 | 20 |
| TM025 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM028 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| TM033 | Magical Leaf | Grass | Special | 60 | — | 20 |
| TM034 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| TM036 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| TM043 | Fling | Dark | Physical | 变化 | 100 | 10 |
| TM046 | Avalanche | Ice | Physical | 60 | 100 | 10 |
| TM047 | Endure | Normal | Status | — | — | 10 |
| TM050 | Rain Dance | Water | Status | — | — | 5 |
| TM052 | Snowscape | Ice | Status | — | — | 10 |
| TM056 | Bullet Seed | Grass | Physical | 25 | 100 | 30 |
| TM058 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| TM066 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| TM069 | Ice Punch | Ice | Physical | 75 | 100 | 15 |
| TM070 | Sleep Talk | Normal | Status | — | — | 10 |
| TM071 | Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| TM081 | Grass Knot | Grass | Special | 变化 | 100 | 20 |
| TM084 | Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
| TM085 | Rest | Psychic | Status | — | — | 5 |
| TM086 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| TM088 | Swords Dance | Normal | Status | — | — | 20 |
| TM089 | Body Press | Fighting | Physical | 80 | 100 | 10 |
| TM103 | Substitute | Normal | Status | — | — | 10 |
| TM111 | Giga Drain | Grass | Special | 75 | 100 | 10 |
| TM119 | Energy Ball | Grass | Special | 90 | 100 | 10 |
| TM124 | Ice Spinner | Ice | Physical | 80 | 100 | 15 |
| TM130 | Helping Hand | Normal | Status | — | — | 20 |
| TM133 | Earth Power | Ground | Special | 90 | 100 | 10 |
| TM135 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| TM143 | Blizzard | Ice | Special | 110 | 70 | 5 |
| TM149 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| TM152 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| TM156 | Outrage | Dragon | Physical | 120 | 100 | 10 |
| TM158 | Focus Blast | Fighting | Special | 120 | 70 | 5 |
| TM159 | Leaf Storm | Grass | Special | 130 | 90 | 5 |
| TM163 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM168 | Solar Beam | Grass | Special | 120 | 100 | 10 |
| TM171 | Tera Blast | Normal | Special | 80 | 100 | 10 |
| TM187 | Icicle Spear | Ice | Physical | 25 | 100 | 30 |
| TM192 | Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| TM193 | Weather Ball | Normal | Special | 50 | 100 | 10 |
| TM194 | Grassy Glide | Grass | Physical | 55 | 100 | 20 |
| TM204 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| TM224 | Curse | Ghost | Status | — | — | 10 |
| TM225 | Hard Press | Steel | Physical | 变化 | 100 | 10 |
Mega Abomasnow Competitive Movesets & Sets
Mega Abomasnow movesets cover 1 generations and 1 formats with 1 sets in total, including moves, abilities, items, natures, EVs and Tera types with analysis.
1 Generation
1 Format
1 set
View All Movesets
Pokédex Entries
Generation IV
- Diamond:
- It whips up blizzards in mountains that are always buried in snow. It is the abominable snowman.
- Pearl:
- It blankets wide areas in snow by whipping up blizzards. It is also known as “The Ice Monster.”
- Platinum:
- They appear when the snow flowers bloom. When the petals fall, they retreat to places unknown again.
- HeartGold:
- It lives a quiet life on mountains that are perpetually covered in snow. It hides itself by whipping up blizzards.
Generation V
- Black:
- They appear when the snow flowers bloom. When the petals fall, they retreat to places unknown again.
Generation VI
- X:
- It blankets wide areas in snow by whipping up blizzards. It is also known as “The Ice Monster.”
- Y:
- It lives a quiet life on mountains that are perpetually covered in snow. It hides itself by whipping up blizzards.
Generation VIII
- Sword:
- If it sees any packs of Darumaka going after Snover, it chases them off, swinging its sizable arms like hammers.
- Shield:
- This Pokémon is known to bring blizzards. A shake of its massive body is enough to cause whiteout conditions.
- Legends: Arceus:
- A powerful Pokémon that can split huge boulders with ease. Dislikes associating with others and chooses to live quietly deep within the mountains, playing with the snow.