Deoxys (Defense) デオキシス
Psychic
Generation III
DNA Pokémon
Height 1.7m Weight 60.8kg
Pressure
Pokémon Profile
The DNA of a space virus underwent a sudden mutation upon exposure to a laser beam and resulted in DEOXYS. The crystalline organ on this Pokémon’s chest appears to be its brain.
Base Stats
Form Base Stats:Deoxys (Defense) · Total 600
HP
50
Attack
70
Defense
160
Sp. Atk
70
Sp. Def
160
Speed
90
Basic Info
- Egg Cycles
- 120
- Base Friendship
- 0
- EV Yield
- Defense+2、Sp. Def+1
- Base Experience
- 270
Type Matchups View full type chart →
Defensive (when attacked)
1/2 Resistance
Fighting ×0.5
Psychic ×0.5
Offensive (when attacking)
Evolution Chain
Learnset
| Level | Moves | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| — | Wrap | Normal | Physical | 15 | 90 | 20 |
| — | Leer | Normal | Status | — | 100 | 30 |
| — | Wrap | Normal | Physical | 15 | 90 | 20 |
| — | Leer | Normal | Status | — | 100 | 30 |
| — | Wrap | Normal | Physical | 15 | 90 | 20 |
| — | Leer | Normal | Status | — | 100 | 30 |
| — | Wrap | Normal | Physical | 15 | 90 | 20 |
| — | Leer | Normal | Status | — | 100 | 30 |
| 7 | Night Shade | Ghost | Special | 变化 | 100 | 15 |
| 7 | Night Shade | Ghost | Special | 变化 | 100 | 15 |
| 7 | Night Shade | Ghost | Special | 变化 | 100 | 15 |
| 7 | Night Shade | Ghost | Special | 变化 | 100 | 15 |
| 13 | Teleport | Psychic | Status | — | — | 20 |
| 13 | Teleport | Psychic | Status | — | — | 20 |
| 13 | Teleport | Psychic | Status | — | — | 20 |
| 13 | Double Team | Normal | Status | — | — | 15 |
| 19 | Knock Off | Dark | Physical | 65 | 100 | 20 |
| 19 | Taunt | Dark | Status | — | 100 | 20 |
| 19 | Knock Off | Dark | Physical | 65 | 100 | 20 |
| 19 | Knock Off | Dark | Physical | 65 | 100 | 20 |
| 25 | Psyshock | Psychic | Special | 80 | 100 | 10 |
| 25 | Psyshock | Psychic | Special | 80 | 100 | 10 |
| 25 | Spikes | Ground | Status | — | — | 20 |
| 25 | Psyshock | Psychic | Special | 80 | 100 | 10 |
| 31 | Psychic | Psychic | Special | 90 | 100 | 10 |
| 31 | Psychic | Psychic | Special | 90 | 100 | 10 |
| 31 | Psychic | Psychic | Special | 90 | 100 | 10 |
| 31 | Psychic | Psychic | Special | 90 | 100 | 10 |
| 37 | Gravity | Psychic | Status | — | — | 5 |
| 37 | Superpower | Fighting | Physical | 120 | 100 | 5 |
| 37 | Protect | Normal | Status | — | — | 10 |
| 37 | Swift | Normal | Special | 60 | — | 20 |
| 43 | Skill Swap | Psychic | Status | — | — | 10 |
| 43 | Skill Swap | Psychic | Status | — | — | 10 |
| 43 | Skill Swap | Psychic | Status | — | — | 10 |
| 43 | Skill Swap | Psychic | Status | — | — | 10 |
| 49 | Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
| 49 | Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
| 49 | Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
| 49 | Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
| 55 | Cosmic Power | Psychic | Status | — | — | 20 |
| 55 | Cosmic Power | Psychic | Status | — | — | 20 |
| 55 | Amnesia | Psychic | Status | — | — | 20 |
| 55 | Iron Defense | Steel | Status | — | — | 15 |
| 55 | Agility | Psychic | Status | — | — | 30 |
| 61 | Recover | Normal | Status | — | — | 5 |
| 61 | Zap Cannon | Electric | Special | 120 | 50 | 5 |
| 61 | Recover | Normal | Status | — | — | 5 |
| 61 | Recover | Normal | Status | — | — | 5 |
| 67 | Psycho Boost | Psychic | Special | 140 | 90 | 5 |
| 67 | Psycho Boost | Psychic | Special | 140 | 90 | 5 |
| 67 | Psycho Boost | Psychic | Special | 140 | 90 | 5 |
| 67 | Psycho Boost | Psychic | Special | 140 | 90 | 5 |
| 73 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| 73 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| 73 | Counter | Fighting | Physical | 变化 | 100 | 20 |
| 73 | Mirror Coat | Psychic | Special | 变化 | 100 | 20 |
| 73 | Extreme Speed | Normal | Physical | 80 | 100 | 5 |
| TM | Moves | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| TM001 | Take Down | Normal | Physical | 90 | 85 | 20 |
| TM004 | Agility | Psychic | Status | — | — | 30 |
| TM006 | Scary Face | Normal | Status | — | 100 | 10 |
| TM007 | Protect | Normal | Status | — | — | 10 |
| TM011 | Water Pulse | Water | Special | 60 | 100 | 20 |
| TM012 | Low Kick | Fighting | Physical | 变化 | 100 | 20 |
| TM016 | Psybeam | Psychic | Special | 65 | 100 | 20 |
| TM023 | Charge Beam | Electric | Special | 50 | 90 | 10 |
| TM025 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM027 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| TM032 | Swift | Normal | Special | 60 | — | 20 |
| TM034 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| TM036 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| TM039 | Low Sweep | Fighting | Physical | 65 | 100 | 20 |
| TM041 | Stored Power | Psychic | Special | 20 | 100 | 10 |
| TM042 | Night Shade | Ghost | Special | 变化 | 100 | 15 |
| TM043 | Fling | Dark | Physical | 变化 | 100 | 10 |
| TM047 | Endure | Normal | Status | — | — | 10 |
| TM049 | Sunny Day | Fire | Status | — | — | 5 |
| TM050 | Rain Dance | Water | Status | — | — | 5 |
| TM054 | Psyshock | Psychic | Special | 80 | 100 | 10 |
| TM058 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| TM059 | Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
| TM067 | Fire Punch | Fire | Physical | 75 | 100 | 15 |
| TM068 | Thunder Punch | Electric | Physical | 75 | 100 | 15 |
| TM069 | Ice Punch | Ice | Physical | 75 | 100 | 15 |
| TM070 | Sleep Talk | Normal | Status | — | — | 10 |
| TM073 | Drain Punch | Fighting | Physical | 75 | 100 | 10 |
| TM074 | Reflect | Psychic | Status | — | — | 20 |
| TM075 | Light Screen | Psychic | Status | — | — | 30 |
| TM081 | Grass Knot | Grass | Special | 变化 | 100 | 20 |
| TM082 | Thunder Wave | Electric | Status | — | 90 | 20 |
| TM083 | Poison Jab | Poison | Physical | 80 | 100 | 20 |
| TM084 | Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
| TM085 | Rest | Psychic | Status | — | — | 5 |
| TM086 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| TM092 | Imprison | Psychic | Status | — | — | 10 |
| TM093 | Flash Cannon | Steel | Special | 80 | 100 | 10 |
| TM094 | Dark Pulse | Dark | Special | 80 | 100 | 15 |
| TM098 | Skill Swap | Psychic | Status | — | — | 10 |
| TM103 | Substitute | Normal | Status | — | — | 10 |
| TM109 | Trick | Psychic | Status | — | 100 | 10 |
| TM114 | Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| TM116 | Stealth Rock | Rock | Status | — | — | 20 |
| TM119 | Energy Ball | Grass | Special | 90 | 100 | 10 |
| TM120 | Psychic | Psychic | Special | 90 | 100 | 10 |
| TM126 | Thunderbolt | Electric | Special | 90 | 100 | 15 |
| TM129 | Calm Mind | Psychic | Status | — | — | 20 |
| TM135 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| TM138 | Psychic Terrain | Psychic | Status | — | — | 10 |
| TM140 | Nasty Plot | Dark | Status | — | — | 20 |
| TM152 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| TM158 | Focus Blast | Fighting | Special | 120 | 70 | 5 |
| TM161 | Trick Room | Psychic | Status | — | — | 5 |
| TM163 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM166 | Thunder | Electric | Special | 110 | 70 | 10 |
| TM168 | Solar Beam | Grass | Special | 120 | 100 | 10 |
| TM171 | Tera Blast | Normal | Special | 80 | 100 | 10 |
| TM178 | Gravity | Psychic | Status | — | — | 5 |
| TM181 | Knock Off | Dark | Physical | 65 | 100 | 20 |
| TM202 | Pain Split | Normal | Status | — | — | 20 |
| TM203 | Psych Up | Normal | Status | — | — | 10 |
| TM217 | Future Sight | Psychic | Special | 120 | 100 | 10 |
| TM218 | Expanding Force | Psychic | Special | 80 | 100 | 10 |
| TM220 | Meteor Beam | Rock | Special | 120 | 90 | 10 |
| TM221 | Throat Chop | Dark | Physical | 80 | 100 | 15 |
| TM228 | Psychic Noise | Psychic | Special | 75 | 100 | 10 |
| TM001 | Take Down | Normal | Physical | 90 | 85 | 20 |
| TM004 | Agility | Psychic | Status | — | — | 30 |
| TM006 | Scary Face | Normal | Status | — | 100 | 10 |
| TM007 | Protect | Normal | Status | — | — | 10 |
| TM011 | Water Pulse | Water | Special | 60 | 100 | 20 |
| TM012 | Low Kick | Fighting | Physical | 变化 | 100 | 20 |
| TM016 | Psybeam | Psychic | Special | 65 | 100 | 20 |
| TM023 | Charge Beam | Electric | Special | 50 | 90 | 10 |
| TM025 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM027 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| TM032 | Swift | Normal | Special | 60 | — | 20 |
| TM034 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| TM036 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| TM039 | Low Sweep | Fighting | Physical | 65 | 100 | 20 |
| TM041 | Stored Power | Psychic | Special | 20 | 100 | 10 |
| TM042 | Night Shade | Ghost | Special | 变化 | 100 | 15 |
| TM043 | Fling | Dark | Physical | 变化 | 100 | 10 |
| TM047 | Endure | Normal | Status | — | — | 10 |
| TM049 | Sunny Day | Fire | Status | — | — | 5 |
| TM050 | Rain Dance | Water | Status | — | — | 5 |
| TM054 | Psyshock | Psychic | Special | 80 | 100 | 10 |
| TM058 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| TM059 | Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
| TM067 | Fire Punch | Fire | Physical | 75 | 100 | 15 |
| TM068 | Thunder Punch | Electric | Physical | 75 | 100 | 15 |
| TM069 | Ice Punch | Ice | Physical | 75 | 100 | 15 |
| TM070 | Sleep Talk | Normal | Status | — | — | 10 |
| TM073 | Drain Punch | Fighting | Physical | 75 | 100 | 10 |
| TM074 | Reflect | Psychic | Status | — | — | 20 |
| TM075 | Light Screen | Psychic | Status | — | — | 30 |
| TM081 | Grass Knot | Grass | Special | 变化 | 100 | 20 |
| TM082 | Thunder Wave | Electric | Status | — | 90 | 20 |
| TM083 | Poison Jab | Poison | Physical | 80 | 100 | 20 |
| TM084 | Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
| TM085 | Rest | Psychic | Status | — | — | 5 |
| TM086 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| TM087 | Taunt | Dark | Status | — | 100 | 20 |
| TM092 | Imprison | Psychic | Status | — | — | 10 |
| TM093 | Flash Cannon | Steel | Special | 80 | 100 | 10 |
| TM094 | Dark Pulse | Dark | Special | 80 | 100 | 15 |
| TM098 | Skill Swap | Psychic | Status | — | — | 10 |
| TM103 | Substitute | Normal | Status | — | — | 10 |
| TM109 | Trick | Psychic | Status | — | 100 | 10 |
| TM114 | Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| TM116 | Stealth Rock | Rock | Status | — | — | 20 |
| TM119 | Energy Ball | Grass | Special | 90 | 100 | 10 |
| TM120 | Psychic | Psychic | Special | 90 | 100 | 10 |
| TM126 | Thunderbolt | Electric | Special | 90 | 100 | 15 |
| TM129 | Calm Mind | Psychic | Status | — | — | 20 |
| TM135 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| TM138 | Psychic Terrain | Psychic | Status | — | — | 10 |
| TM140 | Nasty Plot | Dark | Status | — | — | 20 |
| TM152 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| TM158 | Focus Blast | Fighting | Special | 120 | 70 | 5 |
| TM161 | Trick Room | Psychic | Status | — | — | 5 |
| TM163 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM166 | Thunder | Electric | Special | 110 | 70 | 10 |
| TM168 | Solar Beam | Grass | Special | 120 | 100 | 10 |
| TM171 | Tera Blast | Normal | Special | 80 | 100 | 10 |
| TM178 | Gravity | Psychic | Status | — | — | 5 |
| TM181 | Knock Off | Dark | Physical | 65 | 100 | 20 |
| TM202 | Pain Split | Normal | Status | — | — | 20 |
| TM203 | Psych Up | Normal | Status | — | — | 10 |
| TM217 | Future Sight | Psychic | Special | 120 | 100 | 10 |
| TM218 | Expanding Force | Psychic | Special | 80 | 100 | 10 |
| TM220 | Meteor Beam | Rock | Special | 120 | 90 | 10 |
| TM221 | Throat Chop | Dark | Physical | 80 | 100 | 15 |
| TM228 | Psychic Noise | Psychic | Special | 75 | 100 | 10 |
| TM001 | Take Down | Normal | Physical | 90 | 85 | 20 |
| TM004 | Agility | Psychic | Status | — | — | 30 |
| TM006 | Scary Face | Normal | Status | — | 100 | 10 |
| TM007 | Protect | Normal | Status | — | — | 10 |
| TM011 | Water Pulse | Water | Special | 60 | 100 | 20 |
| TM012 | Low Kick | Fighting | Physical | 变化 | 100 | 20 |
| TM016 | Psybeam | Psychic | Special | 65 | 100 | 20 |
| TM023 | Charge Beam | Electric | Special | 50 | 90 | 10 |
| TM025 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM027 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| TM032 | Swift | Normal | Special | 60 | — | 20 |
| TM034 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| TM036 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| TM039 | Low Sweep | Fighting | Physical | 65 | 100 | 20 |
| TM041 | Stored Power | Psychic | Special | 20 | 100 | 10 |
| TM042 | Night Shade | Ghost | Special | 变化 | 100 | 15 |
| TM043 | Fling | Dark | Physical | 变化 | 100 | 10 |
| TM047 | Endure | Normal | Status | — | — | 10 |
| TM049 | Sunny Day | Fire | Status | — | — | 5 |
| TM050 | Rain Dance | Water | Status | — | — | 5 |
| TM054 | Psyshock | Psychic | Special | 80 | 100 | 10 |
| TM058 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| TM059 | Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
| TM067 | Fire Punch | Fire | Physical | 75 | 100 | 15 |
| TM068 | Thunder Punch | Electric | Physical | 75 | 100 | 15 |
| TM069 | Ice Punch | Ice | Physical | 75 | 100 | 15 |
| TM070 | Sleep Talk | Normal | Status | — | — | 10 |
| TM073 | Drain Punch | Fighting | Physical | 75 | 100 | 10 |
| TM074 | Reflect | Psychic | Status | — | — | 20 |
| TM075 | Light Screen | Psychic | Status | — | — | 30 |
| TM081 | Grass Knot | Grass | Special | 变化 | 100 | 20 |
| TM082 | Thunder Wave | Electric | Status | — | 90 | 20 |
| TM083 | Poison Jab | Poison | Physical | 80 | 100 | 20 |
| TM084 | Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
| TM085 | Rest | Psychic | Status | — | — | 5 |
| TM086 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| TM087 | Taunt | Dark | Status | — | 100 | 20 |
| TM090 | Spikes | Ground | Status | — | — | 20 |
| TM092 | Imprison | Psychic | Status | — | — | 10 |
| TM093 | Flash Cannon | Steel | Special | 80 | 100 | 10 |
| TM094 | Dark Pulse | Dark | Special | 80 | 100 | 15 |
| TM098 | Skill Swap | Psychic | Status | — | — | 10 |
| TM103 | Substitute | Normal | Status | — | — | 10 |
| TM104 | Iron Defense | Steel | Status | — | — | 15 |
| TM109 | Trick | Psychic | Status | — | 100 | 10 |
| TM114 | Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| TM116 | Stealth Rock | Rock | Status | — | — | 20 |
| TM119 | Energy Ball | Grass | Special | 90 | 100 | 10 |
| TM120 | Psychic | Psychic | Special | 90 | 100 | 10 |
| TM126 | Thunderbolt | Electric | Special | 90 | 100 | 15 |
| TM128 | Amnesia | Psychic | Status | — | — | 20 |
| TM129 | Calm Mind | Psychic | Status | — | — | 20 |
| TM135 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| TM138 | Psychic Terrain | Psychic | Status | — | — | 10 |
| TM152 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| TM158 | Focus Blast | Fighting | Special | 120 | 70 | 5 |
| TM161 | Trick Room | Psychic | Status | — | — | 5 |
| TM163 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM166 | Thunder | Electric | Special | 110 | 70 | 10 |
| TM168 | Solar Beam | Grass | Special | 120 | 100 | 10 |
| TM171 | Tera Blast | Normal | Special | 80 | 100 | 10 |
| TM178 | Gravity | Psychic | Status | — | — | 5 |
| TM181 | Knock Off | Dark | Physical | 65 | 100 | 20 |
| TM202 | Pain Split | Normal | Status | — | — | 20 |
| TM203 | Psych Up | Normal | Status | — | — | 10 |
| TM217 | Future Sight | Psychic | Special | 120 | 100 | 10 |
| TM218 | Expanding Force | Psychic | Special | 80 | 100 | 10 |
| TM220 | Meteor Beam | Rock | Special | 120 | 90 | 10 |
| TM221 | Throat Chop | Dark | Physical | 80 | 100 | 15 |
| TM228 | Psychic Noise | Psychic | Special | 75 | 100 | 10 |
| TM001 | Take Down | Normal | Physical | 90 | 85 | 20 |
| TM004 | Agility | Psychic | Status | — | — | 30 |
| TM006 | Scary Face | Normal | Status | — | 100 | 10 |
| TM007 | Protect | Normal | Status | — | — | 10 |
| TM011 | Water Pulse | Water | Special | 60 | 100 | 20 |
| TM012 | Low Kick | Fighting | Physical | 变化 | 100 | 20 |
| TM016 | Psybeam | Psychic | Special | 65 | 100 | 20 |
| TM023 | Charge Beam | Electric | Special | 50 | 90 | 10 |
| TM025 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM027 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| TM032 | Swift | Normal | Special | 60 | — | 20 |
| TM034 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| TM036 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| TM039 | Low Sweep | Fighting | Physical | 65 | 100 | 20 |
| TM041 | Stored Power | Psychic | Special | 20 | 100 | 10 |
| TM042 | Night Shade | Ghost | Special | 变化 | 100 | 15 |
| TM043 | Fling | Dark | Physical | 变化 | 100 | 10 |
| TM047 | Endure | Normal | Status | — | — | 10 |
| TM049 | Sunny Day | Fire | Status | — | — | 5 |
| TM050 | Rain Dance | Water | Status | — | — | 5 |
| TM054 | Psyshock | Psychic | Special | 80 | 100 | 10 |
| TM058 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| TM059 | Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
| TM067 | Fire Punch | Fire | Physical | 75 | 100 | 15 |
| TM068 | Thunder Punch | Electric | Physical | 75 | 100 | 15 |
| TM069 | Ice Punch | Ice | Physical | 75 | 100 | 15 |
| TM070 | Sleep Talk | Normal | Status | — | — | 10 |
| TM073 | Drain Punch | Fighting | Physical | 75 | 100 | 10 |
| TM074 | Reflect | Psychic | Status | — | — | 20 |
| TM075 | Light Screen | Psychic | Status | — | — | 30 |
| TM081 | Grass Knot | Grass | Special | 变化 | 100 | 20 |
| TM082 | Thunder Wave | Electric | Status | — | 90 | 20 |
| TM083 | Poison Jab | Poison | Physical | 80 | 100 | 20 |
| TM084 | Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
| TM085 | Rest | Psychic | Status | — | — | 5 |
| TM086 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| TM087 | Taunt | Dark | Status | — | 100 | 20 |
| TM092 | Imprison | Psychic | Status | — | — | 10 |
| TM093 | Flash Cannon | Steel | Special | 80 | 100 | 10 |
| TM094 | Dark Pulse | Dark | Special | 80 | 100 | 15 |
| TM098 | Skill Swap | Psychic | Status | — | — | 10 |
| TM103 | Substitute | Normal | Status | — | — | 10 |
| TM109 | Trick | Psychic | Status | — | 100 | 10 |
| TM114 | Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| TM116 | Stealth Rock | Rock | Status | — | — | 20 |
| TM119 | Energy Ball | Grass | Special | 90 | 100 | 10 |
| TM120 | Psychic | Psychic | Special | 90 | 100 | 10 |
| TM126 | Thunderbolt | Electric | Special | 90 | 100 | 15 |
| TM128 | Amnesia | Psychic | Status | — | — | 20 |
| TM129 | Calm Mind | Psychic | Status | — | — | 20 |
| TM135 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| TM138 | Psychic Terrain | Psychic | Status | — | — | 10 |
| TM140 | Nasty Plot | Dark | Status | — | — | 20 |
| TM152 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| TM158 | Focus Blast | Fighting | Special | 120 | 70 | 5 |
| TM161 | Trick Room | Psychic | Status | — | — | 5 |
| TM163 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM166 | Thunder | Electric | Special | 110 | 70 | 10 |
| TM168 | Solar Beam | Grass | Special | 120 | 100 | 10 |
| TM171 | Tera Blast | Normal | Special | 80 | 100 | 10 |
| TM178 | Gravity | Psychic | Status | — | — | 5 |
| TM181 | Knock Off | Dark | Physical | 65 | 100 | 20 |
| TM202 | Pain Split | Normal | Status | — | — | 20 |
| TM203 | Psych Up | Normal | Status | — | — | 10 |
| TM217 | Future Sight | Psychic | Special | 120 | 100 | 10 |
| TM218 | Expanding Force | Psychic | Special | 80 | 100 | 10 |
| TM220 | Meteor Beam | Rock | Special | 120 | 90 | 10 |
| TM221 | Throat Chop | Dark | Physical | 80 | 100 | 15 |
| TM228 | Psychic Noise | Psychic | Special | 75 | 100 | 10 |
Deoxys (Defense) Competitive Movesets & Sets
Deoxys (Defense) movesets cover 7 generations and 11 formats with 15 sets in total, including moves, abilities, items, natures, EVs and Tera types with analysis.
7 Generation
11 Format
15 set
View All Movesets
Pokédex Entries
Generation III
- Ruby:
- The DNA of a space virus underwent a sudden mutation upon exposure to a laser beam and resulted in DEOXYS. The crystalline organ on this Pokémon’s chest appears to be its brain.
- Sapphire:
- DEOXYS emerged from a virus that came from space. It is highly intelligent and wields psychokinetic powers. This Pokémon shoots lasers from the crystalline organ on its chest.
- Emerald:
- A Pokémon that mutated from an extraterrestrial virus exposed to a laser beam. Its body is configured for superior agility and speed.
- FireRed:
- This DEOXYS has transformed into its aggressive guise. It can fool enemies by altering its appearance.
- LeafGreen:
- When it changes form, an aurora appears. It absorbs attacks by altering its cellular structure.
Generation IV
- Diamond:
- An alien virus that fell to earth on a meteor underwent a DNA mutation to become this Pokémon.
- HeartGold:
- DNA from a space virus mutated and became a Pokémon. It appears where auroras are seen.
Generation V
- Black:
- An alien virus that fell to earth on a meteor underwent a DNA mutation to become this Pokémon.
Generation VI
- X:
- An alien virus that fell to earth on a meteor underwent a DNA mutation to become this Pokémon.
- Y:
- DNA from a space virus mutated and became a Pokémon. It appears where auroras are seen.
- Omega Ruby:
- The DNA of a space virus underwent a sudden mutation upon exposure to a laser beam and resulted in Deoxys. The crystalline organ on this Pokémon’s chest appears to be its brain.
- Alpha Sapphire:
- Deoxys emerged from a virus that came from space. It is highly intelligent and wields psychokinetic powers. This Pokémon shoots lasers from the crystalline organ on its chest.