Gigantamax Drednaw キョダイカジリガメ
Water
Rock
Generation VIII
Bite Pokémon
Gigantamax
Height 24m Weight 1000kg
Strong Jaw
Shell Armor
Swift Swim (Hidden Ability)
Pokémon Profile
With jaws that can shear through steel rods, this highly aggressive Pokémon chomps down on its unfortunate prey.
Base Stats
Form Base Stats:Gigantamax Drednaw · Total 485
HP
90
Attack
115
Defense
90
Sp. Atk
48
Sp. Def
68
Speed
74
Basic Info
- Egg Cycles
- 20
- Base Friendship
- 50
- EV Yield
- Attack+2
- Base Experience
- 170
Type Matchups View full type chart →
Defensive (when attacked)
4× Weakness
Grass ×4
2× Weakness
Electric ×2
Fighting ×2
Ground ×2
1/4 Resistance
Fire ×0.25
1/2 Resistance
Normal ×0.5
Ice ×0.5
Poison ×0.5
Flying ×0.5
Evolution Chain
Learnset
| Level | Moves | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| Evolution | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| — | Tackle | Normal | Physical | 40 | 100 | 35 |
| — | Bite | Dark | Physical | 60 | 100 | 25 |
| — | Water Gun | Water | Special | 40 | 100 | 25 |
| — | Protect | Normal | Status | — | — | 10 |
| — | Crunch | Dark | Physical | 80 | 100 | 15 |
| — | Rock Polish | Rock | Status | — | — | 20 |
| — | Razor Shell | Water | Physical | 75 | 95 | 10 |
| 21 | Headbutt | Normal | Physical | 70 | 100 | 15 |
| 30 | Counter | Fighting | Physical | 变化 | 100 | 20 |
| 39 | Jaw Lock | Dark | Physical | 80 | 100 | 10 |
| 48 | Liquidation | Water | Physical | 85 | 100 | 10 |
| 57 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| 66 | Head Smash | Rock | Physical | 150 | 80 | 5 |
| TM | Moves | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| TM001 | Take Down | Normal | Physical | 90 | 85 | 20 |
| TM006 | Scary Face | Normal | Status | — | 100 | 10 |
| TM007 | Protect | Normal | Status | — | — | 10 |
| TM010 | Ice Fang | Ice | Physical | 65 | 95 | 15 |
| TM011 | Water Pulse | Water | Special | 60 | 100 | 20 |
| TM022 | Chilling Water | Water | Special | 50 | 100 | 20 |
| TM025 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM028 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| TM035 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| TM036 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| TM044 | Dragon Tail | Dragon | Physical | 60 | 90 | 10 |
| TM047 | Endure | Normal | Status | — | — | 10 |
| TM050 | Rain Dance | Water | Status | — | — | 5 |
| TM051 | Sandstorm | Rock | Status | — | — | 10 |
| TM053 | Smart Strike | Steel | Physical | 70 | — | 10 |
| TM055 | Dig | Ground | Physical | 80 | 100 | 10 |
| TM057 | False Swipe | Normal | Physical | 40 | 100 | 40 |
| TM066 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| TM070 | Sleep Talk | Normal | Status | — | — | 10 |
| TM076 | Rock Blast | Rock | Physical | 25 | 90 | 10 |
| TM077 | Waterfall | Water | Physical | 80 | 100 | 15 |
| TM083 | Poison Jab | Poison | Physical | 80 | 100 | 20 |
| TM084 | Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
| TM085 | Rest | Psychic | Status | — | — | 5 |
| TM086 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| TM088 | Swords Dance | Normal | Status | — | — | 20 |
| TM089 | Body Press | Fighting | Physical | 80 | 100 | 10 |
| TM103 | Substitute | Normal | Status | — | — | 10 |
| TM104 | Iron Defense | Steel | Status | — | — | 15 |
| TM108 | Crunch | Dark | Physical | 80 | 100 | 15 |
| TM110 | Liquidation | Water | Physical | 85 | 100 | 10 |
| TM116 | Stealth Rock | Rock | Status | — | — | 20 |
| TM123 | Surf | Water | Special | 90 | 100 | 15 |
| TM124 | Ice Spinner | Ice | Physical | 80 | 100 | 15 |
| TM133 | Earth Power | Ground | Special | 90 | 100 | 10 |
| TM135 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| TM142 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| TM143 | Blizzard | Ice | Special | 110 | 70 | 5 |
| TM149 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| TM150 | Stone Edge | Rock | Physical | 100 | 80 | 5 |
| TM152 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| TM163 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM171 | Tera Blast | Normal | Special | 80 | 100 | 10 |
| TM176 | Sand Tomb | Ground | Physical | 35 | 85 | 15 |
| TM183 | Super Fang | Normal | Physical | 变化 | 90 | 10 |
| TM186 | High Horsepower | Ground | Physical | 95 | 95 | 10 |
| TM204 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| TM208 | Whirlpool | Water | Special | 35 | 85 | 15 |
| TM209 | Muddy Water | Water | Special | 90 | 85 | 10 |
| TM219 | Skitter Smack | Bug | Physical | 70 | 90 | 10 |
| TM220 | Meteor Beam | Rock | Special | 120 | 90 | 10 |
| TM221 | Throat Chop | Dark | Physical | 80 | 100 | 15 |
Pokédex Entries
Generation VIII
- Sword:
- With jaws that can shear through steel rods, this highly aggressive Pokémon chomps down on its unfortunate prey.
- Shield:
- This Pokémon rapidly extends its retractable neck to sink its sharp fangs into distant enemies and take them down.