Greninja (Battle Bond) Greninja (Battle Bond)
Water
Dark
Generation VI
Ninja Pokémon
Height 1.5m Weight 40kg
Battle Bond
Pokémon Profile
It creates throwing stars out of compressed water. When it spins them and throws them at high speed, these stars can split metal in two.
Base Stats
Form Base Stats:Greninja (Battle Bond) · Total 530
HP
72
Attack
95
Defense
67
Sp. Atk
103
Sp. Def
71
Speed
122
Basic Info
- Egg Cycles
- 20
- Base Friendship
- 70
- EV Yield
- Speed+3
- Base Experience
- 239
Type Matchups View full type chart →
Defensive (when attacked)
2× Weakness
Electric ×2
Grass ×2
Fighting ×2
Bug ×2
Fairy ×2
Immune
Psychic ×0
1/2 Resistance
Fire ×0.5
Water ×0.5
Ice ×0.5
Ghost ×0.5
Dark ×0.5
Steel ×0.5
Offensive (when attacking)
2× Weakness
Fire ×2
Ground ×2
Psychic ×2
Rock ×2
Ghost ×2
Evolution Chain
Learnset
| Level | Moves | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| Evolution | Water Shuriken | Water | Special | 15 | 100 | 20 |
| — | Night Slash | Dark | Physical | 70 | 100 | 15 |
| — | Role Play | Psychic | Status | — | — | 10 |
| — | Haze | Ice | Status | — | — | 30 |
| — | Pound | Normal | Physical | 40 | 100 | 35 |
| — | Water Gun | Water | Special | 40 | 100 | 25 |
| — | Growl | Normal | Status | — | 100 | 40 |
| — | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| 10 | Lick | Ghost | Physical | 30 | 100 | 30 |
| 14 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 19 | Smokescreen | Normal | Status | — | 100 | 20 |
| 23 | Shadow Sneak | Ghost | Physical | 40 | 100 | 30 |
| 28 | Spikes | Ground | Status | — | — | 20 |
| 33 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| 42 | Substitute | Normal | Status | — | — | 10 |
| 49 | Extrasensory | Psychic | Special | 80 | 100 | 20 |
| 56 | Double Team | Normal | Status | — | — | 15 |
| 68 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| TM | Moves | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| TM001 | Take Down | Normal | Physical | 90 | 85 | 20 |
| TM005 | Mud-Slap | Ground | Special | 20 | 100 | 10 |
| TM007 | Protect | Normal | Status | — | — | 10 |
| TM011 | Water Pulse | Water | Special | 60 | 100 | 20 |
| TM012 | Low Kick | Fighting | Physical | 变化 | 100 | 20 |
| TM014 | Acrobatics | Flying | Physical | 55 | 100 | 15 |
| TM018 | Thief | Dark | Physical | 60 | 100 | 25 |
| TM020 | Trailblaze | Grass | Physical | 50 | 100 | 20 |
| TM022 | Chilling Water | Water | Special | 50 | 100 | 20 |
| TM025 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM027 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| TM032 | Swift | Normal | Special | 60 | — | 20 |
| TM034 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| TM035 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| TM036 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| TM039 | Low Sweep | Fighting | Physical | 65 | 100 | 20 |
| TM043 | Fling | Dark | Physical | 变化 | 100 | 10 |
| TM047 | Endure | Normal | Status | — | — | 10 |
| TM050 | Rain Dance | Water | Status | — | — | 5 |
| TM052 | Snowscape | Ice | Status | — | — | 10 |
| TM055 | Dig | Ground | Physical | 80 | 100 | 10 |
| TM057 | False Swipe | Normal | Physical | 40 | 100 | 40 |
| TM058 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| TM060 | U-turn | Bug | Physical | 70 | 100 | 20 |
| TM069 | Ice Punch | Ice | Physical | 75 | 100 | 15 |
| TM070 | Sleep Talk | Normal | Status | — | — | 10 |
| TM077 | Waterfall | Water | Physical | 80 | 100 | 15 |
| TM081 | Grass Knot | Grass | Special | 变化 | 100 | 20 |
| TM085 | Rest | Psychic | Status | — | — | 5 |
| TM086 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| TM087 | Taunt | Dark | Status | — | 100 | 20 |
| TM088 | Swords Dance | Normal | Status | — | — | 20 |
| TM090 | Spikes | Ground | Status | — | — | 20 |
| TM091 | Toxic Spikes | Poison | Status | — | — | 20 |
| TM094 | Dark Pulse | Dark | Special | 80 | 100 | 15 |
| TM102 | Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| TM103 | Substitute | Normal | Status | — | — | 10 |
| TM110 | Liquidation | Water | Physical | 85 | 100 | 10 |
| TM123 | Surf | Water | Special | 90 | 100 | 15 |
| TM130 | Helping Hand | Normal | Status | — | — | 20 |
| TM135 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| TM142 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| TM143 | Blizzard | Ice | Special | 110 | 70 | 5 |
| TM145 | Water Pledge | Water | Special | 80 | 100 | 10 |
| TM152 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| TM154 | Hydro Cannon | Water | Special | 150 | 90 | 5 |
| TM163 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM171 | Tera Blast | Normal | Special | 80 | 100 | 10 |
| TM174 | Haze | Ice | Status | — | — | 30 |
| TM179 | Smack Down | Rock | Physical | 50 | 100 | 15 |
| TM193 | Weather Ball | Normal | Special | 50 | 100 | 10 |
| TM214 | Sludge Wave | Poison | Special | 95 | 100 | 10 |
| TM229 | Upper Hand | Fighting | Physical | 65 | 100 | 15 |
Greninja (Battle Bond) Competitive Movesets & Sets
Greninja (Battle Bond) movesets cover 1 generations and 1 formats with 1 sets in total, including moves, abilities, items, natures, EVs and Tera types with analysis.
1 Generation
1 Format
1 set
View All Movesets
Pokédex Entries
Generation VI
- X:
- It creates throwing stars out of compressed water. When it spins them and throws them at high speed, these stars can split metal in two.
- Y:
- It appears and vanishes with a ninja’s grace. It toys with its enemies using swift movements, while slicing them with throwing stars of sharpest water.