Inteleon インテレオン
Water
Generation VIII
Secret Agent Pokémon
Height 1.9m Weight 45.2kg
Torrent
Sniper (Hidden Ability)
Water
Generation VIII
Secret Agent Pokémon
Gigantamax
Height 40.0~??.?m Weight ???.?kg
Torrent
Sniper (Hidden Ability)
Pokémon Profile
It has many hidden capabilities, such as fingertips that can shoot water and a membrane on its back that it can use to glide through the air.
Base Stats
Form Base Stats:Inteleon · Total 530
HP
70
Attack
85
Defense
65
Sp. Atk
125
Sp. Def
65
Speed
120
Basic Info
- Gender Ratio
- ♂ 87.5% / ♀ 12.5%
- Catch Rate
- 45(5.9%)
- Egg Groups
- Water 1 / Field
- Egg Cycles
- 20
- Base Friendship
- 50
- EV Yield
- Speed+3
- Base Experience
- 265
- Shape
- Bipedal
- Color
- Blue
- Experience
- 1,059,860(较慢)
Type Matchups View full type chart →
Defensive (when attacked)
2× Weakness
Electric ×2
Grass ×2
1/2 Resistance
Fire ×0.5
Water ×0.5
Ice ×0.5
Steel ×0.5
Offensive (when attacking)
1/2 Resistance
Water ×0.5
Grass ×0.5
Dragon ×0.5
Evolution Chain
Learnset
| Level | Moves | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| Evolution | Snipe Shot | Water | Special | 80 | 100 | 15 |
| — | Pound | Normal | Physical | 40 | 100 | 35 |
| — | Bind | Normal | Physical | 15 | 85 | 20 |
| — | Growl | Normal | Status | — | 100 | 40 |
| — | Water Gun | Water | Special | 40 | 100 | 25 |
| — | Acrobatics | Flying | Physical | 55 | 100 | 15 |
| 12 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 19 | Tearful Look | Normal | Status | — | — | 20 |
| 24 | Sucker Punch | Dark | Physical | 70 | 100 | 5 |
| 30 | U-turn | Bug | Physical | 70 | 100 | 20 |
| 38 | Liquidation | Water | Physical | 85 | 100 | 10 |
| 46 | Soak | Water | Status | — | 100 | 20 |
| 54 | Rain Dance | Water | Status | — | — | 5 |
| 62 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| TM | Moves | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| TM001 | Take Down | Normal | Physical | 90 | 85 | 20 |
| TM004 | Agility | Psychic | Status | — | — | 30 |
| TM007 | Protect | Normal | Status | — | — | 10 |
| TM011 | Water Pulse | Water | Special | 60 | 100 | 20 |
| TM014 | Acrobatics | Flying | Physical | 55 | 100 | 15 |
| TM022 | Chilling Water | Water | Special | 50 | 100 | 20 |
| TM025 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM032 | Swift | Normal | Special | 60 | — | 20 |
| TM034 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| TM035 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| TM040 | Air Cutter | Flying | Special | 60 | 95 | 25 |
| TM043 | Fling | Dark | Physical | 变化 | 100 | 10 |
| TM047 | Endure | Normal | Status | — | — | 10 |
| TM050 | Rain Dance | Water | Status | — | — | 5 |
| TM052 | Snowscape | Ice | Status | — | — | 10 |
| TM060 | U-turn | Bug | Physical | 70 | 100 | 20 |
| TM065 | Air Slash | Flying | Special | 75 | 95 | 15 |
| TM070 | Sleep Talk | Normal | Status | — | — | 10 |
| TM074 | Reflect | Psychic | Status | — | — | 20 |
| TM075 | Light Screen | Psychic | Status | — | — | 30 |
| TM077 | Waterfall | Water | Physical | 80 | 100 | 15 |
| TM080 | Metronome | Normal | Status | — | — | 10 |
| TM085 | Rest | Psychic | Status | — | — | 5 |
| TM087 | Taunt | Dark | Status | — | 100 | 20 |
| TM088 | Swords Dance | Normal | Status | — | — | 20 |
| TM094 | Dark Pulse | Dark | Special | 80 | 100 | 15 |
| TM103 | Substitute | Normal | Status | — | — | 10 |
| TM110 | Liquidation | Water | Physical | 85 | 100 | 10 |
| TM114 | Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| TM123 | Surf | Water | Special | 90 | 100 | 15 |
| TM132 | Baton Pass | Normal | Status | — | — | 40 |
| TM135 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| TM142 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| TM143 | Blizzard | Ice | Special | 110 | 70 | 5 |
| TM145 | Water Pledge | Water | Special | 80 | 100 | 10 |
| TM152 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| TM154 | Hydro Cannon | Water | Special | 150 | 90 | 5 |
| TM163 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM171 | Tera Blast | Normal | Special | 80 | 100 | 10 |
| TM174 | Haze | Ice | Status | — | — | 30 |
| TM179 | Smack Down | Rock | Physical | 50 | 100 | 15 |
| TM184 | Vacuum Wave | Fighting | Special | 40 | 100 | 30 |
| TM187 | Icicle Spear | Ice | Physical | 25 | 100 | 30 |
| TM188 | Scald | Water | Special | 80 | 100 | 15 |
| TM193 | Weather Ball | Normal | Special | 50 | 100 | 10 |
| TM196 | Flip Turn | Water | Physical | 60 | 100 | 20 |
| TM203 | Psych Up | Normal | Status | — | — | 10 |
| TM208 | Whirlpool | Water | Special | 35 | 85 | 15 |
| TM209 | Muddy Water | Water | Special | 90 | 85 | 10 |
| TM219 | Skitter Smack | Bug | Physical | 70 | 90 | 10 |
| TM222 | Breaking Swipe | Dragon | Physical | 60 | 100 | 15 |
Inteleon Competitive Movesets & Sets
Inteleon movesets cover 2 generations and 4 formats with 4 sets in total, including moves, abilities, items, natures, EVs and Tera types with analysis.
2 Generation
4 Format
4 set
View All Movesets
Pokédex Entries
Generation VIII
- Sword:
- It has many hidden capabilities, such as fingertips that can shoot water and a membrane on its back that it can use to glide through the air.
- Shield:
- Its nictitating membranes let it pick out foes’ weak points so it can precisely blast them with water that shoots from its fingertips at Mach 3.