Joltik バチュル
Bug
Electric
Generation V
Attaching Pokémon
Height 0.1m Weight 0.6kg
Compound Eyes
Unnerve
Swarm (Hidden Ability)
Pokémon Profile
Joltik that live in cities have learned a technique for sucking electricity from the outlets in houses.
Base Stats
Form Base Stats:Joltik · Total 319
HP
50
Attack
47
Defense
50
Sp. Atk
57
Sp. Def
50
Speed
65
Basic Info
- Gender Ratio
- ♂ 50% / ♀ 50%
- Catch Rate
- 190(24.8%)
- Egg Groups
- Bug
- Egg Cycles
- 20
- Base Friendship
- 50
- EV Yield
- Speed+1
- Base Experience
- 64
- Shape
- Bug-like
- Color
- Yellow
- Experience
- 1,000,000(较快)
Type Matchups View full type chart →
Defensive (when attacked)
1/2 Resistance
Electric ×0.5
Grass ×0.5
Fighting ×0.5
Steel ×0.5
Offensive (when attacking)
2× Weakness
Water ×2
Grass ×2
Flying ×2
Psychic ×2
Dark ×2
Evolution Chain
Learnset
| Level | Moves | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| — | Absorb | Grass | Special | 20 | 100 | 25 |
| — | Fury Cutter | Bug | Physical | 40 | 95 | 20 |
| 4 | Electroweb | Electric | Special | 55 | 95 | 15 |
| 8 | Bug Bite | Bug | Physical | 60 | 100 | 20 |
| 12 | String Shot | Bug | Status | — | 95 | 40 |
| 16 | Thunder Wave | Electric | Status | — | 90 | 20 |
| 20 | Electro Ball | Electric | Special | 变化 | 100 | 10 |
| 24 | Agility | Psychic | Status | — | — | 30 |
| 28 | Sucker Punch | Dark | Physical | 70 | 100 | 5 |
| 32 | Slash | Normal | Physical | 70 | 100 | 20 |
| 37 | Discharge | Electric | Special | 80 | 100 | 15 |
| 40 | Screech | Normal | Status | — | 85 | 40 |
| 44 | Gastro Acid | Poison | Status | — | 100 | 10 |
| 48 | Bug Buzz | Bug | Special | 90 | 100 | 10 |
| TM | Moves | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| TM004 | Agility | Psychic | Status | — | — | 30 |
| TM007 | Protect | Normal | Status | — | — | 10 |
| TM015 | Struggle Bug | Bug | Special | 50 | 100 | 20 |
| TM018 | Thief | Dark | Physical | 60 | 100 | 25 |
| TM021 | Pounce | Bug | Physical | 50 | 100 | 20 |
| TM023 | Charge Beam | Electric | Special | 50 | 90 | 10 |
| TM025 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM032 | Swift | Normal | Special | 60 | — | 20 |
| TM047 | Endure | Normal | Status | — | — | 10 |
| TM048 | Volt Switch | Electric | Special | 70 | 100 | 20 |
| TM050 | Rain Dance | Water | Status | — | — | 5 |
| TM070 | Sleep Talk | Normal | Status | — | — | 10 |
| TM072 | Electro Ball | Electric | Special | 变化 | 100 | 10 |
| TM075 | Light Screen | Psychic | Status | — | — | 30 |
| TM082 | Thunder Wave | Electric | Status | — | 90 | 20 |
| TM083 | Poison Jab | Poison | Physical | 80 | 100 | 20 |
| TM085 | Rest | Psychic | Status | — | — | 5 |
| TM095 | Leech Life | Bug | Physical | 80 | 100 | 10 |
| TM103 | Substitute | Normal | Status | — | — | 10 |
| TM105 | X-Scissor | Bug | Physical | 80 | 100 | 15 |
| TM111 | Giga Drain | Grass | Special | 75 | 100 | 10 |
| TM119 | Energy Ball | Grass | Special | 90 | 100 | 10 |
| TM126 | Thunderbolt | Electric | Special | 90 | 100 | 15 |
| TM130 | Helping Hand | Normal | Status | — | — | 20 |
| TM147 | Wild Charge | Electric | Physical | 90 | 100 | 15 |
| TM162 | Bug Buzz | Bug | Special | 90 | 100 | 10 |
| TM166 | Thunder | Electric | Special | 110 | 70 | 10 |
| TM171 | Tera Blast | Normal | Special | 80 | 100 | 10 |
| TM182 | Bug Bite | Bug | Physical | 60 | 100 | 20 |
| TM185 | Lunge | Bug | Physical | 80 | 100 | 15 |
| TM211 | Electroweb | Electric | Special | 55 | 95 | 15 |
| TM219 | Skitter Smack | Bug | Physical | 70 | 90 | 10 |
Joltik Competitive Movesets & Sets
Joltik movesets cover 3 generations and 3 formats with 6 sets in total, including moves, abilities, items, natures, EVs and Tera types with analysis.
3 Generation
3 Format
6 set
View All Movesets
Pokédex Entries
Generation V
- Black:
- Joltik that live in cities have learned a technique for sucking electricity from the outlets in houses.
- White:
- They attach themselves to large-bodied Pokémon and absorb static electricity, which they store in an electric pouch.
- Black 2:
- Since it can’t generate its own electricity, it sticks onto large-bodied Pokémon and absorbs static electricity.
Generation VI
- X:
- Since it can’t generate its own electricity, it sticks onto large-bodied Pokémon and absorbs static electricity.
- Y:
- They attach themselves to large-bodied Pokémon and absorb static electricity, which they store in an electric pouch.
Generation VIII
- Sword:
- Joltik can be found clinging to other Pokémon. It’s soaking up static electricity because it can’t produce a charge on its own.
- Shield:
- Joltik latch on to other Pokémon and suck out static electricity. They’re often found sticking to Yamper’s hindquarters.