Nuzleaf コノハナ
Grass
Dark
Generation III
Wily Pokémon
Height 1.0m Weight 28.0kg
Chlorophyll
Early Bird
Pickpocket (Hidden Ability)
Pokémon Profile
NUZLEAF live in densely overgrown forests. They occasionally venture out of the forest to startle people. This Pokémon dislikes having its long nose pinched.
Base Stats
Form Base Stats:Nuzleaf · Total 340
HP
70
Attack
70
Defense
40
Sp. Atk
60
Sp. Def
40
Speed
60
Basic Info
- Gender Ratio
- ♂ 50% / ♀ 50%
- Catch Rate
- 120(15.7%)
- Egg Groups
- Field / Grass
- Egg Cycles
- 15
- Base Friendship
- 50
- EV Yield
- Attack+2
- Base Experience
- 119
- Shape
- Humanoid
- Color
- Brown
- Experience
- 1,059,860(较慢)
Type Matchups View full type chart →
Defensive (when attacked)
4× Weakness
Bug ×4
Immune
Psychic ×0
1/2 Resistance
Water ×0.5
Electric ×0.5
Grass ×0.5
Ground ×0.5
Ghost ×0.5
Dark ×0.5
Offensive (when attacking)
2× Weakness
Water ×2
Ground ×2
Psychic ×2
Rock ×2
Ghost ×2
Evolution Chain
Learnset
| Level | Moves | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| Evolution | Razor Leaf | Grass | Physical | 55 | 95 | 25 |
| — | Tackle | Normal | Physical | 40 | 100 | 35 |
| — | Absorb | Grass | Special | 20 | 100 | 25 |
| — | Harden | Normal | Status | — | — | 30 |
| — | Explosion | Normal | Physical | 250 | 100 | 5 |
| — | Swagger | Normal | Status | — | 85 | 15 |
| — | Air Cutter | Flying | Special | 60 | 95 | 25 |
| — | Fake Out | Normal | Physical | 40 | 100 | 10 |
| — | Torment | Dark | Status | — | 100 | 15 |
| — | Astonish | Ghost | Physical | 30 | 100 | 15 |
| 9 | Growth | Normal | Status | — | — | 20 |
| 12 | Rollout | Rock | Physical | 30 | 90 | 20 |
| 18 | Mega Drain | Grass | Special | 40 | 100 | 15 |
| 24 | Payback | Dark | Physical | 50 | 100 | 10 |
| 30 | Synthesis | Grass | Status | — | — | 5 |
| 36 | Sunny Day | Fire | Status | — | — | 5 |
| 43 | Extrasensory | Psychic | Special | 80 | 100 | 20 |
| 50 | Sucker Punch | Dark | Physical | 70 | 100 | 5 |
| 57 | Leaf Blade | Grass | Physical | 90 | 100 | 15 |
| TM | Moves | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| TM001 | Take Down | Normal | Physical | 90 | 85 | 20 |
| TM006 | Scary Face | Normal | Status | — | 100 | 10 |
| TM007 | Protect | Normal | Status | — | — | 10 |
| TM012 | Low Kick | Fighting | Physical | 变化 | 100 | 20 |
| TM018 | Thief | Dark | Physical | 60 | 100 | 25 |
| TM020 | Trailblaze | Grass | Physical | 50 | 100 | 20 |
| TM022 | Chilling Water | Water | Special | 50 | 100 | 20 |
| TM025 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM030 | Snarl | Dark | Special | 55 | 95 | 15 |
| TM032 | Swift | Normal | Special | 60 | — | 20 |
| TM033 | Magical Leaf | Grass | Special | 60 | — | 20 |
| TM036 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| TM039 | Low Sweep | Fighting | Physical | 65 | 100 | 20 |
| TM040 | Air Cutter | Flying | Special | 60 | 95 | 25 |
| TM043 | Fling | Dark | Physical | 变化 | 100 | 10 |
| TM047 | Endure | Normal | Status | — | — | 10 |
| TM049 | Sunny Day | Fire | Status | — | — | 5 |
| TM050 | Rain Dance | Water | Status | — | — | 5 |
| TM055 | Dig | Ground | Physical | 80 | 100 | 10 |
| TM056 | Bullet Seed | Grass | Physical | 25 | 100 | 30 |
| TM057 | False Swipe | Normal | Physical | 40 | 100 | 40 |
| TM058 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| TM062 | Foul Play | Dark | Physical | 95 | 100 | 15 |
| TM066 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| TM070 | Sleep Talk | Normal | Status | — | — | 10 |
| TM071 | Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| TM081 | Grass Knot | Grass | Special | 变化 | 100 | 20 |
| TM085 | Rest | Psychic | Status | — | — | 5 |
| TM086 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| TM088 | Swords Dance | Normal | Status | — | — | 20 |
| TM094 | Dark Pulse | Dark | Special | 80 | 100 | 15 |
| TM103 | Substitute | Normal | Status | — | — | 10 |
| TM111 | Giga Drain | Grass | Special | 75 | 100 | 10 |
| TM114 | Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| TM119 | Energy Ball | Grass | Special | 90 | 100 | 10 |
| TM128 | Amnesia | Psychic | Status | — | — | 20 |
| TM137 | Grassy Terrain | Grass | Status | — | — | 10 |
| TM140 | Nasty Plot | Dark | Status | — | — | 20 |
| TM159 | Leaf Storm | Grass | Special | 130 | 90 | 5 |
| TM168 | Solar Beam | Grass | Special | 120 | 100 | 10 |
| TM171 | Tera Blast | Normal | Special | 80 | 100 | 10 |
| TM177 | Spite | Ghost | Status | — | 100 | 10 |
| TM181 | Knock Off | Dark | Physical | 65 | 100 | 20 |
| TM190 | Solar Blade | Grass | Physical | 125 | 100 | 10 |
| TM191 | Uproar | Normal | Special | 90 | 100 | 10 |
| TM193 | Weather Ball | Normal | Special | 50 | 100 | 10 |
| TM194 | Grassy Glide | Grass | Physical | 55 | 100 | 20 |
| TM199 | Lash Out | Dark | Physical | 75 | 100 | 5 |
| TM203 | Psych Up | Normal | Status | — | — | 10 |
| TM204 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| TM205 | Endeavor | Normal | Physical | 变化 | 100 | 5 |
| TM224 | Curse | Ghost | Status | — | — | 10 |
Pokédex Entries
Generation III
- Ruby:
- NUZLEAF live in densely overgrown forests. They occasionally venture out of the forest to startle people. This Pokémon dislikes having its long nose pinched.
- Sapphire:
- This Pokémon pulls out the leaf on its head and makes a flute with it. The sound of NUZLEAF’s flute strikes fear and uncertainty in the hearts of people lost in a forest.
- Emerald:
- A forest-dwelling Pokémon that is skilled at climbing trees. Its long and pointed nose is its weak point. It loses power if the nose is gripped.
- FireRed:
- They live in holes bored in large trees. The sound of NUZLEAF’s grass flute fills listeners with dread.
Generation IV
- Diamond:
- The sound of its grass flute makes its listeners uneasy. It lives deep in forests.
- HeartGold:
- It lives deep in forests. With the leaf on its head, it makes a flute whose song makes listeners uneasy.
Generation V
- Black:
- The sound of its grass flute makes its listeners uneasy. It lives deep in forests.
Generation VI
- X:
- The sound of its grass flute makes its listeners uneasy. It lives deep in forests.
- Y:
- It lives deep in forests. With the leaf on its head, it makes a flute whose song makes listeners uneasy.
- Omega Ruby:
- Nuzleaf live in densely overgrown forests. They occasionally venture out of the forest to startle people. This Pokémon dislikes having its long nose pinched.
- Alpha Sapphire:
- This Pokémon pulls out the leaf on its head and makes a flute with it. The sound of Nuzleaf’s flute strikes fear and uncertainty in the hearts of people lost in a forest.
Generation VIII
- Sword:
- It lives deep in forests. With the leaf on its head, it makes a flute whose song makes listeners uneasy.
- Shield:
- They live in holes bored in large trees. The sound of Nuzleaf’s grass flute fills listeners with dread.