Sliggoo ヌメイル
Dragon
Generation VI
Soft Tissue Pokémon
Height 0.8m Weight 17.5kg
Sap Sipper
Hydration
Gooey (Hidden Ability)
Steel
Dragon
Generation VI
Soft Tissue Pokémon
Height 0.7m Weight 68.5kg
Sap Sipper
Shell Armor
Gooey (Hidden Ability)
Pokémon Profile
It drives away opponents by excreting a sticky liquid that can dissolve anything. Its eyes devolved, so it can’t see anything.
Base Stats
Form Base Stats:Sliggoo · Total 452
HP
68
Attack
75
Defense
53
Sp. Atk
83
Sp. Def
113
Speed
60
Basic Info
- Gender Ratio
- ♂ 50% / ♀ 50%
- Catch Rate
- 45(5.9%)
- Egg Groups
- Dragon
- Egg Cycles
- 40
- Base Friendship
- 35
- EV Yield
- Sp. Def+2
- Base Experience
- 158
- Shape
- Serpentine
- Color
- Purple
- Experience
- 1,250,000(慢)
Type Matchups View full type chart →
Defensive (when attacked)
1/2 Resistance
Fire ×0.5
Water ×0.5
Electric ×0.5
Grass ×0.5
Offensive (when attacking)
Evolution Chain
Level 40 or higher (in another region)
Hisuian Sliggoo
Level 50 or higher (while it rains, rains hard, thunders, or fogs)
Level 40 or higher (in the Hisui region)
Hisuian Sliggoo
Level 50 or higher (while it rains, rains hard, or thunders)
Learnset
| Level | Moves | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| Evolution | Acid Spray | Poison | Special | 40 | 100 | 20 |
| — | Tackle | Normal | Physical | 40 | 100 | 35 |
| — | Water Gun | Water | Special | 40 | 100 | 25 |
| — | Absorb | Grass | Special | 20 | 100 | 25 |
| — | Acid Armor | Poison | Status | — | — | 20 |
| — | Dragon Breath | Dragon | Special | 60 | 100 | 20 |
| Evolution | Shelter | Steel | Status | — | — | 10 |
| — | Tackle | Normal | Physical | 40 | 100 | 35 |
| — | Water Gun | Water | Special | 40 | 100 | 25 |
| — | Absorb | Grass | Special | 20 | 100 | 25 |
| — | Acid Armor | Poison | Status | — | — | 20 |
| — | Dragon Breath | Dragon | Special | 60 | 100 | 20 |
| 15 | Protect | Normal | Status | — | — | 10 |
| 15 | Protect | Normal | Status | — | — | 10 |
| 20 | Flail | Normal | Physical | 变化 | 100 | 15 |
| 20 | Flail | Normal | Physical | 变化 | 100 | 15 |
| 25 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 25 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 30 | Rain Dance | Water | Status | — | — | 5 |
| 30 | Rain Dance | Water | Status | — | — | 5 |
| 35 | Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
| 35 | Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
| 43 | Curse | Ghost | Status | — | — | 10 |
| 43 | Curse | Ghost | Status | — | — | 10 |
| 49 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| 49 | Iron Head | Steel | Physical | 80 | 100 | 15 |
| 56 | Muddy Water | Water | Special | 90 | 85 | 10 |
| 56 | Muddy Water | Water | Special | 90 | 85 | 10 |
| TM | Moves | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| TM001 | Take Down | Normal | Physical | 90 | 85 | 20 |
| TM002 | Charm | Fairy | Status | — | 100 | 20 |
| TM007 | Protect | Normal | Status | — | — | 10 |
| TM011 | Water Pulse | Water | Special | 60 | 100 | 20 |
| TM013 | Acid Spray | Poison | Special | 40 | 100 | 20 |
| TM022 | Chilling Water | Water | Special | 50 | 100 | 20 |
| TM025 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM035 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| TM047 | Endure | Normal | Status | — | — | 10 |
| TM049 | Sunny Day | Fire | Status | — | — | 5 |
| TM050 | Rain Dance | Water | Status | — | — | 5 |
| TM066 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| TM070 | Sleep Talk | Normal | Status | — | — | 10 |
| TM085 | Rest | Psychic | Status | — | — | 5 |
| TM086 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| TM103 | Substitute | Normal | Status | — | — | 10 |
| TM115 | Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
| TM126 | Thunderbolt | Electric | Special | 90 | 100 | 15 |
| TM135 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| TM143 | Blizzard | Ice | Special | 110 | 70 | 5 |
| TM148 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| TM156 | Outrage | Dragon | Physical | 120 | 100 | 10 |
| TM166 | Thunder | Electric | Special | 110 | 70 | 10 |
| TM169 | Draco Meteor | Dragon | Special | 130 | 90 | 5 |
| TM171 | Tera Blast | Normal | Special | 80 | 100 | 10 |
| TM175 | Toxic | Poison | Status | — | 90 | 10 |
| TM209 | Muddy Water | Water | Special | 90 | 85 | 10 |
| TM214 | Sludge Wave | Poison | Special | 95 | 100 | 10 |
| TM219 | Skitter Smack | Bug | Physical | 70 | 90 | 10 |
| TM224 | Curse | Ghost | Status | — | — | 10 |
| TM001 | Take Down | Normal | Physical | 90 | 85 | 20 |
| TM002 | Charm | Fairy | Status | — | 100 | 20 |
| TM007 | Protect | Normal | Status | — | — | 10 |
| TM011 | Water Pulse | Water | Special | 60 | 100 | 20 |
| TM013 | Acid Spray | Poison | Special | 40 | 100 | 20 |
| TM022 | Chilling Water | Water | Special | 50 | 100 | 20 |
| TM025 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM035 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| TM036 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| TM047 | Endure | Normal | Status | — | — | 10 |
| TM049 | Sunny Day | Fire | Status | — | — | 5 |
| TM050 | Rain Dance | Water | Status | — | — | 5 |
| TM051 | Sandstorm | Rock | Status | — | — | 10 |
| TM066 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| TM070 | Sleep Talk | Normal | Status | — | — | 10 |
| TM085 | Rest | Psychic | Status | — | — | 5 |
| TM086 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| TM093 | Flash Cannon | Steel | Special | 80 | 100 | 10 |
| TM099 | Iron Head | Steel | Physical | 80 | 100 | 15 |
| TM103 | Substitute | Normal | Status | — | — | 10 |
| TM115 | Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
| TM121 | Heavy Slam | Steel | Physical | 变化 | 100 | 10 |
| TM124 | Ice Spinner | Ice | Physical | 80 | 100 | 15 |
| TM126 | Thunderbolt | Electric | Special | 90 | 100 | 15 |
| TM135 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| TM143 | Blizzard | Ice | Special | 110 | 70 | 5 |
| TM148 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| TM156 | Outrage | Dragon | Physical | 120 | 100 | 10 |
| TM166 | Thunder | Electric | Special | 110 | 70 | 10 |
| TM169 | Draco Meteor | Dragon | Special | 130 | 90 | 5 |
| TM170 | Steel Beam | Steel | Special | 140 | 95 | 5 |
| TM171 | Tera Blast | Normal | Special | 80 | 100 | 10 |
| TM180 | Gyro Ball | Steel | Physical | 变化 | 100 | 5 |
| TM209 | Muddy Water | Water | Special | 90 | 85 | 10 |
| TM214 | Sludge Wave | Poison | Special | 95 | 100 | 10 |
| TM219 | Skitter Smack | Bug | Physical | 70 | 90 | 10 |
| TM224 | Curse | Ghost | Status | — | — | 10 |
Sliggoo Competitive Movesets & Sets
Sliggoo movesets cover 1 generations and 3 formats with 6 sets in total, including moves, abilities, items, natures, EVs and Tera types with analysis.
1 Generation
3 Format
6 set
View All Movesets
Pokédex Entries
Generation VI
- X:
- It drives away opponents by excreting a sticky liquid that can dissolve anything. Its eyes devolved, so it can’t see anything.
- Y:
- Its four horns are a high-performance radar system. It uses them to sense sounds and smells, rather than using ears or a nose.
Generation VII
- Sun:
- It has trouble drawing a line between friends and food. It will calmly try to melt and eat even those it gets along well with.
- Moon:
- This Pokémon’s mucous can dissolve anything. Toothless, it sprays mucous on its prey. Once they’re nicely dissolved, it slurps them up.
- Ultra Sun:
- It crawls along sluggishly. The swirly protrusion on its back is filled with its brain and other organs.
- Ultra Moon:
- Its entire body is covered with gooey mucus that can dissolve anything. Be sure to put gloves on if you’re going to touch it.
Generation VIII
- Sword:
- Although this Pokémon isn’t very strong, its body is coated in a caustic slime that can melt through anything, so predators steer clear of it.
- Shield:
- The lump on its back contains its tiny brain. It thinks only of food and escaping its enemies.
- Legends: Arceus:
- A creature given to melancholy. I suspect its metallic shell developed as a result of the mucus on its skin reacting with the iron in Hisui's water.