Bewear キテルグマ
Normal
Fighting
Generation VII
Strong Arm Pokémon
Altura 2.1m Peso 135.0kg
Fluffy
Klutz
Unnerve (Habilidad oculta)
Perfil del Pokémon
This immensely dangerous Pokémon possesses overwhelming physical strength. Its habitat is generally off-limits.
Estadísticas base
Estadísticas base de la forma:Bewear · Total 500
PS
120
Ataque
125
Defensa
80
At. Esp.
55
Def. Esp.
60
Velocidad
60
Información básica
- Proporción de género
- ♂ 50% / ♀ 50%
- Tasa de captura
- 70(9.2%)
- Grupos huevo
- Campo
- Ciclos de eclosión
- 15
- Amistad base
- 50
- EV que otorga
- Ataque+2
- Experiencia base
- 175
- Forma del cuerpo
- Bípedo
- Color
- Rosa
- Experiencia
- 1,000,000(Rápido medio)
Ventajas de tipos Ver la tabla completa de tipos →
Cadena evolutiva
Movimientos aprendibles
| Nivel | Movimientos | Tipo | Categoría | Potencia | Precisión | PP |
|---|---|---|---|---|---|---|
| 进化 | Bind | Normal | Físico | 15 | 85 | 20 |
| — | Bind | Normal | Físico | 15 | 85 | 20 |
| — | Tackle | Normal | Físico | 40 | 100 | 35 |
| — | Leer | Normal | Estado | — | 100 | 30 |
| — | Baby-Doll Eyes | Fairy | Estado | — | 100 | 30 |
| — | Payback | Dark | Físico | 50 | 100 | 10 |
| 12 | Brutal Swing | Dark | Físico | 60 | 100 | 20 |
| 16 | Endure | Normal | Estado | — | — | 10 |
| 20 | Strength | Normal | Físico | 80 | 100 | 15 |
| 24 | Take Down | Normal | Físico | 90 | 85 | 20 |
| 30 | Flail | Normal | Físico | — | 100 | 15 |
| 36 | Hammer Arm | Fighting | Físico | 100 | 90 | 10 |
| 42 | Thrash | Normal | Físico | 120 | 100 | 10 |
| 48 | Pain Split | Normal | Estado | — | — | 20 |
| 54 | Double-Edge | Normal | Físico | 120 | 100 | 15 |
| 60 | Superpower | Fighting | Físico | 120 | 100 | 5 |
| MT | Movimientos | Tipo | Categoría | Potencia | Precisión | PP |
|---|---|---|---|---|---|---|
| 招式学习器00 | Mega Punch | Normal | Físico | 80 | 85 | 20 |
| 招式学习器01 | Mega Kick | Normal | Físico | 120 | 75 | 5 |
| 招式学习器04 | Ice Punch | Ice | Físico | 75 | 100 | 15 |
| 招式学习器05 | Thunder Punch | Electric | Físico | 75 | 100 | 15 |
| 招式学习器08 | Hyper Beam | Normal | Especial | 150 | 90 | 5 |
| 招式学习器09 | Giga Impact | Normal | Físico | 150 | 90 | 5 |
| 招式学习器21 | Rest | Psychic | Estado | — | — | 10 |
| 招式学习器22 | Rock Slide | Rock | Físico | 75 | 90 | 10 |
| 招式学习器24 | Snore | Normal | Especial | 50 | 100 | 15 |
| 招式学习器25 | Protect | Normal | Estado | — | — | 10 |
| 招式学习器29 | Charm | Fairy | Estado | — | 100 | 20 |
| 招式学习器31 | Attract | Normal | Estado | — | 100 | 15 |
| 招式学习器39 | Facade | Normal | Físico | 70 | 100 | 20 |
| 招式学习器42 | Revenge | Fighting | Físico | 60 | 100 | 10 |
| 招式学习器43 | Brick Break | Fighting | Físico | 75 | 100 | 15 |
| 招式学习器48 | Rock Tomb | Rock | Físico | 60 | 95 | 15 |
| 招式学习器57 | Payback | Dark | Físico | 50 | 100 | 10 |
| 招式学习器59 | Fling | Dark | Físico | — | 100 | 10 |
| 招式学习器63 | Drain Punch | Fighting | Físico | 75 | 100 | 10 |
| 招式学习器65 | Shadow Claw | Ghost | Físico | 70 | 100 | 15 |
| 招式学习器75 | Low Sweep | Fighting | Físico | 65 | 100 | 20 |
| 招式学习器76 | Round | Normal | Especial | 60 | 100 | 15 |
| 招式学习器81 | Bulldoze | Ground | Físico | 60 | 100 | 20 |
| 招式学习器97 | Brutal Swing | Dark | Físico | 60 | 100 | 20 |
| 招式学习器98 | Stomping Tantrum | Ground | Físico | 75 | 100 | 10 |
| 招式记录00 | Swords Dance | Normal | Estado | — | — | 20 |
| 招式记录01 | Body Slam | Normal | Físico | 85 | 100 | 15 |
| 招式记录07 | Low Kick | Fighting | Físico | — | 100 | 20 |
| 招式记录10 | Earthquake | Ground | Físico | 100 | 100 | 10 |
| 招式记录20 | Substitute | Normal | Estado | — | — | 10 |
| 招式记录21 | Reversal | Fighting | Físico | — | 100 | 15 |
| 招式记录26 | Endure | Normal | Estado | — | — | 10 |
| 招式记录27 | Sleep Talk | Normal | Estado | — | — | 10 |
| 招式记录37 | Taunt | Dark | Estado | — | 100 | 20 |
| 招式记录39 | Superpower | Fighting | Físico | 120 | 100 | 5 |
| 招式记录47 | Dragon Claw | Dragon | Físico | 80 | 100 | 15 |
| 招式记录48 | Bulk Up | Fighting | Estado | — | — | 20 |
| 招式记录53 | Close Combat | Fighting | Físico | 120 | 100 | 5 |
| 招式记录64 | Focus Blast | Fighting | Especial | 120 | 70 | 5 |
| 招式记录69 | Zen Headbutt | Psychic | Físico | 80 | 90 | 15 |
| 招式记录74 | Iron Head | Steel | Físico | 80 | 100 | 15 |
| 招式记录85 | Work Up | Normal | Estado | — | — | 30 |
| 招式记录93 | Darkest Lariat | Dark | Físico | 85 | 100 | 10 |
| 招式记录94 | High Horsepower | Ground | Físico | 95 | 95 | 10 |
| 招式记录99 | Body Press | Fighting | Físico | 80 | 100 | 10 |
Movimientos competitivos y sets de Bewear
Los movimientos de Bewear cubren 2 generaciones y 6 formatos con 10 sets en total, incluyendo movimientos, habilidades, objetos, naturalezas, EVs y tipos Tera con análisis.
2 Generación
6 Formato
10 set
Ver todos los movimientos
Entradas del Pokédex
Generation VII
- Sun:
- This immensely dangerous Pokémon possesses overwhelming physical strength. Its habitat is generally off-limits.
- Moon:
- This Pokémon has the habit of hugging its companions. Many Trainers have left this world after their spines were squashed by its hug.
- Ultra Sun:
- It waves its hands wildly in intimidation and warning. Life is over for anyone who doesn’t run away as fast as possible.
- Ultra Moon:
- It boasts tremendous physical strength. Many people call it the most dangerous Pokémon in the Alola region.
Generation VIII
- Sword:
- Once it accepts you as a friend, it tries to show its affection with a hug. Letting it do that is dangerous—it could easily shatter your bones.
- Shield:
- The moves it uses to take down its prey would make a martial artist jealous. It tucks subdued prey under its arms to carry them to its nest.