Giratina (Origin Forme) Giratina (Origin Forme)
Ghost
Dragon
Generation IV
Renegade Pokémon
Altura 6.9m Peso 650kg
Levitate
Perfil del Pokémon
A Pokémon that is said to live in a world on the reverse side of ours. It appears in an ancient cemetery.
Estadísticas base
Estadísticas base de la forma:Giratina (Origin Forme) · Total 680
PS
150
Ataque
120
Defensa
100
At. Esp.
120
Def. Esp.
100
Velocidad
90
Información básica
- Ciclos de eclosión
- 120
- Amistad base
- 0
- EV que otorga
- PS+3
- Experiencia base
- 340
Ventajas de tipos Ver la tabla completa de tipos →
Defensivo (al ser atacado)
Inmune
Normal ×0
Fighting ×0
Resistencia 1/2
Fire ×0.5
Water ×0.5
Electric ×0.5
Grass ×0.5
Poison ×0.5
Bug ×0.5
Ofensivo (al atacar)
Debilidad ×2
Psychic ×2
Ghost ×2
Dragon ×2
Cadena evolutiva
Movimientos aprendibles
| Nivel | Movimientos | Tipo | Categoría | Potencia | Precisión | PP |
|---|---|---|---|---|---|---|
| — | Shadow Sneak | Ghost | Físico | 40 | 100 | 30 |
| — | Defog | Flying | Estado | — | — | 15 |
| 7 | Dragon Breath | Dragon | Especial | 60 | 100 | 20 |
| 14 | Ancient Power | Rock | Especial | 60 | 100 | 5 |
| 21 | Hex | Ghost | Especial | 65 | 100 | 10 |
| 28 | Slash | Normal | Físico | 70 | 100 | 20 |
| 35 | Scary Face | Normal | Estado | — | 100 | 10 |
| 42 | Shadow Claw | Ghost | Físico | 70 | 100 | 15 |
| 49 | Pain Split | Normal | Estado | — | — | 20 |
| 56 | Aura Sphere | Fighting | Especial | 80 | — | 20 |
| 63 | Dragon Claw | Dragon | Físico | 80 | 100 | 15 |
| 70 | Earth Power | Ground | Especial | 90 | 100 | 10 |
| 77 | Shadow Force | Ghost | Físico | 120 | 100 | 5 |
| 84 | Destiny Bond | Ghost | Estado | — | — | 5 |
| MT | Movimientos | Tipo | Categoría | Potencia | Precisión | PP |
|---|---|---|---|---|---|---|
| 招式学习器001 | Take Down | Normal | Físico | 90 | 85 | 20 |
| 招式学习器006 | Scary Face | Normal | Estado | — | 100 | 10 |
| 招式学习器007 | Protect | Normal | Estado | — | — | 10 |
| 招式学习器017 | Confuse Ray | Ghost | Estado | — | 100 | 10 |
| 招式学习器025 | Facade | Normal | Físico | 70 | 100 | 20 |
| 招式学习器028 | Bulldoze | Ground | Físico | 60 | 100 | 20 |
| 招式学习器029 | Hex | Ghost | Especial | 65 | 100 | 10 |
| 招式学习器032 | Swift | Normal | Especial | 60 | — | 20 |
| 招式学习器034 | Icy Wind | Ice | Especial | 55 | 95 | 15 |
| 招式学习器044 | Dragon Tail | Dragon | Físico | 60 | 90 | 10 |
| 招式学习器047 | Endure | Normal | Estado | — | — | 10 |
| 招式学习器049 | Sunny Day | Fire | Estado | — | — | 5 |
| 招式学习器050 | Rain Dance | Water | Estado | — | — | 5 |
| 招式学习器061 | Shadow Claw | Ghost | Físico | 70 | 100 | 15 |
| 招式学习器066 | Body Slam | Normal | Físico | 85 | 100 | 15 |
| 招式学习器070 | Sleep Talk | Normal | Estado | — | — | 10 |
| 招式学习器078 | Dragon Claw | Dragon | Físico | 80 | 100 | 15 |
| 招式学习器082 | Thunder Wave | Electric | Estado | — | 90 | 20 |
| 招式学习器085 | Rest | Psychic | Estado | — | — | 5 |
| 招式学习器094 | Dark Pulse | Dark | Especial | 80 | 100 | 15 |
| 招式学习器097 | Fly | Flying | Físico | 90 | 95 | 15 |
| 招式学习器099 | Iron Head | Steel | Físico | 80 | 100 | 15 |
| 招式学习器103 | Substitute | Normal | Estado | — | — | 10 |
| 招式学习器107 | Will-O-Wisp | Fire | Estado | — | 85 | 15 |
| 招式学习器112 | Aura Sphere | Fighting | Especial | 80 | — | 20 |
| 招式学习器114 | Shadow Ball | Ghost | Especial | 80 | 100 | 15 |
| 招式学习器115 | Dragon Pulse | Dragon | Especial | 85 | 100 | 10 |
| 招式学习器117 | Hyper Voice | Normal | Especial | 90 | 100 | 10 |
| 招式学习器119 | Energy Ball | Grass | Especial | 90 | 100 | 10 |
| 招式学习器120 | Psychic | Psychic | Especial | 90 | 100 | 10 |
| 招式学习器126 | Thunderbolt | Electric | Especial | 90 | 100 | 15 |
| 招式学习器129 | Calm Mind | Psychic | Estado | — | — | 20 |
| 招式学习器133 | Earth Power | Ground | Especial | 90 | 100 | 10 |
| 招式学习器149 | Earthquake | Ground | Físico | 100 | 100 | 10 |
| 招式学习器150 | Stone Edge | Rock | Físico | 100 | 80 | 5 |
| 招式学习器151 | Phantom Force | Ghost | Físico | 90 | 100 | 10 |
| 招式学习器152 | Giga Impact | Normal | Físico | 150 | 90 | 5 |
| 招式学习器156 | Outrage | Dragon | Físico | 120 | 100 | 10 |
| 招式学习器163 | Hyper Beam | Normal | Especial | 150 | 90 | 5 |
| 招式学习器166 | Thunder | Electric | Especial | 110 | 70 | 10 |
| 招式学习器169 | Draco Meteor | Dragon | Especial | 130 | 90 | 5 |
| 招式学习器171 | Tera Blast | Normal | Especial | 80 | 100 | 10 |
| 招式学习器172 | Roar | Normal | Estado | — | — | 20 |
| 招式学习器177 | Spite | Ghost | Estado | — | 100 | 10 |
| 招式学习器178 | Gravity | Psychic | Estado | — | — | 5 |
| 招式学习器197 | Dual Wingbeat | Flying | Físico | 40 | 90 | 10 |
| 招式学习器198 | Poltergeist | Ghost | Físico | 110 | 90 | 5 |
| 招式学习器202 | Pain Split | Normal | Estado | — | — | 20 |
| 招式学习器219 | Skitter Smack | Bug | Físico | 70 | 90 | 10 |
| 招式学习器222 | Breaking Swipe | Dragon | Físico | 60 | 100 | 15 |
| 招式学习器224 | Curse | Ghost | Estado | — | — | 10 |
Movimientos competitivos y sets de Giratina (Origin Forme)
Los movimientos de Giratina (Origin Forme) cubren 6 generaciones y 12 formatos con 24 sets en total, incluyendo movimientos, habilidades, objetos, naturalezas, EVs y tipos Tera con análisis.
6 Generación
12 Formato
24 set
Ver todos los movimientos
Entradas del Pokédex
Generation IV
- Diamond:
- A Pokémon that is said to live in a world on the reverse side of ours. It appears in an ancient cemetery.
- Platinum:
- It was banished for its violence. It silently gazed upon the old world from the Distortion World.
- HeartGold:
- This Pokémon is said to live in a world on the reverse side of ours, where common knowledge is distorted and strange.
Generation V
- Black:
- It was banished for its violence. It silently gazed upon the old world from the Distortion World.
Generation VI
- X:
- This Pokémon is said to live in a world on the reverse side of ours, where common knowledge is distorted and strange.
- Y:
- It was banished for its violence. It silently gazed upon the old world from the Distortion World.
Generation VIII
- Legends: Arceus:
- There is one Hisuian verse that tells of a powerful light creating a deep shadow. I imagine that this deep shadow is Giratina.