Pelipper ペリッパー
Water
Flying
Generation III
Water Bird Pokémon
Altura 1.2m Peso 28.0kg
Keen Eye
Drizzle
Rain Dish (Habilidad oculta)
Perfil del Pokémon
PELIPPER is a flying transporter that carries small Pokémon and eggs inside its massive bill. This Pokémon builds its nest on steep cliffs facing the sea.
Estadísticas base
Estadísticas base de la forma:Pelipper · Total 440
PS
60
Ataque
50
Defensa
100
At. Esp.
95
Def. Esp.
70
Velocidad
65
Información básica
- Proporción de género
- ♂ 50% / ♀ 50%
- Tasa de captura
- 45(5.9%)
- Grupos huevo
- Agua 1 / Volador
- Ciclos de eclosión
- 20
- Amistad base
- 50
- EV que otorga
- Defensa+2
- Experiencia base
- 154
- Forma del cuerpo
- Bialado
- Color
- Amarillo
- Experiencia
- 1,000,000(Rápido medio)
Ventajas de tipos Ver la tabla completa de tipos →
Defensivo (al ser atacado)
Debilidad ×4
Electric ×4
Debilidad ×2
Rock ×2
Inmune
Ground ×0
Resistencia 1/2
Fire ×0.5
Water ×0.5
Fighting ×0.5
Bug ×0.5
Steel ×0.5
Cadena evolutiva
Movimientos aprendibles
| Nivel | Movimientos | Tipo | Categoría | Potencia | Precisión | PP |
|---|---|---|---|---|---|---|
| — | Growl | Normal | Estado | — | 100 | 40 |
| — | Supersonic | Normal | Estado | — | 55 | 20 |
| — | Air Slash | Flying | Especial | 75 | 95 | 15 |
| — | Water Gun | Water | Especial | 40 | 100 | 25 |
| — | Tailwind | Flying | Estado | — | — | 15 |
| — | Agility | Psychic | Estado | — | — | 30 |
| — | Quick Attack | Normal | Físico | 40 | 100 | 30 |
| — | Protect | Normal | Estado | — | — | 10 |
| — | Soak | Water | Estado | — | 100 | 20 |
| 15 | Wing Attack | Flying | Físico | 60 | 100 | 35 |
| 20 | Water Pulse | Water | Especial | 60 | 100 | 20 |
| 28 | Stockpile | Normal | Estado | — | — | 20 |
| 28 | Spit Up | Normal | Especial | — | 100 | 10 |
| 28 | Swallow | Normal | Estado | — | — | 10 |
| 34 | Fling | Dark | Físico | — | 100 | 10 |
| 41 | Mist | Ice | Estado | — | — | 30 |
| 48 | Roost | Flying | Estado | — | — | 5 |
| 55 | Hurricane | Flying | Especial | 110 | 70 | 10 |
| 62 | Hydro Pump | Water | Especial | 110 | 80 | 5 |
| MT | Movimientos | Tipo | Categoría | Potencia | Precisión | PP |
|---|---|---|---|---|---|---|
| 招式学习器001 | Take Down | Normal | Físico | 90 | 85 | 20 |
| 招式学习器004 | Agility | Psychic | Estado | — | — | 30 |
| 招式学习器007 | Protect | Normal | Estado | — | — | 10 |
| 招式学习器011 | Water Pulse | Water | Especial | 60 | 100 | 20 |
| 招式学习器014 | Acrobatics | Flying | Físico | 55 | 100 | 15 |
| 招式学习器018 | Thief | Dark | Físico | 60 | 100 | 25 |
| 招式学习器022 | Chilling Water | Water | Especial | 50 | 100 | 20 |
| 招式学习器025 | Facade | Normal | Físico | 70 | 100 | 20 |
| 招式学习器027 | Aerial Ace | Flying | Físico | 60 | — | 20 |
| 招式学习器032 | Swift | Normal | Especial | 60 | — | 20 |
| 招式学习器034 | Icy Wind | Ice | Especial | 55 | 95 | 15 |
| 招式学习器040 | Air Cutter | Flying | Especial | 60 | 95 | 25 |
| 招式学习器043 | Fling | Dark | Físico | — | 100 | 10 |
| 招式学习器047 | Endure | Normal | Estado | — | — | 10 |
| 招式学习器050 | Rain Dance | Water | Estado | — | — | 5 |
| 招式学习器052 | Snowscape | Ice | Estado | — | — | 10 |
| 招式学习器060 | U-turn | Bug | Físico | 70 | 100 | 20 |
| 招式学习器065 | Air Slash | Flying | Especial | 75 | 95 | 15 |
| 招式学习器066 | Body Slam | Normal | Físico | 85 | 100 | 15 |
| 招式学习器070 | Sleep Talk | Normal | Estado | — | — | 10 |
| 招式学习器071 | Seed Bomb | Grass | Físico | 80 | 100 | 15 |
| 招式学习器077 | Waterfall | Water | Físico | 80 | 100 | 15 |
| 招式学习器085 | Rest | Psychic | Estado | — | — | 5 |
| 招式学习器097 | Fly | Flying | Físico | 90 | 95 | 15 |
| 招式学习器102 | Gunk Shot | Poison | Físico | 120 | 80 | 5 |
| 招式学习器103 | Substitute | Normal | Estado | — | — | 10 |
| 招式学习器110 | Liquidation | Water | Físico | 85 | 100 | 10 |
| 招式学习器113 | Tailwind | Flying | Estado | — | — | 15 |
| 招式学习器123 | Surf | Water | Especial | 90 | 100 | 15 |
| 招式学习器130 | Helping Hand | Normal | Estado | — | — | 20 |
| 招式学习器135 | Ice Beam | Ice | Especial | 90 | 100 | 10 |
| 招式学习器142 | Hydro Pump | Water | Especial | 110 | 80 | 5 |
| 招式学习器143 | Blizzard | Ice | Especial | 110 | 70 | 5 |
| 招式学习器152 | Giga Impact | Normal | Físico | 150 | 90 | 5 |
| 招式学习器160 | Hurricane | Flying | Especial | 110 | 70 | 10 |
| 招式学习器163 | Hyper Beam | Normal | Especial | 150 | 90 | 5 |
| 招式学习器164 | Brave Bird | Flying | Físico | 120 | 100 | 15 |
| 招式学习器171 | Tera Blast | Normal | Especial | 80 | 100 | 10 |
| 招式学习器181 | Knock Off | Dark | Físico | 65 | 100 | 20 |
| 招式学习器193 | Weather Ball | Normal | Especial | 50 | 100 | 10 |
| 招式学习器197 | Dual Wingbeat | Flying | Físico | 40 | 90 | 10 |
| 招式学习器208 | Whirlpool | Water | Especial | 35 | 85 | 15 |
| 招式学习器209 | Muddy Water | Water | Especial | 90 | 85 | 10 |
| 招式学习器216 | Feather Dance | Flying | Estado | — | 100 | 15 |
Movimientos competitivos y sets de Pelipper
Los movimientos de Pelipper cubren 7 generaciones y 33 formatos con 47 sets en total, incluyendo movimientos, habilidades, objetos, naturalezas, EVs y tipos Tera con análisis.
7 Generación
33 Formato
47 set
Ver todos los movimientos
Entradas del Pokédex
Generation III
- Ruby:
- PELIPPER is a flying transporter that carries small Pokémon and eggs inside its massive bill. This Pokémon builds its nest on steep cliffs facing the sea.
- Sapphire:
- PELIPPER searches for food while in flight by skimming the wave tops. This Pokémon dips its large bill in the sea to scoop up food, then swallows everything in one big gulp.
- Emerald:
- It skims the tops of waves as it flies. When it spots prey, it uses its large beak to scoop up the victim with water. It protects its eggs in its beak.
- FireRed:
- It is a flying transporter that carries small Pokémon in its beak. It bobs on the waves to rest its wings.
Generation IV
- Diamond:
- It dips its large bill in the sea, then scoops up numerous prey along with water.
- Pearl:
- It acts as a delivery service by carrying small Pokémon in its bill. It bobs on the waves to rest.
- Platinum:
- It is a messenger of the skies, carrying small Pokémon and eggs to safety in its bill.
- HeartGold:
- It protects its young in its beak. It bobs on waves, resting on them on days when the waters are calm.
Generation V
- Black:
- It is a messenger of the skies, carrying small Pokémon and eggs to safety in its bill.
- Black 2:
- Skimming the water’s surface, it dips its large bill in the sea, scoops up food and water, and carries it.
Generation VI
- X:
- It dips its large bill in the sea, then scoops up numerous prey along with water.
- Y:
- It is a messenger of the skies, carrying small Pokémon and eggs to safety in its bill.
- Omega Ruby:
- Pelipper is a flying transporter that carries small Pokémon and eggs inside its massive bill. This Pokémon builds its nest on steep cliffs facing the sea.
- Alpha Sapphire:
- Pelipper searches for food while in flight by skimming the wave tops. This Pokémon dips its large bill in the sea to scoop up food, then swallows everything in one big gulp.
Generation VII
- Sun:
- Its spacious beak is large enough for a small child to fit right inside.
- Moon:
- Gathering food is the work of young males. They store food in their capacious beaks and carry it back to others waiting in the nest.
- Ultra Sun:
- It places small Pokémon into its spacious beak and carries them around. No one knows where it’s taking them.
- Ultra Moon:
- It scoops up Wishiwashi in its huge beak and swallows them whole. It can devour more than 30 at one go!
Generation VIII
- Sword:
- It is a messenger of the skies, carrying small Pokémon and eggs to safety in its bill.
- Shield:
- Skimming the water’s surface, it dips its large bill in the sea, scoops up food and water, and carries it.