Mega Scizor メガハッサム
Bug
Steel
Generation II
Pincer Pokémon
Mega
Altura 2m Peso 125kg
Technician
Perfil del Pokémon
It swings its eye- patterned pincers up to scare its foes. This makes it look like it has three heads.
Estadísticas base
Estadísticas base de la forma:Mega Scizor · Total 500
PS
70
Ataque
130
Defensa
100
At. Esp.
55
Def. Esp.
80
Velocidad
65
Información básica
- Ciclos de eclosión
- 25
- Amistad base
- 50
- EV que otorga
- Ataque+2
- Experiencia base
- 210
Ventajas de tipos Ver la tabla completa de tipos →
Defensivo (al ser atacado)
Debilidad ×4
Fire ×4
Inmune
Poison ×0
Resistencia 1/4
Grass ×0.25
Resistencia 1/2
Normal ×0.5
Ice ×0.5
Psychic ×0.5
Bug ×0.5
Dragon ×0.5
Steel ×0.5
Fairy ×0.5
Ofensivo (al atacar)
Resistencia 1/2
Fire ×0.5
Steel ×0.5
Cadena evolutiva
Movimientos aprendibles
| Nivel | Movimientos | Tipo | Categoría | Potencia | Precisión | PP |
|---|---|---|---|---|---|---|
| 进化 | Bullet Punch | Steel | Físico | 40 | 100 | 30 |
| — | False Swipe | Normal | Físico | 40 | 100 | 40 |
| — | Wing Attack | Flying | Físico | 60 | 100 | 35 |
| — | Leer | Normal | Estado | — | 100 | 30 |
| — | Agility | Psychic | Estado | — | — | 30 |
| — | Quick Attack | Normal | Físico | 40 | 100 | 30 |
| — | Air Slash | Flying | Especial | 75 | 95 | 15 |
| — | Fury Cutter | Bug | Físico | 40 | 95 | 20 |
| 12 | Metal Claw | Steel | Físico | 50 | 95 | 35 |
| 16 | Double Team | Normal | Estado | — | — | 15 |
| 20 | Double Hit | Normal | Físico | 35 | 90 | 10 |
| 24 | Slash | Normal | Físico | 70 | 100 | 20 |
| 28 | Focus Energy | Normal | Estado | — | — | 30 |
| 32 | Iron Defense | Steel | Estado | — | — | 15 |
| 36 | Iron Head | Steel | Físico | 80 | 100 | 15 |
| 40 | X-Scissor | Bug | Físico | 80 | 100 | 15 |
| 44 | Swords Dance | Normal | Estado | — | — | 20 |
| MT | Movimientos | Tipo | Categoría | Potencia | Precisión | PP |
|---|---|---|---|---|---|---|
| 招式学习器001 | Take Down | Normal | Físico | 90 | 85 | 20 |
| 招式学习器004 | Agility | Psychic | Estado | — | — | 30 |
| 招式学习器006 | Scary Face | Normal | Estado | — | 100 | 10 |
| 招式学习器007 | Protect | Normal | Estado | — | — | 10 |
| 招式学习器014 | Acrobatics | Flying | Físico | 55 | 100 | 15 |
| 招式学习器015 | Struggle Bug | Bug | Especial | 50 | 100 | 20 |
| 招式学习器018 | Thief | Dark | Físico | 60 | 100 | 25 |
| 招式学习器020 | Trailblaze | Grass | Físico | 50 | 100 | 20 |
| 招式学习器021 | Pounce | Bug | Físico | 50 | 100 | 20 |
| 招式学习器025 | Facade | Normal | Físico | 70 | 100 | 20 |
| 招式学习器027 | Aerial Ace | Flying | Físico | 60 | — | 20 |
| 招式学习器031 | Metal Claw | Steel | Físico | 50 | 95 | 35 |
| 招式学习器032 | Swift | Normal | Especial | 60 | — | 20 |
| 招式学习器040 | Air Cutter | Flying | Especial | 60 | 95 | 25 |
| 招式学习器043 | Fling | Dark | Físico | — | 100 | 10 |
| 招式学习器047 | Endure | Normal | Estado | — | — | 10 |
| 招式学习器049 | Sunny Day | Fire | Estado | — | — | 5 |
| 招式学习器050 | Rain Dance | Water | Estado | — | — | 5 |
| 招式学习器051 | Sandstorm | Rock | Estado | — | — | 10 |
| 招式学习器057 | False Swipe | Normal | Físico | 40 | 100 | 40 |
| 招式学习器058 | Brick Break | Fighting | Físico | 75 | 100 | 15 |
| 招式学习器060 | U-turn | Bug | Físico | 70 | 100 | 20 |
| 招式学习器065 | Air Slash | Flying | Especial | 75 | 95 | 15 |
| 招式学习器070 | Sleep Talk | Normal | Estado | — | — | 10 |
| 招式学习器075 | Light Screen | Psychic | Estado | — | — | 30 |
| 招式学习器085 | Rest | Psychic | Estado | — | — | 5 |
| 招式学习器088 | Swords Dance | Normal | Estado | — | — | 20 |
| 招式学习器093 | Flash Cannon | Steel | Especial | 80 | 100 | 10 |
| 招式学习器099 | Iron Head | Steel | Físico | 80 | 100 | 15 |
| 招式学习器103 | Substitute | Normal | Estado | — | — | 10 |
| 招式学习器104 | Iron Defense | Steel | Estado | — | — | 15 |
| 招式学习器105 | X-Scissor | Bug | Físico | 80 | 100 | 15 |
| 招式学习器113 | Tailwind | Flying | Estado | — | — | 15 |
| 招式学习器130 | Helping Hand | Normal | Estado | — | — | 20 |
| 招式学习器132 | Baton Pass | Normal | Estado | — | — | 40 |
| 招式学习器134 | Reversal | Fighting | Físico | — | 100 | 15 |
| 招式学习器152 | Giga Impact | Normal | Físico | 150 | 90 | 5 |
| 招式学习器162 | Bug Buzz | Bug | Especial | 90 | 100 | 10 |
| 招式学习器163 | Hyper Beam | Normal | Especial | 150 | 90 | 5 |
| 招式学习器167 | Close Combat | Fighting | Físico | 120 | 100 | 5 |
| 招式学习器170 | Steel Beam | Steel | Especial | 140 | 95 | 5 |
| 招式学习器171 | Tera Blast | Normal | Especial | 80 | 100 | 10 |
| 招式学习器181 | Knock Off | Dark | Físico | 65 | 100 | 20 |
| 招式学习器182 | Bug Bite | Bug | Físico | 60 | 100 | 20 |
| 招式学习器184 | Vacuum Wave | Fighting | Especial | 40 | 100 | 30 |
| 招式学习器185 | Lunge | Bug | Físico | 80 | 100 | 15 |
| 招式学习器197 | Dual Wingbeat | Flying | Físico | 40 | 90 | 10 |
| 招式学习器204 | Double-Edge | Normal | Físico | 120 | 100 | 15 |
| 招式学习器219 | Skitter Smack | Bug | Físico | 70 | 90 | 10 |
| 招式学习器224 | Curse | Ghost | Estado | — | — | 10 |
| 招式学习器225 | Hard Press | Steel | Físico | — | 100 | 10 |
Movimientos competitivos y sets de Mega Scizor
Los movimientos de Mega Scizor cubren 2 generaciones y 2 formatos con 2 sets en total, incluyendo movimientos, habilidades, objetos, naturalezas, EVs y tipos Tera con análisis.
2 Generación
2 Formato
2 set
Ver todos los movimientos
Entradas del Pokédex
Generation II
- Gold:
- It swings its eye- patterned pincers up to scare its foes. This makes it look like it has three heads.
- Silver:
- Its wings are not used for flying. They are flapped at high speed to adjust its body temperature.
- Crystal:
- This Pokémon's pincers, which contain steel, can crush any hard object it gets a hold of into bits.
Generation III
- Ruby:
- SCIZOR has a body with the hardness of steel. It is not easily fazed by ordinary sorts of attacks. This Pokémon flaps its wings to regulate its body temperature.
- Emerald:
- A SCIZOR has a body with the hardness of steel. It is not easily fazed by ordinary sorts of attacks. It flaps its wings to regulate its body temperature.
- FireRed:
- Its wings are not used for flying. They are flapped at high speed to adjust its body temperature.
- LeafGreen:
- It swings its eye-patterned pincers up to scare its foes. This makes it look like it has three heads.
Generation IV
- Pearl:
- It has a steel-hard body. It intimidates foes by upraising its eye-patterned pincers.
- Platinum:
- It raises its pincers with eyelike markings for intimidation. It also swings them down dangerously.
- HeartGold:
- It swings its eye-patterned pincers up to scare its foes. This makes it look like it has three heads.
- SoulSilver:
- Its wings are not used for flying. They are flapped at high speed to adjust its body temperature.
Generation V
- Black:
- It raises its pincers with eyelike markings for intimidation. It also swings them down dangerously.
Generation VI
- X:
- This Pokémon’s pincers, which contain steel, can crush any hard object it gets ahold of into bits.
- Y:
- It has a steel-hard body. It intimidates foes by upraising its eye-patterned pincers.
- Omega Ruby:
- Scizor has a body with the hardness of steel. It is not easily fazed by ordinary sorts of attacks. This Pokémon flaps its wings to regulate its body temperature.
Generation VII
- Sun:
- It uses its wings to adjust its body temperature. Otherwise, its metal body would become too hot and melt in the heat of battle.
- Moon:
- Once it has identified an enemy, this Pokémon smashes it mercilessly with pincers hard as steel.
- Ultra Sun:
- Its body is like steel. Its tough, heavy pincers are more suited to smashing enemies than grabbing them.
- Ultra Moon:
- Once it has identified something as an enemy, it will continue beating them with its steel-hard pincers until there’s nothing left but scraps.
Generation VIII
- Sword:
- Bulky pincers account for one third of Scizor’s body weight. A single swing of one of these pincers will crush a boulder completely.
- Shield:
- Though its body is slim, Scizor has tremendous attacking power. Even Scizor’s muscles are made of metal.
- Legends: Arceus:
- Evolved by way of a curious item. The shell covering its body has been shown to be stronger than forged steel.