Volcanion ボルケニオン
Fire
Water
Generation VI
Steam Pokémon
Altura 1.7m Peso 195.0kg
Water Absorb
Perfil del Pokémon
It lets out billows of steam and disappears into the dense fog. It’s said to live in mountains where humans do not tread.
Estadísticas base
Estadísticas base de la forma:Volcanion · Total 600
PS
80
Ataque
110
Defensa
120
At. Esp.
130
Def. Esp.
90
Velocidad
70
Información básica
- Tasa de captura
- 3(0.4%)
- Grupos huevo
- No descubierto
- Ciclos de eclosión
- 120
- Amistad base
- 100
- EV que otorga
- At. Esp.+3
- Experiencia base
- 300
- Forma del cuerpo
- Cuadrúpedo
- Color
- Marrón
- Experiencia
- 1,250,000(Lento)
Ventajas de tipos Ver la tabla completa de tipos →
Defensivo (al ser atacado)
Debilidad ×2
Electric ×2
Ground ×2
Rock ×2
Resistencia 1/4
Fire ×0.25
Ice ×0.25
Steel ×0.25
Resistencia 1/2
Bug ×0.5
Fairy ×0.5
Ofensivo (al atacar)
Resistencia 1/2
Water ×0.5
Dragon ×0.5
Cadena evolutiva
Volcanion
Movimientos aprendibles
| Nivel | Movimientos | Tipo | Categoría | Potencia | Precisión | PP |
|---|---|---|---|---|---|---|
| — | Steam Eruption | Water | Especial | 110 | 95 | 5 |
| — | Water Gun | Water | Especial | 40 | 100 | 25 |
| — | Fire Spin | Fire | Especial | 35 | 85 | 15 |
| 6 | Leer | Normal | Estado | — | 100 | 30 |
| 12 | Weather Ball | Normal | Especial | 50 | 100 | 10 |
| 18 | Flame Charge | Fire | Físico | 50 | 100 | 20 |
| 24 | Water Pulse | Water | Especial | 60 | 100 | 20 |
| 30 | Scary Face | Normal | Estado | — | 100 | 10 |
| 36 | Incinerate | Fire | Especial | 60 | 100 | 15 |
| 42 | Stomp | Normal | Físico | 65 | 100 | 20 |
| 48 | Scald | Water | Especial | 80 | 100 | 15 |
| 54 | Take Down | Normal | Físico | 90 | 85 | 20 |
| 60 | Mist | Ice | Estado | — | — | 30 |
| 60 | Haze | Ice | Estado | — | — | 30 |
| 66 | Hydro Pump | Water | Especial | 110 | 80 | 5 |
| 78 | Flare Blitz | Fire | Físico | 120 | 100 | 15 |
| 84 | Overheat | Fire | Especial | 130 | 90 | 5 |
| 90 | Explosion | Normal | Físico | 250 | 100 | 5 |
| MT | Movimientos | Tipo | Categoría | Potencia | Precisión | PP |
|---|---|---|---|---|---|---|
| 招式学习器001 | Take Down | Normal | Físico | 90 | 85 | 20 |
| 招式学习器006 | Scary Face | Normal | Estado | — | 100 | 10 |
| 招式学习器007 | Protect | Normal | Estado | — | — | 10 |
| 招式学习器008 | Fire Fang | Fire | Físico | 65 | 95 | 15 |
| 招式学习器009 | Thunder Fang | Electric | Físico | 65 | 95 | 15 |
| 招式学习器011 | Water Pulse | Water | Especial | 60 | 100 | 20 |
| 招式学习器024 | Fire Spin | Fire | Especial | 35 | 85 | 15 |
| 招式学习器025 | Facade | Normal | Físico | 70 | 100 | 20 |
| 招式学习器028 | Bulldoze | Ground | Físico | 60 | 100 | 20 |
| 招式学习器035 | Mud Shot | Ground | Especial | 55 | 95 | 15 |
| 招式学习器036 | Rock Tomb | Rock | Físico | 60 | 95 | 15 |
| 招式学习器038 | Flame Charge | Fire | Físico | 50 | 100 | 20 |
| 招式学习器043 | Fling | Dark | Físico | — | 100 | 10 |
| 招式学习器047 | Endure | Normal | Estado | — | — | 10 |
| 招式学习器049 | Sunny Day | Fire | Estado | — | — | 5 |
| 招式学习器050 | Rain Dance | Water | Estado | — | — | 5 |
| 招式学习器051 | Sandstorm | Rock | Estado | — | — | 10 |
| 招式学习器055 | Dig | Ground | Físico | 80 | 100 | 10 |
| 招式学习器058 | Brick Break | Fighting | Físico | 75 | 100 | 15 |
| 招式学习器066 | Body Slam | Normal | Físico | 85 | 100 | 15 |
| 招式学习器070 | Sleep Talk | Normal | Estado | — | — | 10 |
| 招式学习器084 | Stomping Tantrum | Ground | Físico | 75 | 100 | 10 |
| 招式学习器085 | Rest | Psychic | Estado | — | — | 5 |
| 招式学习器086 | Rock Slide | Rock | Físico | 75 | 90 | 10 |
| 招式学习器087 | Taunt | Dark | Estado | — | 100 | 20 |
| 招式学习器089 | Body Press | Fighting | Físico | 80 | 100 | 10 |
| 招式学习器093 | Flash Cannon | Steel | Especial | 80 | 100 | 10 |
| 招式学习器103 | Substitute | Normal | Estado | — | — | 10 |
| 招式学习器107 | Will-O-Wisp | Fire | Estado | — | 85 | 15 |
| 招式学习器110 | Liquidation | Water | Físico | 85 | 100 | 10 |
| 招式学习器118 | Heat Wave | Fire | Especial | 95 | 90 | 10 |
| 招式学习器121 | Heavy Slam | Steel | Físico | — | 100 | 10 |
| 招式学习器125 | Flamethrower | Fire | Especial | 90 | 100 | 15 |
| 招式学习器133 | Earth Power | Ground | Especial | 90 | 100 | 10 |
| 招式学习器139 | Misty Terrain | Fairy | Estado | — | — | 10 |
| 招式学习器141 | Fire Blast | Fire | Especial | 110 | 85 | 5 |
| 招式学习器142 | Hydro Pump | Water | Especial | 110 | 80 | 5 |
| 招式学习器147 | Wild Charge | Electric | Físico | 90 | 100 | 15 |
| 招式学习器148 | Sludge Bomb | Poison | Especial | 90 | 100 | 10 |
| 招式学习器149 | Earthquake | Ground | Físico | 100 | 100 | 10 |
| 招式学习器150 | Stone Edge | Rock | Físico | 100 | 80 | 5 |
| 招式学习器152 | Giga Impact | Normal | Físico | 150 | 90 | 5 |
| 招式学习器157 | Overheat | Fire | Especial | 130 | 90 | 5 |
| 招式学习器158 | Focus Blast | Fighting | Especial | 120 | 70 | 5 |
| 招式学习器163 | Hyper Beam | Normal | Especial | 150 | 90 | 5 |
| 招式学习器165 | Flare Blitz | Fire | Físico | 120 | 100 | 15 |
| 招式学习器168 | Solar Beam | Grass | Especial | 120 | 100 | 10 |
| 招式学习器171 | Tera Blast | Normal | Especial | 80 | 100 | 10 |
| 招式学习器172 | Roar | Normal | Estado | — | — | 20 |
| 招式学习器174 | Haze | Ice | Estado | — | — | 30 |
| 招式学习器179 | Smack Down | Rock | Físico | 50 | 100 | 15 |
| 招式学习器180 | Gyro Ball | Steel | Físico | — | 100 | 5 |
| 招式学习器188 | Scald | Water | Especial | 80 | 100 | 15 |
| 招式学习器189 | Heat Crash | Fire | Físico | — | 100 | 10 |
| 招式学习器193 | Weather Ball | Normal | Especial | 50 | 100 | 10 |
| 招式学习器204 | Double-Edge | Normal | Físico | 120 | 100 | 15 |
| 招式学习器214 | Sludge Wave | Poison | Especial | 95 | 100 | 10 |
| 招式学习器215 | Scorching Sands | Ground | Especial | 70 | 100 | 10 |
Movimientos competitivos y sets de Volcanion
Los movimientos de Volcanion cubren 4 generaciones y 30 formatos con 66 sets en total, incluyendo movimientos, habilidades, objetos, naturalezas, EVs y tipos Tera con análisis.
4 Generación
30 Formato
66 set
Ver todos los movimientos
Entradas del Pokédex
Generation VI
- X:
- It lets out billows of steam and disappears into the dense fog. It’s said to live in mountains where humans do not tread.
- Y:
- It expels its internal steam from the arms on its back. It has enough power to blow away a mountain.