Galarian Zapdos サンダー
Fighting
Flying
Generation I
Electric Pokémon
Altura 1.6m Peso 58.2kg
Defiant
Electric
Flying
Generation I
Electric Pokémon
Altura 1.6m Peso 52.6kg
Pressure
Static (Habilidad oculta)
Perfil del Pokémon
A legendary bird Pokémon that is said to appear from clouds while dropping enormous lightning bolts.
Estadísticas base
Estadísticas base de la forma:Zapdos · Total 580
PS
90
Ataque
125
Defensa
90
At. Esp.
85
Def. Esp.
90
Velocidad
100
Información básica
- Tasa de captura
- 3(0.4%)
- Grupos huevo
- No descubierto
- Ciclos de eclosión
- 80
- Amistad base
- 35
- EV que otorga
- Ataque+3
- Experiencia base
- 290
- Forma del cuerpo
- Bialado
- Color
- Amarillo
- Experiencia
- 1,250,000(Lento)
Ventajas de tipos Ver la tabla completa de tipos →
Defensivo (al ser atacado)
Debilidad ×2
Electric ×2
Ice ×2
Flying ×2
Psychic ×2
Fairy ×2
Inmune
Ground ×0
Resistencia 1/4
Bug ×0.25
Resistencia 1/2
Grass ×0.5
Fighting ×0.5
Dark ×0.5
Cadena evolutiva
Zapdos
Movimientos aprendibles
| Nivel | Movimientos | Tipo | Categoría | Potencia | Precisión | PP |
|---|---|---|---|---|---|---|
| — | Peck | Flying | Físico | 35 | 100 | 35 |
| — | Thunder Wave | Electric | Estado | — | 90 | 20 |
| — | Peck | Flying | Físico | 35 | 100 | 35 |
| — | Focus Energy | Normal | Estado | — | — | 30 |
| 5 | Thunder Shock | Electric | Especial | 40 | 100 | 30 |
| 5 | Rock Smash | Fighting | Físico | 40 | 100 | 15 |
| 10 | Light Screen | Psychic | Estado | — | — | 30 |
| 10 | Light Screen | Psychic | Estado | — | — | 30 |
| 15 | Pluck | Flying | Físico | 60 | 100 | 20 |
| 15 | Pluck | Flying | Físico | 60 | 100 | 20 |
| 20 | Agility | Psychic | Estado | — | — | 30 |
| 20 | Agility | Psychic | Estado | — | — | 30 |
| 25 | Ancient Power | Rock | Especial | 60 | 100 | 5 |
| 25 | Ancient Power | Rock | Especial | 60 | 100 | 5 |
| 30 | Charge | Electric | Estado | — | — | 20 |
| 30 | Brick Break | Fighting | Físico | 75 | 100 | 15 |
| 35 | Drill Peck | Flying | Físico | 80 | 100 | 20 |
| 35 | Drill Peck | Flying | Físico | 80 | 100 | 20 |
| 40 | Roost | Flying | Estado | — | — | 5 |
| 40 | Quick Guard | Fighting | Estado | — | — | 15 |
| 45 | Discharge | Electric | Especial | 80 | 100 | 15 |
| 45 | Thunderous Kick | Fighting | Físico | 90 | 100 | 10 |
| 50 | Rain Dance | Water | Estado | — | — | 5 |
| 50 | Bulk Up | Fighting | Estado | — | — | 20 |
| 55 | Thunder | Electric | Especial | 110 | 70 | 10 |
| 55 | Counter | Fighting | Físico | — | 100 | 20 |
| 60 | Detect | Fighting | Estado | — | — | 5 |
| 60 | Detect | Fighting | Estado | — | — | 5 |
| 65 | Magnetic Flux | Electric | Estado | — | — | 20 |
| 65 | Close Combat | Fighting | Físico | 120 | 100 | 5 |
| 70 | Zap Cannon | Electric | Especial | 120 | 50 | 5 |
| 70 | Reversal | Fighting | Físico | — | 100 | 15 |
| MT | Movimientos | Tipo | Categoría | Potencia | Precisión | PP |
|---|---|---|---|---|---|---|
| 招式学习器001 | Take Down | Normal | Físico | 90 | 85 | 20 |
| 招式学习器004 | Agility | Psychic | Estado | — | — | 30 |
| 招式学习器007 | Protect | Normal | Estado | — | — | 10 |
| 招式学习器014 | Acrobatics | Flying | Físico | 55 | 100 | 15 |
| 招式学习器025 | Facade | Normal | Físico | 70 | 100 | 20 |
| 招式学习器027 | Aerial Ace | Flying | Físico | 60 | — | 20 |
| 招式学习器032 | Swift | Normal | Especial | 60 | — | 20 |
| 招式学习器040 | Air Cutter | Flying | Especial | 60 | 95 | 25 |
| 招式学习器047 | Endure | Normal | Estado | — | — | 10 |
| 招式学习器048 | Volt Switch | Electric | Especial | 70 | 100 | 20 |
| 招式学习器049 | Sunny Day | Fire | Estado | — | — | 5 |
| 招式学习器050 | Rain Dance | Water | Estado | — | — | 5 |
| 招式学习器051 | Sandstorm | Rock | Estado | — | — | 10 |
| 招式学习器060 | U-turn | Bug | Físico | 70 | 100 | 20 |
| 招式学习器070 | Sleep Talk | Normal | Estado | — | — | 10 |
| 招式学习器072 | Electro Ball | Electric | Especial | — | 100 | 10 |
| 招式学习器075 | Light Screen | Psychic | Estado | — | — | 30 |
| 招式学习器082 | Thunder Wave | Electric | Estado | — | 90 | 20 |
| 招式学习器085 | Rest | Psychic | Estado | — | — | 5 |
| 招式学习器096 | Eerie Impulse | Electric | Estado | — | 100 | 15 |
| 招式学习器097 | Fly | Flying | Físico | 90 | 95 | 15 |
| 招式学习器103 | Substitute | Normal | Estado | — | — | 10 |
| 招式学习器113 | Tailwind | Flying | Estado | — | — | 15 |
| 招式学习器118 | Heat Wave | Fire | Especial | 95 | 90 | 10 |
| 招式学习器126 | Thunderbolt | Electric | Especial | 90 | 100 | 15 |
| 招式学习器130 | Helping Hand | Normal | Estado | — | — | 20 |
| 招式学习器132 | Baton Pass | Normal | Estado | — | — | 40 |
| 招式学习器136 | Electric Terrain | Electric | Estado | — | — | 10 |
| 招式学习器147 | Wild Charge | Electric | Físico | 90 | 100 | 15 |
| 招式学习器152 | Giga Impact | Normal | Físico | 150 | 90 | 5 |
| 招式学习器160 | Hurricane | Flying | Especial | 110 | 70 | 10 |
| 招式学习器163 | Hyper Beam | Normal | Especial | 150 | 90 | 5 |
| 招式学习器164 | Brave Bird | Flying | Físico | 120 | 100 | 15 |
| 招式学习器166 | Thunder | Electric | Especial | 110 | 70 | 10 |
| 招式学习器171 | Tera Blast | Normal | Especial | 80 | 100 | 10 |
| 招式学习器173 | Charge | Electric | Estado | — | — | 20 |
| 招式学习器193 | Weather Ball | Normal | Especial | 50 | 100 | 10 |
| 招式学习器197 | Dual Wingbeat | Flying | Físico | 40 | 90 | 10 |
| 招式学习器210 | Supercell Slam | Electric | Físico | 100 | 95 | 15 |
| 招式学习器223 | Metal Sound | Steel | Estado | — | 85 | 40 |
| 招式学习器001 | Take Down | Normal | Físico | 90 | 85 | 20 |
| 招式学习器004 | Agility | Psychic | Estado | — | — | 30 |
| 招式学习器006 | Scary Face | Normal | Estado | — | 100 | 10 |
| 招式学习器007 | Protect | Normal | Estado | — | — | 10 |
| 招式学习器012 | Low Kick | Fighting | Físico | — | 100 | 20 |
| 招式学习器014 | Acrobatics | Flying | Físico | 55 | 100 | 15 |
| 招式学习器020 | Trailblaze | Grass | Físico | 50 | 100 | 20 |
| 招式学习器025 | Facade | Normal | Físico | 70 | 100 | 20 |
| 招式学习器027 | Aerial Ace | Flying | Físico | 60 | — | 20 |
| 招式学习器032 | Swift | Normal | Especial | 60 | — | 20 |
| 招式学习器039 | Low Sweep | Fighting | Físico | 65 | 100 | 20 |
| 招式学习器047 | Endure | Normal | Estado | — | — | 10 |
| 招式学习器049 | Sunny Day | Fire | Estado | — | — | 5 |
| 招式学习器050 | Rain Dance | Water | Estado | — | — | 5 |
| 招式学习器051 | Sandstorm | Rock | Estado | — | — | 10 |
| 招式学习器058 | Brick Break | Fighting | Físico | 75 | 100 | 15 |
| 招式学习器060 | U-turn | Bug | Físico | 70 | 100 | 20 |
| 招式学习器064 | Bulk Up | Fighting | Estado | — | — | 20 |
| 招式学习器070 | Sleep Talk | Normal | Estado | — | — | 10 |
| 招式学习器075 | Light Screen | Psychic | Estado | — | — | 30 |
| 招式学习器084 | Stomping Tantrum | Ground | Físico | 75 | 100 | 10 |
| 招式学习器085 | Rest | Psychic | Estado | — | — | 5 |
| 招式学习器087 | Taunt | Dark | Estado | — | 100 | 20 |
| 招式学习器097 | Fly | Flying | Físico | 90 | 95 | 15 |
| 招式学习器103 | Substitute | Normal | Estado | — | — | 10 |
| 招式学习器113 | Tailwind | Flying | Estado | — | — | 15 |
| 招式学习器130 | Helping Hand | Normal | Estado | — | — | 20 |
| 招式学习器134 | Reversal | Fighting | Físico | — | 100 | 15 |
| 招式学习器152 | Giga Impact | Normal | Físico | 150 | 90 | 5 |
| 招式学习器160 | Hurricane | Flying | Especial | 110 | 70 | 10 |
| 招式学习器163 | Hyper Beam | Normal | Especial | 150 | 90 | 5 |
| 招式学习器164 | Brave Bird | Flying | Físico | 120 | 100 | 15 |
| 招式学习器167 | Close Combat | Fighting | Físico | 120 | 100 | 5 |
| 招式学习器171 | Tera Blast | Normal | Especial | 80 | 100 | 10 |
| 招式学习器181 | Knock Off | Dark | Físico | 65 | 100 | 20 |
| 招式学习器197 | Dual Wingbeat | Flying | Físico | 40 | 90 | 10 |
| 招式学习器204 | Double-Edge | Normal | Físico | 120 | 100 | 15 |
| 招式学习器205 | Endeavor | Normal | Físico | — | 100 | 5 |
| 招式学习器213 | Coaching | Fighting | Estado | — | — | 10 |
| 招式学习器221 | Throat Chop | Dark | Físico | 80 | 100 | 15 |
Movimientos competitivos y sets de Zapdos
Los movimientos de Zapdos cubren 2 generaciones y 19 formatos con 33 sets en total, incluyendo movimientos, habilidades, objetos, naturalezas, EVs y tipos Tera con análisis.
2 Generación
19 Formato
33 set
Ver todos los movimientos
Entradas del Pokédex
Generation I
- Red:
- A legendary bird Pokémon that is said to appear from clouds while dropping enormous lightning bolts.
- Yellow:
- This legendary bird Pokémon is said to appear when the sky turns dark and lightning showers down.
Generation II
- Gold:
- This legendary bird Pokémon causes savage thunderstorms by flapping its glit tering wings.
- Silver:
- This legendary bird Pokémon is said to appear only when a thun dercloud parts into two halves.
- Crystal:
- Legendary bird Pokémon. They say lightning caused by the flapping of its wings causes summer storms.
Generation III
- Ruby:
- ZAPDOS is a legendary bird Pokémon that has the ability to control electricity. It usually lives in thunderclouds. The Pokémon gains power if it is stricken by lightning bolts.
- Emerald:
- ZAPDOS is a legendary bird Pokémon that has the ability to control electricity. It usually lives in thunderclouds. It gains power if it is stricken by lightning bolts.
- FireRed:
- One of the legendary bird Pokémon. While it is flying, it makes crackling and snapping sounds.
- LeafGreen:
- A legendary bird Pokémon that is said to appear from clouds while dropping enormous lightning bolts.
Generation IV
- Diamond:
- A legendary Pokémon that is said to live in thunderclouds. It freely controls lightning bolts.
- HeartGold:
- This legendary bird Pokémon causes savage thunderstorms by flapping its glittering wings.
- SoulSilver:
- This legendary bird Pokémon is said to appear only when a thundercloud parts into two halves.
Generation V
- Black:
- A legendary Pokémon that is said to live in thunderclouds. It freely controls lightning bolts.
Generation VI
- X:
- A legendary bird Pokémon that is said to appear from clouds while dropping enormous lightning bolts.
- Y:
- A legendary Pokémon that is said to live in thunderclouds. It freely controls lightning bolts.
- Omega Ruby:
- Zapdos is a legendary bird Pokémon that has the ability to control electricity. It usually lives in thunderclouds. The Pokémon gains power if it is stricken by lightning bolts.
Generation VII
- Let's Go Pikachu:
- This legendary bird Pokémon is said to appear when the sky turns dark and lightning showers down.
Generation VIII
- Sword:
- This Pokémon has complete control over electricity. There are tales of Zapdos nesting in the dark depths of pitch-black thunderclouds.
- Shield:
- Zapdos is a legendary bird Pokémon. It’s said that when Zapdos rubs its feathers together, lightning will fall immediately after.