Celesteela テッカグヤ
Steel
Flying
Generation VII
Launch Pokémon
Taille 9.2m Poids 999.9kg
Beast Boost
Profil du Pokémon
It appeared from the Ultra Wormhole. Witnesses observed it flying across the sky at high speed.
Statistiques de base
Stats de base de la forme:Celesteela · Total 570
PV
97
Attaque
101
Défense
103
Atq. Spé.
107
Déf. Spé.
101
Vitesse
61
Informations de base
- Taux de capture
- 45(5.9%)
- Groupes d'œuf
- Non découvert
- Cycles d'éclosion
- 120
- Bonheur de base
- 0
- EV rapportés
- Attaque+1、Défense+1、Atq. Spé.+1
- Expérience de base
- 285
- Forme du corps
- Humanoïde
- Couleur
- Vert
- Expérience
- 1,250,000(Lent)
Affinités de types Voir le tableau complet des types →
Défensif (quand on est attaqué)
Faiblesse ×2
Fire ×2
Electric ×2
Résistance 1/4
Grass ×0.25
Bug ×0.25
Résistance 1/2
Normal ×0.5
Flying ×0.5
Psychic ×0.5
Dragon ×0.5
Steel ×0.5
Fairy ×0.5
Offensif (quand on attaque)
Résistance 1/2
Electric ×0.5
Steel ×0.5
Chaîne d'évolution
Celesteela
Apprentissage
| Niveau | Capacités | Type | Catégorie | Puissance | Précision | PP |
|---|---|---|---|---|---|---|
| — | Absorb | Grass | Spécial | 20 | 100 | 25 |
| — | Tackle | Normal | Physique | 40 | 100 | 35 |
| 5 | Harden | Normal | Statut | — | — | 30 |
| 10 | Wide Guard | Rock | Statut | — | — | 10 |
| 15 | Mega Drain | Grass | Spécial | 40 | 100 | 15 |
| 20 | Smack Down | Rock | Physique | 50 | 100 | 15 |
| 25 | Ingrain | Grass | Statut | — | — | 20 |
| 30 | Autotomize | Steel | Statut | — | — | 15 |
| 35 | Giga Drain | Grass | Spécial | 75 | 100 | 10 |
| 40 | Flash Cannon | Steel | Spécial | 80 | 100 | 10 |
| 45 | Metal Sound | Steel | Statut | — | 85 | 40 |
| 50 | Iron Defense | Steel | Statut | — | — | 15 |
| 55 | Leech Seed | Grass | Statut | — | 90 | 10 |
| 60 | Heavy Slam | Steel | Physique | — | 100 | 10 |
| 65 | Double-Edge | Normal | Physique | 120 | 100 | 15 |
| 70 | Skull Bash | Normal | Physique | 130 | 100 | 10 |
| CT | Capacités | Type | Catégorie | Puissance | Précision | PP |
|---|---|---|---|---|---|---|
| 招式学习器06 | Fly | Flying | Physique | 90 | 95 | 15 |
| 招式学习器08 | Hyper Beam | Normal | Spécial | 150 | 90 | 5 |
| 招式学习器09 | Giga Impact | Normal | Physique | 150 | 90 | 5 |
| 招式学习器11 | Solar Beam | Grass | Spécial | 120 | 100 | 10 |
| 招式学习器20 | Self-Destruct | Normal | Physique | 200 | 100 | 5 |
| 招式学习器21 | Rest | Psychic | Statut | — | — | 10 |
| 招式学习器22 | Rock Slide | Rock | Physique | 75 | 90 | 10 |
| 招式学习器24 | Snore | Normal | Spécial | 50 | 100 | 15 |
| 招式学习器25 | Protect | Normal | Statut | — | — | 10 |
| 招式学习器28 | Giga Drain | Grass | Spécial | 75 | 100 | 10 |
| 招式学习器39 | Facade | Normal | Physique | 70 | 100 | 20 |
| 招式学习器76 | Round | Normal | Spécial | 60 | 100 | 15 |
| 招式学习器78 | Acrobatics | Flying | Physique | 55 | 100 | 15 |
| 招式学习器81 | Bulldoze | Ground | Physique | 60 | 100 | 20 |
| 招式学习器95 | Air Slash | Flying | Spécial | 75 | 95 | 15 |
| 招式学习器96 | Smart Strike | Steel | Physique | 70 | — | 10 |
| 招式学习器97 | Brutal Swing | Dark | Physique | 60 | 100 | 20 |
| 招式学习器98 | Stomping Tantrum | Ground | Physique | 75 | 100 | 10 |
| 招式记录01 | Body Slam | Normal | Physique | 85 | 100 | 15 |
| 招式记录02 | Flamethrower | Fire | Spécial | 90 | 100 | 15 |
| 招式记录10 | Earthquake | Ground | Physique | 100 | 100 | 10 |
| 招式记录15 | Fire Blast | Fire | Spécial | 110 | 85 | 5 |
| 招式记录20 | Substitute | Normal | Statut | — | — | 10 |
| 招式记录26 | Endure | Normal | Statut | — | — | 10 |
| 招式记录27 | Sleep Talk | Normal | Statut | — | — | 10 |
| 招式记录28 | Megahorn | Bug | Physique | 120 | 85 | 10 |
| 招式记录39 | Superpower | Fighting | Physique | 120 | 100 | 5 |
| 招式记录46 | Iron Defense | Steel | Statut | — | — | 15 |
| 招式记录52 | Gyro Ball | Steel | Physique | — | 100 | 5 |
| 招式记录59 | Seed Bomb | Grass | Physique | 80 | 100 | 15 |
| 招式记录65 | Energy Ball | Grass | Spécial | 90 | 100 | 10 |
| 招式记录69 | Zen Headbutt | Psychic | Physique | 80 | 90 | 15 |
| 招式记录70 | Flash Cannon | Steel | Spécial | 80 | 100 | 10 |
| 招式记录74 | Iron Head | Steel | Physique | 80 | 100 | 15 |
| 招式记录75 | Stone Edge | Rock | Physique | 100 | 80 | 5 |
| 招式记录77 | Grass Knot | Grass | Spécial | — | 100 | 20 |
| 招式记录79 | Heavy Slam | Steel | Physique | — | 100 | 10 |
Movesets compétitifs et sets de Celesteela
Les movesets de Celesteela couvrent 3 générations et 27 formats avec 53 sets au total, incluant capacités, talents, objets, natures, EVs et types Téracristal avec analyse.
3 Génération
27 Format
53 set
Voir tous les movesets
Entrées du Pokédex
Generation VII
- Sun:
- It appeared from the Ultra Wormhole. Witnesses observed it flying across the sky at high speed.
- Moon:
- One kind of Ultra Beast. Witnesses have seen it burn down a forest by expelling gas from its two arms.
- Ultra Sun:
- One of the dangerous UBs, high energy readings can be detected coming from both of its huge arms.
- Ultra Moon:
- Although it’s alien to this world and a danger here, it’s apparently a common organism in the world where it normally lives.