Gligar グライガー
Ground
Flying
Generation II
Fly Scorpion Pokémon
Taille 1.1m Poids 64.8kg
Hyper Cutter
Sand Veil
Immunity (Talent caché)
Profil du Pokémon
It flies straight at its target's face then clamps down on the star tled victim to inject poison.
Statistiques de base
Stats de base de la forme:Gligar · Total 430
PV
65
Attaque
75
Défense
105
Atq. Spé.
35
Déf. Spé.
65
Vitesse
85
Informations de base
- Ratio de genre
- ♂ 50% / ♀ 50%
- Taux de capture
- 60(7.8%)
- Groupes d'œuf
- Insecte
- Cycles d'éclosion
- 20
- Bonheur de base
- 70
- EV rapportés
- Défense+1
- Expérience de base
- 86
- Forme du corps
- Biailé
- Couleur
- Violet
- Expérience
- 1,059,860(Moyen-lent)
Affinités de types Voir le tableau complet des types →
Défensif (quand on est attaqué)
Faiblesse ×4
Ice ×4
Faiblesse ×2
Water ×2
Immunité
Electric ×0
Ground ×0
Résistance 1/2
Fighting ×0.5
Poison ×0.5
Bug ×0.5
Offensif (quand on attaque)
Faiblesse ×2
Fire ×2
Electric ×2
Grass ×2
Fighting ×2
Poison ×2
Bug ×2
Rock ×2
Steel ×2
Chaîne d'évolution
Apprentissage
| Niveau | Capacités | Type | Catégorie | Puissance | Précision | PP |
|---|---|---|---|---|---|---|
| — | Poison Sting | Poison | Physique | 15 | 100 | 35 |
| 4 | Sand Attack | Ground | Statut | — | 100 | 15 |
| 7 | Harden | Normal | Statut | — | — | 30 |
| 10 | Knock Off | Dark | Physique | 65 | 100 | 20 |
| 13 | Quick Attack | Normal | Physique | 40 | 100 | 30 |
| 16 | Fury Cutter | Bug | Physique | 40 | 95 | 20 |
| 19 | Poison Tail | Poison | Physique | 50 | 100 | 25 |
| 22 | Acrobatics | Flying | Physique | 55 | 100 | 15 |
| 27 | Slash | Normal | Physique | 70 | 100 | 20 |
| 30 | U-turn | Bug | Physique | 70 | 100 | 20 |
| 35 | Screech | Normal | Statut | — | 85 | 40 |
| 40 | X-Scissor | Bug | Physique | 80 | 100 | 15 |
| 45 | Crabhammer | Water | Physique | 100 | 90 | 10 |
| 50 | Swords Dance | Normal | Statut | — | — | 20 |
| CT | Capacités | Type | Catégorie | Puissance | Précision | PP |
|---|---|---|---|---|---|---|
| 招式学习器001 | Take Down | Normal | Physique | 90 | 85 | 20 |
| 招式学习器004 | Agility | Psychic | Statut | — | — | 30 |
| 招式学习器005 | Mud-Slap | Ground | Spécial | 20 | 100 | 10 |
| 招式学习器006 | Scary Face | Normal | Statut | — | 100 | 10 |
| 招式学习器007 | Protect | Normal | Statut | — | — | 10 |
| 招式学习器008 | Fire Fang | Fire | Physique | 65 | 95 | 15 |
| 招式学习器009 | Thunder Fang | Electric | Physique | 65 | 95 | 15 |
| 招式学习器010 | Ice Fang | Ice | Physique | 65 | 95 | 15 |
| 招式学习器014 | Acrobatics | Flying | Physique | 55 | 100 | 15 |
| 招式学习器015 | Struggle Bug | Bug | Spécial | 50 | 100 | 20 |
| 招式学习器018 | Thief | Dark | Physique | 60 | 100 | 25 |
| 招式学习器025 | Facade | Normal | Physique | 70 | 100 | 20 |
| 招式学习器026 | Poison Tail | Poison | Physique | 50 | 100 | 25 |
| 招式学习器027 | Aerial Ace | Flying | Physique | 60 | — | 20 |
| 招式学习器028 | Bulldoze | Ground | Physique | 60 | 100 | 20 |
| 招式学习器031 | Metal Claw | Steel | Physique | 50 | 95 | 35 |
| 招式学习器032 | Swift | Normal | Spécial | 60 | — | 20 |
| 招式学习器035 | Mud Shot | Ground | Spécial | 55 | 95 | 15 |
| 招式学习器036 | Rock Tomb | Rock | Physique | 60 | 95 | 15 |
| 招式学习器043 | Fling | Dark | Physique | — | 100 | 10 |
| 招式学习器045 | Venoshock | Poison | Spécial | 65 | 100 | 10 |
| 招式学习器047 | Endure | Normal | Statut | — | — | 10 |
| 招式学习器049 | Sunny Day | Fire | Statut | — | — | 5 |
| 招式学习器050 | Rain Dance | Water | Statut | — | — | 5 |
| 招式学习器051 | Sandstorm | Rock | Statut | — | — | 10 |
| 招式学习器057 | False Swipe | Normal | Physique | 40 | 100 | 40 |
| 招式学习器058 | Brick Break | Fighting | Physique | 75 | 100 | 15 |
| 招式学习器060 | U-turn | Bug | Physique | 70 | 100 | 20 |
| 招式学习器063 | Psychic Fangs | Psychic | Physique | 85 | 100 | 10 |
| 招式学习器070 | Sleep Talk | Normal | Statut | — | — | 10 |
| 招式学习器083 | Poison Jab | Poison | Physique | 80 | 100 | 20 |
| 招式学习器085 | Rest | Psychic | Statut | — | — | 5 |
| 招式学习器086 | Rock Slide | Rock | Physique | 75 | 90 | 10 |
| 招式学习器087 | Taunt | Dark | Statut | — | 100 | 20 |
| 招式学习器088 | Swords Dance | Normal | Statut | — | — | 20 |
| 招式学习器090 | Spikes | Ground | Statut | — | — | 20 |
| 招式学习器091 | Toxic Spikes | Poison | Statut | — | — | 20 |
| 招式学习器094 | Dark Pulse | Dark | Spécial | 80 | 100 | 15 |
| 招式学习器102 | Gunk Shot | Poison | Physique | 120 | 80 | 5 |
| 招式学习器103 | Substitute | Normal | Statut | — | — | 10 |
| 招式学习器105 | X-Scissor | Bug | Physique | 80 | 100 | 15 |
| 招式学习器108 | Crunch | Dark | Physique | 80 | 100 | 15 |
| 招式学习器113 | Tailwind | Flying | Statut | — | — | 15 |
| 招式学习器116 | Stealth Rock | Rock | Statut | — | — | 20 |
| 招式学习器132 | Baton Pass | Normal | Statut | — | — | 40 |
| 招式学习器133 | Earth Power | Ground | Spécial | 90 | 100 | 10 |
| 招式学习器148 | Sludge Bomb | Poison | Spécial | 90 | 100 | 10 |
| 招式学习器149 | Earthquake | Ground | Physique | 100 | 100 | 10 |
| 招式学习器150 | Stone Edge | Rock | Physique | 100 | 80 | 5 |
| 招式学习器171 | Tera Blast | Normal | Spécial | 80 | 100 | 10 |
| 招式学习器175 | Toxic | Poison | Statut | — | 90 | 10 |
| 招式学习器176 | Sand Tomb | Ground | Physique | 35 | 85 | 15 |
| 招式学习器181 | Knock Off | Dark | Physique | 65 | 100 | 20 |
| 招式学习器185 | Lunge | Bug | Physique | 80 | 100 | 15 |
| 招式学习器186 | High Horsepower | Ground | Physique | 95 | 95 | 10 |
| 招式学习器197 | Dual Wingbeat | Flying | Physique | 40 | 90 | 10 |
| 招式学习器200 | Scale Shot | Dragon | Physique | 25 | 90 | 20 |
| 招式学习器204 | Double-Edge | Normal | Physique | 120 | 100 | 15 |
| 招式学习器219 | Skitter Smack | Bug | Physique | 70 | 90 | 10 |
| 招式学习器221 | Throat Chop | Dark | Physique | 80 | 100 | 15 |
| 招式学习器222 | Breaking Swipe | Dragon | Physique | 60 | 100 | 15 |
Movesets compétitifs et sets de Gligar
Les movesets de Gligar couvrent 8 générations et 15 formats avec 23 sets au total, incluant capacités, talents, objets, natures, EVs et types Téracristal avec analyse.
8 Génération
15 Format
23 set
Voir tous les movesets
Entrées du Pokédex
Generation II
- Gold:
- It flies straight at its target's face then clamps down on the star tled victim to inject poison.
- Silver:
- It usually clings to cliffs. When it spots its prey, it spreads its wings and glides down to attack.
- Crystal:
- It builds its nest on a steep cliff. When it is done gliding, it hops along the ground back to its nest.
Generation III
- Ruby:
- GLIGAR glides through the air without a sound as if it were sliding. This Pokémon hangs on to the face of its foe using its clawed hind legs and the large pincers on its forelegs, then injects the prey with its poison barb.
- Emerald:
- It glides without making a single sound. It grasps the face of its foe using its hind and large front claws, then stabs with its poison barb.
- FireRed:
- It usually clings to cliffs. When it spots its prey, it spreads its wings and glides down to attack.
- LeafGreen:
- It flies straight at its target’s face, then clamps down on the startled victim to inject poison.
Generation IV
- Diamond:
- It sails on the winds with its limbs extended to strike from the sky. It aims for the prey’s face.
- Platinum:
- It glides as if sliding. It startles foes by clamping on to their faces, then jabs with its poison stinger.
- HeartGold:
- It flies straight at its target’s face, then clamps down on the startled victim to inject poison.
- SoulSilver:
- It usually clings to cliffs. When it spots its prey, it spreads its wings and glides down to attack.
Generation V
- Black:
- It glides as if sliding. It startles foes by clamping on to their faces, then jabs with its poison stinger.
- Black 2:
- It clamps on to its chosen prey then jabs the stinger on its tail into the prey while it’s stunned with surprise.
Generation VI
- X:
- It usually clings to cliffs. When it spots its prey, it spreads its wings and glides down to attack.
- Y:
- It flies straight at its target’s face, then clamps down on the startled victim to inject poison.
- Omega Ruby:
- Gligar glides through the air without a sound as if it were sliding. This Pokémon hangs on to the face of its foe using its clawed hind legs and the large pincers on its forelegs, then injects the prey with its poison barb.
Generation VIII
- Legends: Arceus:
- Its tail is tipped by a thick, horrible stinger. To bring down prey, it will first obscure their vision by covering their faces with its body, and then it will use the stinger to inject them with venom.