Gigantamax Inteleon キョダイインテレオン
Water
Generation VIII
Secret Agent Pokémon
Gigamax
Taille 40m Poids 1000kg
Torrent
Sniper (Talent caché)
Profil du Pokémon
It has many hidden capabilities, such as fingertips that can shoot water and a membrane on its back that it can use to glide through the air.
Statistiques de base
Stats de base de la forme:Gigantamax Inteleon · Total 530
PV
70
Attaque
85
Défense
65
Atq. Spé.
125
Déf. Spé.
65
Vitesse
120
Informations de base
- Cycles d'éclosion
- 20
- Bonheur de base
- 50
- EV rapportés
- Vitesse+3
- Expérience de base
- 265
Affinités de types Voir le tableau complet des types →
Défensif (quand on est attaqué)
Faiblesse ×2
Electric ×2
Grass ×2
Résistance 1/2
Fire ×0.5
Water ×0.5
Ice ×0.5
Steel ×0.5
Offensif (quand on attaque)
Résistance 1/2
Water ×0.5
Grass ×0.5
Dragon ×0.5
Chaîne d'évolution
Apprentissage
| Niveau | Capacités | Type | Catégorie | Puissance | Précision | PP |
|---|---|---|---|---|---|---|
| 进化 | Snipe Shot | Water | Spécial | 80 | 100 | 15 |
| — | Pound | Normal | Physique | 40 | 100 | 35 |
| — | Bind | Normal | Physique | 15 | 85 | 20 |
| — | Growl | Normal | Statut | — | 100 | 40 |
| — | Water Gun | Water | Spécial | 40 | 100 | 25 |
| — | Acrobatics | Flying | Physique | 55 | 100 | 15 |
| 12 | Water Pulse | Water | Spécial | 60 | 100 | 20 |
| 19 | Tearful Look | Normal | Statut | — | — | 20 |
| 24 | Sucker Punch | Dark | Physique | 70 | 100 | 5 |
| 30 | U-turn | Bug | Physique | 70 | 100 | 20 |
| 38 | Liquidation | Water | Physique | 85 | 100 | 10 |
| 46 | Soak | Water | Statut | — | 100 | 20 |
| 54 | Rain Dance | Water | Statut | — | — | 5 |
| 62 | Hydro Pump | Water | Spécial | 110 | 80 | 5 |
| CT | Capacités | Type | Catégorie | Puissance | Précision | PP |
|---|---|---|---|---|---|---|
| 招式学习器001 | Take Down | Normal | Physique | 90 | 85 | 20 |
| 招式学习器004 | Agility | Psychic | Statut | — | — | 30 |
| 招式学习器007 | Protect | Normal | Statut | — | — | 10 |
| 招式学习器011 | Water Pulse | Water | Spécial | 60 | 100 | 20 |
| 招式学习器014 | Acrobatics | Flying | Physique | 55 | 100 | 15 |
| 招式学习器022 | Chilling Water | Water | Spécial | 50 | 100 | 20 |
| 招式学习器025 | Facade | Normal | Physique | 70 | 100 | 20 |
| 招式学习器032 | Swift | Normal | Spécial | 60 | — | 20 |
| 招式学习器034 | Icy Wind | Ice | Spécial | 55 | 95 | 15 |
| 招式学习器035 | Mud Shot | Ground | Spécial | 55 | 95 | 15 |
| 招式学习器040 | Air Cutter | Flying | Spécial | 60 | 95 | 25 |
| 招式学习器043 | Fling | Dark | Physique | — | 100 | 10 |
| 招式学习器047 | Endure | Normal | Statut | — | — | 10 |
| 招式学习器050 | Rain Dance | Water | Statut | — | — | 5 |
| 招式学习器052 | Snowscape | Ice | Statut | — | — | 10 |
| 招式学习器060 | U-turn | Bug | Physique | 70 | 100 | 20 |
| 招式学习器065 | Air Slash | Flying | Spécial | 75 | 95 | 15 |
| 招式学习器070 | Sleep Talk | Normal | Statut | — | — | 10 |
| 招式学习器074 | Reflect | Psychic | Statut | — | — | 20 |
| 招式学习器075 | Light Screen | Psychic | Statut | — | — | 30 |
| 招式学习器077 | Waterfall | Water | Physique | 80 | 100 | 15 |
| 招式学习器080 | Metronome | Normal | Statut | — | — | 10 |
| 招式学习器085 | Rest | Psychic | Statut | — | — | 5 |
| 招式学习器087 | Taunt | Dark | Statut | — | 100 | 20 |
| 招式学习器088 | Swords Dance | Normal | Statut | — | — | 20 |
| 招式学习器094 | Dark Pulse | Dark | Spécial | 80 | 100 | 15 |
| 招式学习器103 | Substitute | Normal | Statut | — | — | 10 |
| 招式学习器110 | Liquidation | Water | Physique | 85 | 100 | 10 |
| 招式学习器114 | Shadow Ball | Ghost | Spécial | 80 | 100 | 15 |
| 招式学习器123 | Surf | Water | Spécial | 90 | 100 | 15 |
| 招式学习器132 | Baton Pass | Normal | Statut | — | — | 40 |
| 招式学习器135 | Ice Beam | Ice | Spécial | 90 | 100 | 10 |
| 招式学习器142 | Hydro Pump | Water | Spécial | 110 | 80 | 5 |
| 招式学习器143 | Blizzard | Ice | Spécial | 110 | 70 | 5 |
| 招式学习器145 | Water Pledge | Water | Spécial | 80 | 100 | 10 |
| 招式学习器152 | Giga Impact | Normal | Physique | 150 | 90 | 5 |
| 招式学习器154 | Hydro Cannon | Water | Spécial | 150 | 90 | 5 |
| 招式学习器163 | Hyper Beam | Normal | Spécial | 150 | 90 | 5 |
| 招式学习器171 | Tera Blast | Normal | Spécial | 80 | 100 | 10 |
| 招式学习器174 | Haze | Ice | Statut | — | — | 30 |
| 招式学习器179 | Smack Down | Rock | Physique | 50 | 100 | 15 |
| 招式学习器184 | Vacuum Wave | Fighting | Spécial | 40 | 100 | 30 |
| 招式学习器187 | Icicle Spear | Ice | Physique | 25 | 100 | 30 |
| 招式学习器188 | Scald | Water | Spécial | 80 | 100 | 15 |
| 招式学习器193 | Weather Ball | Normal | Spécial | 50 | 100 | 10 |
| 招式学习器196 | Flip Turn | Water | Physique | 60 | 100 | 20 |
| 招式学习器203 | Psych Up | Normal | Statut | — | — | 10 |
| 招式学习器208 | Whirlpool | Water | Spécial | 35 | 85 | 15 |
| 招式学习器209 | Muddy Water | Water | Spécial | 90 | 85 | 10 |
| 招式学习器219 | Skitter Smack | Bug | Physique | 70 | 90 | 10 |
| 招式学习器222 | Breaking Swipe | Dragon | Physique | 60 | 100 | 15 |
Entrées du Pokédex
Generation VIII
- Sword:
- It has many hidden capabilities, such as fingertips that can shoot water and a membrane on its back that it can use to glide through the air.
- Shield:
- Its nictitating membranes let it pick out foes’ weak points so it can precisely blast them with water that shoots from its fingertips at Mach 3.