Pincurchin バチンウニ
Electric
Generation VIII
Sea Urchin Pokémon
Taille 0.3m Poids 1.0kg
Lightning Rod
Electric Surge (Talent caché)
Profil du Pokémon
It feeds on seaweed, using its teeth to scrape it off rocks. Electric current flows from the tips of its spines.
Statistiques de base
Stats de base de la forme:Pincurchin · Total 435
PV
48
Attaque
101
Défense
95
Atq. Spé.
91
Déf. Spé.
85
Vitesse
15
Informations de base
- Ratio de genre
- ♂ 50% / ♀ 50%
- Taux de capture
- 75(9.8%)
- Groupes d'œuf
- Eau 1 / Amorphe
- Cycles d'éclosion
- 20
- Bonheur de base
- 50
- EV rapportés
- Attaque+2
- Expérience de base
- 152
- Forme du corps
- Tentaculé
- Couleur
- Violet
- Expérience
- 1,000,000(Moyen-rapide)
Affinités de types Voir le tableau complet des types →
Défensif (quand on est attaqué)
Faiblesse ×2
Ground ×2
Résistance 1/2
Electric ×0.5
Flying ×0.5
Steel ×0.5
Offensif (quand on attaque)
Immunité
Ground ×0
Résistance 1/2
Electric ×0.5
Grass ×0.5
Dragon ×0.5
Chaîne d'évolution
Pincurchin
Apprentissage
| Niveau | Capacités | Type | Catégorie | Puissance | Précision | PP |
|---|---|---|---|---|---|---|
| — | Peck | Flying | Physique | 35 | 100 | 35 |
| — | Thunder Shock | Electric | Spécial | 40 | 100 | 30 |
| 5 | Water Gun | Water | Spécial | 40 | 100 | 25 |
| 10 | Charge | Electric | Statut | — | — | 20 |
| 15 | Fury Attack | Normal | Physique | 15 | 85 | 20 |
| 20 | Spark | Electric | Physique | 65 | 100 | 20 |
| 25 | Bubble Beam | Water | Spécial | 65 | 100 | 20 |
| 30 | Recover | Normal | Statut | — | — | 5 |
| 35 | Curse | Ghost | Statut | — | — | 10 |
| 40 | Electric Terrain | Electric | Statut | — | — | 10 |
| 45 | Poison Jab | Poison | Physique | 80 | 100 | 20 |
| 50 | Zing Zap | Electric | Physique | 80 | 100 | 10 |
| 55 | Acupressure | Normal | Statut | — | — | 30 |
| 60 | Discharge | Electric | Spécial | 80 | 100 | 15 |
| CT | Capacités | Type | Catégorie | Puissance | Précision | PP |
|---|---|---|---|---|---|---|
| 招式学习器001 | Take Down | Normal | Physique | 90 | 85 | 20 |
| 招式学习器007 | Protect | Normal | Statut | — | — | 10 |
| 招式学习器022 | Chilling Water | Water | Spécial | 50 | 100 | 20 |
| 招式学习器023 | Charge Beam | Electric | Spécial | 50 | 90 | 10 |
| 招式学习器025 | Facade | Normal | Physique | 70 | 100 | 20 |
| 招式学习器029 | Hex | Ghost | Spécial | 65 | 100 | 10 |
| 招式学习器032 | Swift | Normal | Spécial | 60 | — | 20 |
| 招式学习器045 | Venoshock | Poison | Spécial | 65 | 100 | 10 |
| 招式学习器047 | Endure | Normal | Statut | — | — | 10 |
| 招式学习器050 | Rain Dance | Water | Statut | — | — | 5 |
| 招式学习器066 | Body Slam | Normal | Physique | 85 | 100 | 15 |
| 招式学习器070 | Sleep Talk | Normal | Statut | — | — | 10 |
| 招式学习器072 | Electro Ball | Electric | Spécial | — | 100 | 10 |
| 招式学习器082 | Thunder Wave | Electric | Statut | — | 90 | 20 |
| 招式学习器083 | Poison Jab | Poison | Physique | 80 | 100 | 20 |
| 招式学习器085 | Rest | Psychic | Statut | — | — | 5 |
| 招式学习器090 | Spikes | Ground | Statut | — | — | 20 |
| 招式学习器091 | Toxic Spikes | Poison | Statut | — | — | 20 |
| 招式学习器103 | Substitute | Normal | Statut | — | — | 10 |
| 招式学习器110 | Liquidation | Water | Physique | 85 | 100 | 10 |
| 招式学习器123 | Surf | Water | Spécial | 90 | 100 | 15 |
| 招式学习器126 | Thunderbolt | Electric | Spécial | 90 | 100 | 15 |
| 招式学习器134 | Reversal | Fighting | Physique | — | 100 | 15 |
| 招式学习器136 | Electric Terrain | Electric | Statut | — | — | 10 |
| 招式学习器142 | Hydro Pump | Water | Spécial | 110 | 80 | 5 |
| 招式学习器147 | Wild Charge | Electric | Physique | 90 | 100 | 15 |
| 招式学习器152 | Giga Impact | Normal | Physique | 150 | 90 | 5 |
| 招式学习器163 | Hyper Beam | Normal | Spécial | 150 | 90 | 5 |
| 招式学习器166 | Thunder | Electric | Spécial | 110 | 70 | 10 |
| 招式学习器171 | Tera Blast | Normal | Spécial | 80 | 100 | 10 |
| 招式学习器173 | Charge | Electric | Statut | — | — | 20 |
| 招式学习器188 | Scald | Water | Spécial | 80 | 100 | 15 |
| 招式学习器202 | Pain Split | Normal | Statut | — | — | 20 |
| 招式学习器209 | Muddy Water | Water | Spécial | 90 | 85 | 10 |
| 招式学习器210 | Supercell Slam | Electric | Physique | 100 | 95 | 15 |
| 招式学习器211 | Electroweb | Electric | Spécial | 55 | 95 | 15 |
| 招式学习器221 | Throat Chop | Dark | Physique | 80 | 100 | 15 |
| 招式学习器224 | Curse | Ghost | Statut | — | — | 10 |
Movesets compétitifs et sets de Pincurchin
Les movesets de Pincurchin couvrent 2 générations et 5 formats avec 5 sets au total, incluant capacités, talents, objets, natures, EVs et types Téracristal avec analyse.
2 Génération
5 Format
5 set
Voir tous les movesets
Entrées du Pokédex
Generation VIII
- Sword:
- It feeds on seaweed, using its teeth to scrape it off rocks. Electric current flows from the tips of its spines.
- Shield:
- It stores electricity in each spine. Even if one gets broken off, it still continues to emit electricity for at least three hours.