Revavroom ブロロローム
Steel
Poison
Generation IX
Multi-Cyl Pokémon
Taille 1.8m Poids 120.0kg
Overcoat
Filter (Talent caché)
Profil du Pokémon
It creates a gas out of poison and minerals from rocks. It then detonates the gas in its cylinders—now numbering eight—to generate energy.
Statistiques de base
Stats de base de la forme:Revavroom · Total 500
PV
80
Attaque
119
Défense
90
Atq. Spé.
54
Déf. Spé.
67
Vitesse
90
Informations de base
- Ratio de genre
- ♂ 50% / ♀ 50%
- Taux de capture
- 75(9.8%)
- Groupes d'œuf
- Minéral
- Cycles d'éclosion
- 20
- Bonheur de base
- 50
- EV rapportés
- Attaque+2
- Expérience de base
- 175
- Forme du corps
- Sphérique
- Couleur
- Gris
- Expérience
- 1,000,000(Moyen-rapide)
Affinités de types Voir le tableau complet des types →
Défensif (quand on est attaqué)
Faiblesse ×4
Ground ×4
Faiblesse ×2
Fire ×2
Immunité
Poison ×0
Résistance 1/4
Grass ×0.25
Bug ×0.25
Fairy ×0.25
Résistance 1/2
Normal ×0.5
Ice ×0.5
Flying ×0.5
Rock ×0.5
Dragon ×0.5
Steel ×0.5
Offensif (quand on attaque)
Résistance 1/2
Steel ×0.5
Chaîne d'évolution
Apprentissage
| Niveau | Capacités | Type | Catégorie | Puissance | Précision | PP |
|---|---|---|---|---|---|---|
| 进化 | Shift Gear | Steel | Statut | — | — | 10 |
| — | Magnet Rise | Electric | Statut | — | — | 10 |
| — | Lick | Ghost | Physique | 30 | 100 | 30 |
| — | Poison Gas | Poison | Statut | — | 90 | 40 |
| 4 | Smog | Poison | Spécial | 30 | 70 | 20 |
| 7 | Taunt | Dark | Statut | — | 100 | 20 |
| 10 | Assurance | Dark | Physique | 60 | 100 | 10 |
| 13 | Sludge | Poison | Spécial | 65 | 100 | 20 |
| 17 | Gyro Ball | Steel | Physique | — | 100 | 5 |
| 21 | Headbutt | Normal | Physique | 70 | 100 | 15 |
| 25 | Screech | Normal | Statut | — | 85 | 40 |
| 28 | Iron Head | Steel | Physique | 80 | 100 | 15 |
| 32 | Swagger | Normal | Statut | — | 85 | 15 |
| 36 | Poison Jab | Poison | Physique | 80 | 100 | 20 |
| 46 | Uproar | Normal | Spécial | 90 | 100 | 10 |
| 52 | Spin Out | Steel | Physique | 100 | 100 | 5 |
| 58 | Gunk Shot | Poison | Physique | 120 | 80 | 5 |
| CT | Capacités | Type | Catégorie | Puissance | Précision | PP |
|---|---|---|---|---|---|---|
| 招式学习器001 | Take Down | Normal | Physique | 90 | 85 | 20 |
| 招式学习器006 | Scary Face | Normal | Statut | — | 100 | 10 |
| 招式学习器007 | Protect | Normal | Statut | — | — | 10 |
| 招式学习器013 | Acid Spray | Poison | Spécial | 40 | 100 | 20 |
| 招式学习器018 | Thief | Dark | Physique | 60 | 100 | 25 |
| 招式学习器025 | Facade | Normal | Physique | 70 | 100 | 20 |
| 招式学习器028 | Bulldoze | Ground | Physique | 60 | 100 | 20 |
| 招式学习器045 | Venoshock | Poison | Spécial | 65 | 100 | 10 |
| 招式学习器047 | Endure | Normal | Statut | — | — | 10 |
| 招式学习器049 | Sunny Day | Fire | Statut | — | — | 5 |
| 招式学习器050 | Rain Dance | Water | Statut | — | — | 5 |
| 招式学习器051 | Sandstorm | Rock | Statut | — | — | 10 |
| 招式学习器059 | Zen Headbutt | Psychic | Physique | 80 | 90 | 15 |
| 招式学习器066 | Body Slam | Normal | Physique | 85 | 100 | 15 |
| 招式学习器070 | Sleep Talk | Normal | Statut | — | — | 10 |
| 招式学习器083 | Poison Jab | Poison | Physique | 80 | 100 | 20 |
| 招式学习器085 | Rest | Psychic | Statut | — | — | 5 |
| 招式学习器087 | Taunt | Dark | Statut | — | 100 | 20 |
| 招式学习器091 | Toxic Spikes | Poison | Statut | — | — | 20 |
| 招式学习器093 | Flash Cannon | Steel | Spécial | 80 | 100 | 10 |
| 招式学习器099 | Iron Head | Steel | Physique | 80 | 100 | 15 |
| 招式学习器102 | Gunk Shot | Poison | Physique | 120 | 80 | 5 |
| 招式学习器103 | Substitute | Normal | Statut | — | — | 10 |
| 招式学习器104 | Iron Defense | Steel | Statut | — | — | 15 |
| 招式学习器121 | Heavy Slam | Steel | Physique | — | 100 | 10 |
| 招式学习器148 | Sludge Bomb | Poison | Spécial | 90 | 100 | 10 |
| 招式学习器152 | Giga Impact | Normal | Physique | 150 | 90 | 5 |
| 招式学习器157 | Overheat | Fire | Spécial | 130 | 90 | 5 |
| 招式学习器163 | Hyper Beam | Normal | Spécial | 150 | 90 | 5 |
| 招式学习器170 | Steel Beam | Steel | Spécial | 140 | 95 | 5 |
| 招式学习器171 | Tera Blast | Normal | Spécial | 80 | 100 | 10 |
| 招式学习器174 | Haze | Ice | Statut | — | — | 30 |
| 招式学习器175 | Toxic | Poison | Statut | — | 90 | 10 |
| 招式学习器180 | Gyro Ball | Steel | Physique | — | 100 | 5 |
| 招式学习器186 | High Horsepower | Ground | Physique | 95 | 95 | 10 |
| 招式学习器191 | Uproar | Normal | Spécial | 90 | 100 | 10 |
| 招式学习器199 | Lash Out | Dark | Physique | 75 | 100 | 5 |
| 招式学习器204 | Double-Edge | Normal | Physique | 120 | 100 | 15 |
| 招式学习器205 | Endeavor | Normal | Physique | — | 100 | 5 |
| 招式学习器207 | Temper Flare | Fire | Physique | 75 | 100 | 10 |
| 招式学习器214 | Sludge Wave | Poison | Spécial | 95 | 100 | 10 |
| 招式学习器223 | Metal Sound | Steel | Statut | — | 85 | 40 |
| 招式学习器224 | Curse | Ghost | Statut | — | — | 10 |
| 招式学习器225 | Hard Press | Steel | Physique | — | 100 | 10 |
Movesets compétitifs et sets de Revavroom
Les movesets de Revavroom couvrent 1 générations et 1 formats avec 1 sets au total, incluant capacités, talents, objets, natures, EVs et types Téracristal avec analyse.
1 Génération
1 Format
1 set
Voir tous les movesets
Entrées du Pokédex
Generation IX
- Scarlet:
- It creates a gas out of poison and minerals from rocks. It then detonates the gas in its cylinders—now numbering eight—to generate energy.
- Violet:
- Revavroom viciously threatens others with the sound of its exhaust. It sticks its tongue out from its cylindrical mouth and sprays toxic fluids.