Poké Wiki

Tutte le mosse Pokémon

372 mosse indicizzate — filtra per tipo o categoria

Generazione Tutti Generation I Generation II Generation III Generation IV Generation V Generation VI Generation VII Generation VIII Generation IX
Tipo Tutti Normal Fire Water Electric Grass Ice Fighting Poison Ground Flying Psychic Bug Rock Ghost Dragon Dark Steel Fairy
Categoria Tutti Fisico Speciale Stato
N. Mosse Tipo Categoria Potenza Precisione PP
#442 Iron Head Iron Head Steel Fisico 80 100 15
#443 Magnet Bomb Magnet Bomb Steel Fisico 60 20
#444 Stone Edge Stone Edge Rock Fisico 100 80 5
#450 Bug Bite Bug Bite Bug Fisico 60 100 20
#452 Wood Hammer Wood Hammer Grass Fisico 120 100 15
#453 Aqua Jet Aqua Jet Water Fisico 40 100 20
#454 Attack Order Attack Order Bug Fisico 90 100 15
#457 Head Smash Head Smash Rock Fisico 150 80 5
#458 Double Hit Double Hit Normal Fisico 35 90 10
#462 Crush Grip Crush Grip Normal Fisico 100 5
#467 Shadow Force Shadow Force Ghost Fisico 120 100 5
#479 Smack Down Smack Down Rock Fisico 50 100 15
#480 Storm Throw Storm Throw Fighting Fisico 60 100 10
#484 Heavy Slam Heavy Slam Steel Fisico 100 10
#488 Flame Charge Flame Charge Fire Fisico 50 100 20
#490 Low Sweep Low Sweep Fighting Fisico 65 100 20
#492 Foul Play Foul Play Dark Fisico 95 100 15
#498 Chip Away Chip Away Normal Fisico 70 100 20
#507 Sky Drop Sky Drop Flying Fisico 60 100 10
#509 Circle Throw Circle Throw Fighting Fisico 60 90 10
#512 Acrobatics Acrobatics Flying Fisico 55 100 15
#514 Retaliate Retaliate Normal Fisico 70 100 5
#523 Bulldoze Bulldoze Ground Fisico 60 100 20
#525 Dragon Tail Dragon Tail Dragon Fisico 60 90 10
#528 Wild Charge Wild Charge Electric Fisico 90 100 15
#529 Drill Run Drill Run Ground Fisico 80 95 10
#530 Dual Chop Dual Chop Dragon Fisico 40 90 15
#531 Heart Stamp Heart Stamp Psychic Fisico 60 100 25
#532 Horn Leech Horn Leech Grass Fisico 75 100 10
#533 Sacred Sword Sacred Sword Fighting Fisico 90 100 15
#534 Razor Shell Razor Shell Water Fisico 75 95 10
#535 Heat Crash Heat Crash Fire Fisico 100 10
#537 Steamroller Steamroller Bug Fisico 65 100 20
#541 Tail Slap Tail Slap Normal Fisico 25 85 10
#543 Head Charge Head Charge Normal Fisico 120 100 15
#544 Gear Grind Gear Grind Steel Fisico 50 85 15
#550 Bolt Strike Bolt Strike Electric Fisico 130 85 5
#553 Freeze Shock Freeze Shock Ice Fisico 140 90 5
#556 Icicle Crash Icicle Crash Ice Fisico 85 90 10
#557 V-create V-create Fire Fisico 180 95 5
#559 Fusion Bolt Fusion Bolt Electric Fisico 100 100 5
#560 Flying Press Flying Press Fighting Fisico 100 95 10
#565 Fell Stinger Fell Stinger Bug Fisico 50 100 25
#566 Phantom Force Phantom Force Ghost Fisico 90 100 10
#572 Petal Blizzard Petal Blizzard Grass Fisico 90 100 15
#583 Play Rough Play Rough Fairy Fisico 90 90 10
#591 Diamond Storm Diamond Storm Rock Fisico 100 95 5
#609 Nuzzle Nuzzle Electric Fisico 20 100 20
#610 Hold Back Hold Back Normal Fisico 40 100 40
#612 Power-Up Punch Power-Up Punch Fighting Fisico 40 100 20
#614 Thousand Arrows Thousand Arrows Ground Fisico 90 100 10
#615 Thousand Waves Thousand Waves Ground Fisico 90 100 10
#616 Land's Wrath Land's Wrath Ground Fisico 90 100 10
#619 Precipice Blades Precipice Blades Ground Fisico 120 85 10
#620 Dragon Ascent Dragon Ascent Flying Fisico 120 100 5
#621 Hyperspace Fury Hyperspace Fury Dark Fisico 100 5
#622 Breakneck Blitz Breakneck Blitz Normal Fisico 1
#624 All-Out Pummeling All-Out Pummeling Fighting Fisico 1
#626 Supersonic Skystrike Supersonic Skystrike Flying Fisico 1
#628 Acid Downpour Acid Downpour Poison Fisico 1