Poké Wiki

Tutte le mosse Pokémon

258 mosse indicizzate — filtra per tipo o categoria

Generazione Tutti Generation I Generation II Generation III Generation IV Generation V Generation VI Generation VII Generation VIII Generation IX
Tipo Tutti Normal Fire Water Electric Grass Ice Fighting Poison Ground Flying Psychic Bug Rock Ghost Dragon Dark Steel Fairy
Categoria Tutti Fisico Speciale Stato
N. Mosse Tipo Categoria Potenza Precisione PP
#308 Hydro Cannon Hydro Cannon Water Speciale 150 90 5
#311 Weather Ball Weather Ball Normal Speciale 50 100 10
#314 Air Cutter Air Cutter Flying Speciale 60 95 25
#315 Overheat Overheat Fire Speciale 130 90 5
#318 Silver Wind Silver Wind Bug Speciale 60 100 5
#323 Water Spout Water Spout Water Speciale 150 100 5
#324 Signal Beam Signal Beam Bug Speciale 75 100 15
#326 Extrasensory Extrasensory Psychic Speciale 80 100 20
#329 Sheer Cold Sheer Cold Ice Speciale 5
#330 Muddy Water Muddy Water Water Speciale 90 85 10
#338 Frenzy Plant Frenzy Plant Grass Speciale 150 90 5
#341 Mud Shot Mud Shot Ground Speciale 55 95 15
#345 Magical Leaf Magical Leaf Grass Speciale 60 20
#351 Shock Wave Shock Wave Electric Speciale 60 20
#352 Water Pulse Water Pulse Water Speciale 60 100 20
#353 Doom Desire Doom Desire Steel Speciale 140 100 5
#354 Psycho Boost Psycho Boost Psychic Speciale 140 90 5
#362 Brine Brine Water Speciale 65 100 10
#376 Trump Card Trump Card Normal Speciale 5
#378 Wring Out Wring Out Normal Speciale 100 5
#396 Aura Sphere Aura Sphere Fighting Speciale 80 20
#399 Dark Pulse Dark Pulse Dark Speciale 80 100 15
#403 Air Slash Air Slash Flying Speciale 75 95 15
#405 Bug Buzz Bug Buzz Bug Speciale 90 100 10
#406 Dragon Pulse Dragon Pulse Dragon Speciale 85 100 10
#408 Power Gem Power Gem Rock Speciale 80 100 20
#410 Vacuum Wave Vacuum Wave Fighting Speciale 40 100 30
#411 Focus Blast Focus Blast Fighting Speciale 120 70 5
#412 Energy Ball Energy Ball Grass Speciale 90 100 10
#414 Earth Power Earth Power Ground Speciale 90 100 10
#426 Mud Bomb Mud Bomb Ground Speciale 65 85 10
#429 Mirror Shot Mirror Shot Steel Speciale 65 85 10
#430 Flash Cannon Flash Cannon Steel Speciale 80 100 10
#434 Draco Meteor Draco Meteor Dragon Speciale 130 90 5
#435 Discharge Discharge Electric Speciale 80 100 15
#436 Lava Plume Lava Plume Fire Speciale 80 100 15
#437 Leaf Storm Leaf Storm Grass Speciale 130 90 5
#447 Grass Knot Grass Knot Grass Speciale 100 20
#448 Chatter Chatter Flying Speciale 65 100 20
#449 Judgment Judgment Normal Speciale 100 100 10
#451 Charge Beam Charge Beam Electric Speciale 50 90 10
#459 Roar of Time Roar of Time Dragon Speciale 150 90 5
#460 Spacial Rend Spacial Rend Dragon Speciale 100 95 5
#463 Magma Storm Magma Storm Fire Speciale 100 75 5
#465 Seed Flare Seed Flare Grass Speciale 120 85 5
#466 Ominous Wind Ominous Wind Ghost Speciale 60 100 5
#473 Psyshock Psyshock Psychic Speciale 80 100 10
#474 Venoshock Venoshock Poison Speciale 65 100 10
#481 Flame Burst Flame Burst Fire Speciale 70 100 15
#482 Sludge Wave Sludge Wave Poison Speciale 95 100 10
#485 Synchronoise Synchronoise Psychic Speciale 120 100 10
#486 Electro Ball Electro Ball Electric Speciale 100 10
#491 Acid Spray Acid Spray Poison Speciale 40 100 20
#496 Round Round Normal Speciale 60 100 15
#497 Echoed Voice Echoed Voice Normal Speciale 40 100 15
#499 Clear Smog Clear Smog Poison Speciale 50 15
#500 Stored Power Stored Power Psychic Speciale 20 100 10
#503 Scald Scald Water Speciale 80 100 15
#506 Hex Hex Ghost Speciale 65 100 10
#510 Incinerate Incinerate Fire Speciale 60 100 15