Poké Wiki

Tutte le mosse Pokémon

165 mosse indicizzate — filtra per tipo o categoria

Generazione Tutti Generation I Generation II Generation III Generation IV Generation V Generation VI Generation VII Generation VIII Generation IX
Tipo Tutti Normal Fire Water Electric Grass Ice Fighting Poison Ground Flying Psychic Bug Rock Ghost Dragon Dark Steel Fairy
Categoria Tutti Fisico Speciale Stato
N. Mosse Tipo Categoria Potenza Precisione PP
#1 Pound Pound Normal Fisico 40 100 35
#2 Karate Chop Karate Chop Fighting Fisico 50 100 25
#3 Double Slap Double Slap Normal Fisico 15 85 10
#4 Comet Punch Comet Punch Normal Fisico 18 85 15
#5 Mega Punch Mega Punch Normal Fisico 80 85 20
#6 Pay Day Pay Day Normal Fisico 40 100 20
#7 Fire Punch Fire Punch Fire Fisico 75 100 15
#8 Ice Punch Ice Punch Ice Fisico 75 100 15
#9 Thunder Punch Thunder Punch Electric Fisico 75 100 15
#10 Scratch Scratch Normal Fisico 40 100 35
#11 Vise Grip Vise Grip Normal Fisico 55 100 30
#12 Guillotine Guillotine Normal Fisico 5
#13 Razor Wind Razor Wind Normal Speciale 80 100 10
#14 Swords Dance Swords Dance Normal Stato 20
#15 Cut Cut Normal Fisico 50 95 30
#16 Gust Gust Flying Speciale 40 100 35
#17 Wing Attack Wing Attack Flying Fisico 60 100 35
#18 Whirlwind Whirlwind Normal Stato 100 20
#19 Fly Fly Flying Fisico 90 95 15
#20 Bind Bind Normal Fisico 15 85 20
#21 Slam Slam Normal Fisico 80 75 20
#22 Vine Whip Vine Whip Grass Fisico 45 100 25
#23 Stomp Stomp Normal Fisico 65 100 20
#24 Double Kick Double Kick Fighting Fisico 30 100 30
#25 Mega Kick Mega Kick Normal Fisico 120 75 5
#26 Jump Kick Jump Kick Fighting Fisico 100 95 10
#27 Rolling Kick Rolling Kick Fighting Fisico 60 85 15
#28 Sand Attack Sand Attack Ground Stato 100 15
#29 Headbutt Headbutt Normal Fisico 70 100 15
#30 Horn Attack Horn Attack Normal Fisico 65 100 25
#31 Fury Attack Fury Attack Normal Fisico 15 85 20
#32 Horn Drill Horn Drill Normal Fisico 5
#33 Tackle Tackle Normal Fisico 40 100 35
#34 Body Slam Body Slam Normal Fisico 85 100 15
#35 Wrap Wrap Normal Fisico 15 90 20
#36 Take Down Take Down Normal Fisico 90 85 20
#37 Thrash Thrash Normal Fisico 120 100 10
#38 Double-Edge Double-Edge Normal Fisico 120 100 15
#39 Tail Whip Tail Whip Normal Stato 100 30
#40 Poison Sting Poison Sting Poison Fisico 15 100 35
#41 Twineedle Twineedle Bug Fisico 25 100 20
#42 Pin Missile Pin Missile Bug Fisico 25 95 20
#43 Leer Leer Normal Stato 100 30
#44 Bite Bite Dark Fisico 60 100 25
#45 Growl Growl Normal Stato 100 40
#46 Roar Roar Normal Stato 20
#47 Sing Sing Normal Stato 55 15
#48 Supersonic Supersonic Normal Stato 55 20
#49 Sonic Boom Sonic Boom Normal Speciale 90 20
#50 Disable Disable Normal Stato 100 20
#51 Acid Acid Poison Speciale 40 100 30
#52 Ember Ember Fire Speciale 40 100 25
#53 Flamethrower Flamethrower Fire Speciale 90 100 15
#54 Mist Mist Ice Stato 30
#55 Water Gun Water Gun Water Speciale 40 100 25
#56 Hydro Pump Hydro Pump Water Speciale 110 80 5
#57 Surf Surf Water Speciale 90 100 15
#58 Ice Beam Ice Beam Ice Speciale 90 100 10
#59 Blizzard Blizzard Ice Speciale 110 70 5
#60 Psybeam Psybeam Psychic Speciale 65 100 20