Poké Wiki

Tutte le mosse Pokémon

141 mosse indicizzate — filtra per tipo o categoria

Generazione Tutti Generation I Generation II Generation III Generation IV Generation V Generation VI Generation VII Generation VIII Generation IX
Tipo Tutti Normal Fire Water Electric Grass Ice Fighting Poison Ground Flying Psychic Bug Rock Ghost Dragon Dark Steel Fairy
Categoria Tutti Fisico Speciale Stato
N. Mosse Tipo Categoria Potenza Precisione PP
#803 Grassy Glide Grassy Glide Grass Fisico 55 100 20
#804 Rising Voltage Rising Voltage Electric Speciale 70 100 20
#805 Terrain Pulse Terrain Pulse Normal Speciale 50 100 10
#806 Skitter Smack Skitter Smack Bug Fisico 70 90 10
#807 Burning Jealousy Burning Jealousy Fire Speciale 70 100 5
#808 Lash Out Lash Out Dark Fisico 75 100 5
#809 Poltergeist Poltergeist Ghost Fisico 110 90 5
#810 Corrosive Gas Corrosive Gas Poison Stato 40
#811 Coaching Coaching Fighting Stato 10
#812 Flip Turn Flip Turn Water Fisico 60 100 20
#813 Triple Axel Triple Axel Ice Fisico 20 90 10
#814 Dual Wingbeat Dual Wingbeat Flying Fisico 40 90 10
#815 Scorching Sands Scorching Sands Ground Speciale 70 100 10
#816 Jungle Healing Jungle Healing Grass Stato 10
#817 Wicked Blow Wicked Blow Dark Fisico 75 100 5
#818 Surging Strikes Surging Strikes Water Fisico 25 100 5
#819 Thunder Cage Thunder Cage Electric Speciale 80 90 15
#820 Dragon Energy Dragon Energy Dragon Speciale 150 100 5
#821 Freezing Glare Freezing Glare Psychic Speciale 90 100 10
#822 Fiery Wrath Fiery Wrath Dark Speciale 90 100 10
#823 Thunderous Kick Thunderous Kick Fighting Fisico 90 100 10
#824 Glacial Lance Glacial Lance Ice Fisico 120 100 5
#825 Astral Barrage Astral Barrage Ghost Speciale 120 100 5
#826 Eerie Spell Eerie Spell Psychic Speciale 80 100 5
#827 Dire Claw Dire Claw Poison Fisico 80 100 15
#828 Psyshield Bash Psyshield Bash Psychic Fisico 70 90 10
#829 Power Shift Power Shift Normal Stato 10
#830 Stone Axe Stone Axe Rock Fisico 65 90 15
#831 Springtide Storm Springtide Storm Fairy Speciale 100 80 5
#832 Mystical Power Mystical Power Psychic Speciale 70 90 10
#833 Raging Fury Raging Fury Fire Fisico 120 100 10
#834 Wave Crash Wave Crash Water Fisico 120 100 10
#835 Chloroblast Chloroblast Grass Speciale 150 95 5
#836 Mountain Gale Mountain Gale Ice Fisico 100 85 10
#837 Victory Dance Victory Dance Fighting Stato 10
#838 Headlong Rush Headlong Rush Ground Fisico 120 100 5
#839 Barb Barrage Barb Barrage Poison Fisico 60 100 10
#840 Esper Wing Esper Wing Psychic Speciale 80 100 10
#841 Bitter Malice Bitter Malice Ghost Speciale 75 100 10
#842 Shelter Shelter Steel Stato 10
#843 Triple Arrows Triple Arrows Fighting Fisico 90 100 10
#844 Infernal Parade Infernal Parade Ghost Speciale 60 100 15
#845 Ceaseless Edge Ceaseless Edge Dark Fisico 65 90 15
#846 Bleakwind Storm Bleakwind Storm Flying Speciale 100 80 10
#847 Wildbolt Storm Wildbolt Storm Electric Speciale 100 80 10
#848 Sandsear Storm Sandsear Storm Ground Speciale 100 80 10
#849 Lunar Blessing Lunar Blessing Psychic Stato 5
#850 Take Heart Take Heart Psychic Stato 10
#10000 G-Max Wildfire G-Max Wildfire Fire common.gmax
#10001 G-Max Befuddle G-Max Befuddle Bug common.gmax
#10002 G-Max Volt Crash G-Max Volt Crash Electric common.gmax
#10003 G-Max Gold Rush G-Max Gold Rush Normal common.gmax
#10004 G-Max Chi Strike G-Max Chi Strike Fighting common.gmax
#10005 G-Max Terror G-Max Terror Ghost common.gmax
#10006 G-Max Resonance G-Max Resonance Ice common.gmax
#10007 G-Max Cuddle G-Max Cuddle Normal common.gmax
#10008 G-Max Replenish G-Max Replenish Normal common.gmax
#10009 G-Max Malodor G-Max Malodor Poison common.gmax
#10010 G-Max Stonesurge G-Max Stonesurge Water common.gmax
#10011 G-Max Wind Rage G-Max Wind Rage Flying common.gmax