Dodrio ドードリオ
ノーマル
ひこう
第一世代
Triple Bird Pokémon
高さ 1.8m 重さ 85.2kg
にげあし
はやおき
ちどりあし (夢特性)
ポケモン紹介
Uses its three brains to execute complex plans. While two heads sleep, one head stays awake.
種族値
フォルム別種族値:ドードリオ · 合計 470
HP
60
こうげき
110
ぼうぎょ
70
とくこう
60
とくぼう
60
すばやさ
110
基本情報
- 性別比率
- ♂ 50% / ♀ 50%
- 捕獲率
- 45(5.9%)
- タマゴグループ
- 飛行
- タマゴの周期
- 20
- 基礎なつき度
- 70
- 努力値
- こうげき+2
- 基礎経験値
- 165
- 体型
- 二足型
- 色
- ちゃいろ
- 経験値タイプ
- 1,000,000(ややはやい)
タイプ相性 完全相性表を見る →
進化
覚えられるわざ
| レベル | わざ | タイプ | 分類 | 威力 | 命中 | PP |
|---|---|---|---|---|---|---|
| 进化 | トライアタック | ノーマル | 特殊 | 80 | 100 | 10 |
| — | なきごえ | ノーマル | 変化 | — | 100 | 40 |
| — | つつく | ひこう | 物理 | 35 | 100 | 35 |
| — | でんこうせっか | ノーマル | 物理 | 40 | 100 | 30 |
| 12 | みだれづき | ノーマル | 物理 | 15 | 85 | 20 |
| 15 | ついばむ | ひこう | 物理 | 60 | 100 | 20 |
| 19 | ダブルアタック | ノーマル | 物理 | 35 | 90 | 10 |
| 23 | こうそくいどう | エスパー | 変化 | — | — | 30 |
| 26 | さわぐ | ノーマル | 特殊 | 90 | 100 | 10 |
| 30 | つぼをつく | ノーマル | 変化 | — | — | 30 |
| 34 | つるぎのまい | ノーマル | 変化 | — | — | 20 |
| 38 | ドリルくちばし | ひこう | 物理 | 80 | 100 | 20 |
| 43 | がむしゃら | ノーマル | 物理 | — | 100 | 5 |
| 50 | あばれる | ノーマル | 物理 | 120 | 100 | 10 |
| マシン | わざ | タイプ | 分類 | 威力 | 命中 | PP |
|---|---|---|---|---|---|---|
| 招式学习器001 | とっしん | ノーマル | 物理 | 90 | 85 | 20 |
| 招式学习器004 | こうそくいどう | エスパー | 変化 | — | — | 30 |
| 招式学习器005 | どろかけ | じめん | 特殊 | 20 | 100 | 10 |
| 招式学习器006 | こわいかお | ノーマル | 変化 | — | 100 | 10 |
| 招式学习器007 | まもる | ノーマル | 変化 | — | — | 10 |
| 招式学习器012 | けたぐり | かくとう | 物理 | — | 100 | 20 |
| 招式学习器014 | アクロバット | ひこう | 物理 | 55 | 100 | 15 |
| 招式学习器018 | どろぼう | あく | 物理 | 60 | 100 | 25 |
| 招式学习器020 | くさわけ | くさ | 物理 | 50 | 100 | 20 |
| 招式学习器021 | とびつく | むし | 物理 | 50 | 100 | 20 |
| 招式学习器025 | からげんき | ノーマル | 物理 | 70 | 100 | 20 |
| 招式学习器027 | つばめがえし | ひこう | 物理 | 60 | — | 20 |
| 招式学习器032 | スピードスター | ノーマル | 特殊 | 60 | — | 20 |
| 招式学习器047 | こらえる | ノーマル | 変化 | — | — | 10 |
| 招式学习器049 | にほんばれ | ほのお | 変化 | — | — | 5 |
| 招式学习器050 | あまごい | みず | 変化 | — | — | 5 |
| 招式学习器066 | のしかかり | ノーマル | 物理 | 85 | 100 | 15 |
| 招式学习器070 | ねごと | ノーマル | 変化 | — | — | 10 |
| 招式学习器084 | じだんだ | じめん | 物理 | 75 | 100 | 10 |
| 招式学习器085 | ねむる | エスパー | 変化 | — | — | 5 |
| 招式学习器087 | ちょうはつ | あく | 変化 | — | 100 | 20 |
| 招式学习器088 | つるぎのまい | ノーマル | 変化 | — | — | 20 |
| 招式学习器097 | そらをとぶ | ひこう | 物理 | 90 | 95 | 15 |
| 招式学习器103 | みがわり | ノーマル | 変化 | — | — | 10 |
| 招式学习器106 | ドリルライナー | じめん | 物理 | 80 | 95 | 10 |
| 招式学习器113 | おいかぜ | ひこう | 変化 | — | — | 15 |
| 招式学习器130 | てだすけ | ノーマル | 変化 | — | — | 20 |
| 招式学习器132 | バトンタッチ | ノーマル | 変化 | — | — | 40 |
| 招式学习器152 | ギガインパクト | ノーマル | 物理 | 150 | 90 | 5 |
| 招式学习器163 | はかいこうせん | ノーマル | 特殊 | 150 | 90 | 5 |
| 招式学习器164 | ブレイブバード | ひこう | 物理 | 120 | 100 | 15 |
| 招式学习器171 | テラバースト | ノーマル | 特殊 | 80 | 100 | 10 |
| 招式学习器181 | はたきおとす | あく | 物理 | 65 | 100 | 20 |
| 招式学习器185 | とびかかる | むし | 物理 | 80 | 100 | 15 |
| 招式学习器191 | さわぐ | ノーマル | 特殊 | 90 | 100 | 10 |
| 招式学习器204 | すてみタックル | ノーマル | 物理 | 120 | 100 | 15 |
| 招式学习器205 | がむしゃら | ノーマル | 物理 | — | 100 | 5 |
| 招式学习器216 | フェザーダンス | ひこう | 変化 | — | 100 | 15 |
| 招式学习器221 | じごくづき | あく | 物理 | 80 | 100 | 15 |
ドードリオ 対戦用育成・持ち物構成
ドードリオ の育成データは 8 世代・18 ルール・25 構築をカバー。わざ、とくせい、持ち物、性格、努力値、テラスタイプの組み合わせと戦術解説を含みます。
8 世代
18 ルール
25 構築
全構築を見る
図鑑説明
Generation I
- Red:
- Uses its three brains to execute complex plans. While two heads sleep, one head stays awake.
- Yellow:
- One of DODUO's 2 heads splits to form a unique species. It runs close to 40 MPH in prairies.
Generation II
- Gold:
- It collects data and plans three times as wisely, but it may think too much and be come immobilized.
- Silver:
- If one of the heads gets to eat, the others will be satisfied, too, and they will stop squabbling.
- Crystal:
- An enemy that takes its eyes off any of the three heads--even for a second--will get pecked severely.
Generation III
- Ruby:
- Watch out if DODRIO’s three heads are looking in three separate directions. It’s a sure sign that it is on its guard. Don’t go near this Pokémon if it’s being wary - it may decide to peck you.
- Sapphire:
- Apparently, the heads aren’t the only parts of the body that DODRIO has three of. It has three sets of hearts and lungs as well, so it is capable of running long distances without rest.
- Emerald:
- A peculiar Pokémon species with three heads. It vigorously races across grassy plains even in arid seasons with little rainfall.
- FireRed:
- An odd species that is rarely found. The three heads respectively represent joy, sadness, and anger.
- LeafGreen:
- Uses its three brains to execute complex plans. While two heads sleep, one head is said to stay awake.
Generation IV
- Diamond:
- When DODUO evolves into this odd breed, one of its heads splits into two. It runs at nearly 40 mph.
- HeartGold:
- It collects data and plans three times as wisely, but it may think too much and fall into a state of immobility.
- SoulSilver:
- If one of the heads gets to eat, the others will be satisfied, too, and they will stop squabbling.
Generation V
- Black:
- When Doduo evolves into this odd breed, one of its heads splits into two. It runs at nearly 40 mph.
Generation VI
- X:
- An enemy that takes its eyes off any of the three heads--even for a second--will get pecked severely.
- Y:
- An odd species that is rarely found. The three heads respectively represent joy, sadness, and anger.
- Omega Ruby:
- Watch out if Dodrio’s three heads are looking in three separate directions. It’s a sure sign that it is on its guard. Don’t go near this Pokémon if it’s being wary—it may decide to peck you.
- Alpha Sapphire:
- Apparently, the heads aren’t the only parts of the body that Dodrio has three of. It has three sets of hearts and lungs as well, so it is capable of running long distances without rest.
Generation VII
- Let's Go Pikachu:
- One of Doduo’s two heads splits to form a unique species. It runs close to 40 mph in prairies.