ポケモン紹介
If static elec tricity builds in its body, its fleece doubles in volume. Touching it will shock you.
種族値
フォルム別種族値:メリープ · 合計 280
HP
55
こうげき
40
ぼうぎょ
40
とくこう
65
とくぼう
45
すばやさ
35
基本情報
- 性別比率
- ♂ 50% / ♀ 50%
- 捕獲率
- 235(30.7%)
- タマゴグループ
- 怪獣 / 陸上
- タマゴの周期
- 20
- 基礎なつき度
- 70
- 努力値
- とくこう+1
- 基礎経験値
- 56
- 体型
- 四足型
- 色
- しろ
- 経験値タイプ
- 1,059,860(ややおそい)
タイプ相性 完全相性表を見る →
進化
覚えられるわざ
| レベル | わざ | タイプ | 分類 | 威力 | 命中 | PP |
|---|---|---|---|---|---|---|
| — | たいあたり | ノーマル | 物理 | 40 | 100 | 35 |
| — | なきごえ | ノーマル | 変化 | — | 100 | 40 |
| 4 | でんじは | でんき | 変化 | — | 90 | 20 |
| 8 | でんきショック | でんき | 特殊 | 40 | 100 | 30 |
| 11 | わたほうし | くさ | 変化 | — | 100 | 40 |
| 15 | じゅうでん | でんき | 変化 | — | — | 20 |
| 18 | とっしん | ノーマル | 物理 | 90 | 85 | 20 |
| 22 | エレキボール | でんき | 特殊 | — | 100 | 10 |
| 25 | あやしいひかり | ゴースト | 変化 | — | 100 | 10 |
| 29 | パワージェム | いわ | 特殊 | 80 | 100 | 20 |
| 32 | ほうでん | でんき | 特殊 | 80 | 100 | 15 |
| 36 | コットンガード | くさ | 変化 | — | — | 10 |
| 39 | マジカルシャイン | フェアリー | 特殊 | 80 | 100 | 10 |
| 43 | ひかりのかべ | エスパー | 変化 | — | — | 30 |
| 46 | かみなり | でんき | 特殊 | 110 | 70 | 10 |
| マシン | わざ | タイプ | 分類 | 威力 | 命中 | PP |
|---|---|---|---|---|---|---|
| 招式学习器001 | とっしん | ノーマル | 物理 | 90 | 85 | 20 |
| 招式学习器004 | こうそくいどう | エスパー | 変化 | — | — | 30 |
| 招式学习器007 | まもる | ノーマル | 変化 | — | — | 10 |
| 招式学习器017 | あやしいひかり | ゴースト | 変化 | — | 100 | 10 |
| 招式学习器020 | くさわけ | くさ | 物理 | 50 | 100 | 20 |
| 招式学习器023 | チャージビーム | でんき | 特殊 | 50 | 90 | 10 |
| 招式学习器025 | からげんき | ノーマル | 物理 | 70 | 100 | 20 |
| 招式学习器047 | こらえる | ノーマル | 変化 | — | — | 10 |
| 招式学习器048 | ボルトチェンジ | でんき | 特殊 | 70 | 100 | 20 |
| 招式学习器049 | にほんばれ | ほのお | 変化 | — | — | 5 |
| 招式学习器050 | あまごい | みず | 変化 | — | — | 5 |
| 招式学习器055 | あなをほる | じめん | 物理 | 80 | 100 | 10 |
| 招式学习器066 | のしかかり | ノーマル | 物理 | 85 | 100 | 15 |
| 招式学习器070 | ねごと | ノーマル | 変化 | — | — | 10 |
| 招式学习器072 | エレキボール | でんき | 特殊 | — | 100 | 10 |
| 招式学习器074 | リフレクター | エスパー | 変化 | — | — | 20 |
| 招式学习器075 | ひかりのかべ | エスパー | 変化 | — | — | 30 |
| 招式学习器079 | マジカルシャイン | フェアリー | 特殊 | 80 | 100 | 10 |
| 招式学习器082 | でんじは | でんき | 変化 | — | 90 | 20 |
| 招式学习器085 | ねむる | エスパー | 変化 | — | — | 5 |
| 招式学习器096 | かいでんぱ | でんき | 変化 | — | 100 | 15 |
| 招式学习器101 | パワージェム | いわ | 特殊 | 80 | 100 | 20 |
| 招式学习器103 | みがわり | ノーマル | 変化 | — | — | 10 |
| 招式学习器126 | 10まんボルト | でんき | 特殊 | 90 | 100 | 15 |
| 招式学习器130 | てだすけ | ノーマル | 変化 | — | — | 20 |
| 招式学习器136 | エレキフィールド | でんき | 変化 | — | — | 10 |
| 招式学习器147 | ワイルドボルト | でんき | 物理 | 90 | 100 | 15 |
| 招式学习器166 | かみなり | でんき | 特殊 | 110 | 70 | 10 |
| 招式学习器171 | テラバースト | ノーマル | 特殊 | 80 | 100 | 10 |
| 招式学习器173 | じゅうでん | でんき | 変化 | — | — | 20 |
| 招式学习器204 | すてみタックル | ノーマル | 物理 | 120 | 100 | 15 |
| 招式学习器205 | がむしゃら | ノーマル | 物理 | — | 100 | 5 |
| 招式学习器211 | エレキネット | でんき | 特殊 | 55 | 95 | 15 |
メリープ 対戦用育成・持ち物構成
メリープ の育成データは 4 世代・4 ルール・4 構築をカバー。わざ、とくせい、持ち物、性格、努力値、テラスタイプの組み合わせと戦術解説を含みます。
4 世代
4 ルール
4 構築
全構築を見る
図鑑説明
Generation II
- Gold:
- If static elec tricity builds in its body, its fleece doubles in volume. Touching it will shock you.
- Silver:
- Its fleece grows continually. In the summer, the fleece is fully shed, but it grows back in a week.
- Crystal:
- It stores lots of air in its soft fur, allowing it to stay cool in summer and warm in winter.
Generation III
- Ruby:
- MAREEP’s fluffy coat of wool rubs together and builds a static charge. The more static electricity is charged, the more brightly the lightbulb at the tip of its tail grows.
- Emerald:
- Its fluffy wool rubs together and builds a static charge. The more energy is charged, the more brightly the lightbulb at the tip of its tail glows.
- FireRed:
- Its fleece grows continually. In the summer, the fleece is fully shed, but it grows back in a week.
- LeafGreen:
- If static electricity builds in its body, its fleece doubles in volume. Touching it will shock you.
Generation IV
- Diamond:
- Its fluffy coat swells to double when static electricity builds up. Touching it can be shocking.
- HeartGold:
- If static electricity builds in its body, its fleece doubles in volume. Touching it will shock you.
- SoulSilver:
- Its fleece grows continually. In the summer, the fleece is fully shed, but it grows back in a week.
Generation V
- Black:
- Its fluffy coat swells to double when static electricity builds up. Touching it can be shocking.
- Black 2:
- When cold weather increases static electricity, its wool doubles in size and the tip of its tail glows slightly.
Generation VI
- X:
- Its fluffy coat swells to double when static electricity builds up. Touching it can be shocking.
- Y:
- It stores lots of air in its soft fur, allowing it to stay cool in summer and warm in winter.
- Omega Ruby:
- Mareep’s fluffy coat of wool rubs together and builds a static charge. The more static electricity is charged, the more brightly the lightbulb at the tip of its tail glows.
Generation VII
- Ultra Sun:
- Clothing made from Mareep’s fleece is easily charged with static electricity, so a special process is used on it.
- Ultra Moon:
- Rubbing its fleece generates electricity. You’ll want to pet it because it’s cute, but if you use your bare hand, you’ll get a painful shock.